A selection of Elevated’s notable transactions, spanning both public and private, off-market, deals across Manhattan. From record-breaking luxury sales and rentals to landmark buildings, Elevated represents buyers and sellers at the highest end of the market.
Notable Transactions

150 Charles Street | West Village | $60,000,000

Confidential Address | $50,000,000+

Confidential Address | $50,000,000+

66 Morton Street | West Village | $35,500,000

56 Leonard Street, PH53 | TriBeCa | $30,000,000

24 Leonard Street, PH | TriBeCa | $150,000/M

56 Leonard Street, PH58 | TriBeCa | $30,150,000

Confidential Address | $150,000/M

500 W 18th Street,PH25A | Chelsea | $28,000,000

332 W 11th Street | West Village | $26,000,000

90 Morton Street, PH11A | West Village | $25,000,000

80 Clarkson Street | West Village | $20,000,000+

230 W 11th Street | Greenwich Village | $22,495,000

160 W 12th Street, PH2 | West Village | $21,500,000

24 Leonard Street, 2 | TriBeCa | $21,000,000

1060 Fifth Avenue | Upper East Side | $19,500,000

76 Washington Place | Greenwich Village | $17,750,000

320 W 12th Street, 15W | West Village | $16,250,000

140 Franklin Street | TriBeCa | $16,000,000

56 Leonard Street, Unit 44W | TriBeCa | $15,000,000

443 Greenwich Street, 6G | TriBeCa | $12,800,000

24 Leonard Street, PHE | TriBeCa | $12,750,000

565 Broome, PHS16B | Hudson Square | $12,500,000

160 W 12th Street | West Village | $11,995,000

157 W 57th Street | Midtown Central | $10,703,500
