Manhattan House

Get in touch
A living and dining room at 200 East 66th Street with trees outside the windows
NeighborhoodUpper East Side
TypeCondominium
Year built1951
Floors20
Residences490
Recorded sales263 since 2016

Manhattan House sales and prices

Manhattan House, at 200 East 66th Street, is a condominium in the Upper East Side. City records show 263 apartment sales at Manhattan House since 2016, the most recent in September 2026. Over the latest 24 months on record, 48 residences sold at a median price of $2,262,500.

$2.26M
24-month median
$45.4M
Highest sale
$2.39M
Latest sale
263
Recorded sales

Recorded sales at Manhattan House

Recent sales

SoldResidenceRecorded price
Sep 3, 2026200 East 66th Street, D0201$2,388,000
Aug 25, 2026200 East 66th Street, A0304$805,000
Aug 14, 2026200 East 66th Street, C0402$2,035,000
Aug 4, 2026200 East 66th Street, C0502$2,085,000
Jul 30, 2026200 East 66th Street, E2004$630,703
Jul 15, 2026200 East 66th Street, D0806$1,670,000
Jun 9, 2026200 East 66th, D1204$2,872,000
May 14, 2026200 East 66th Street, D1801$1,999,921
All 263 recorded sales
SoldResidenceRecorded price
Sep 3, 2026200 East 66th Street, D0201$2,388,000
Aug 25, 2026200 East 66th Street, A0304$805,000
Aug 14, 2026200 East 66th Street, C0402$2,035,000
Aug 4, 2026200 East 66th Street, C0502$2,085,000
Jul 30, 2026200 East 66th Street, E2004$630,703
Jul 15, 2026200 East 66th Street, D0806$1,670,000
Jun 9, 2026200 East 66th, D1204$2,872,000
May 14, 2026200 East 66th Street, D1801$1,999,921
Apr 1, 2026200 East 66th Street, D0603$2,250,000
Feb 9, 2026220 East 66th Street, A1105$1,401,000
Feb 3, 2026200 East 66th Street, E0307$4,925,000
Jan 6, 2026200 East 66th Street, E1004$2,600,000
Nov 13, 2025200 East 66th Street, A0402$1,350,000
Nov 3, 2025200 East 66th Street, A0407$1,625,000
Oct 20, 2025200 East 66th Street, B0205$2,115,600
Oct 8, 2025200 East 66th Street, B1906$2,526,000
Oct 8, 2025200 East 66th Street, B1806$2,350,000
Oct 2, 2025200 East 66th Street, A0702$449,433
Oct 1, 2025200 East 66th Street, B1702$1,662,000
Sep 17, 2025200 East 66th Street, D1803$2,308,000
Aug 25, 2025200 East 66th Street, E0306$1,375,000
Aug 4, 2025200 East 66th Street, B1003$2,400,000
Jul 31, 2025200 East 66th Street, A0301$3,075,000
Jul 24, 2025200 East 66th Street, B1405$2,680,000
Jul 23, 2025200 East 66th Street, B1804$2,400,000
Jul 23, 2025200 East 66th Street, D1203$2,275,000
Jun 18, 2025200 East 66th Street, D0205$1,915,000
May 2, 2025200 East 66th Street, E0203$1,299,000
Apr 30, 2025200 East 66th Street, E1707$3,500,000
Apr 29, 2025200 East 66th Street, E0402$1,967,794
Apr 10, 2025200 East 66th Street, C1801$2,200,000
Mar 24, 2025200 East 66th Street, D1205$4,190,000
Mar 13, 2025200 East 66th Street, A1102$1,175,000
Mar 12, 2025200 East 66th Street, E1101$4,100,000
Jan 27, 2025200 East 66th Street, B1803$2,075,000
Dec 27, 2024200 East 66th Street, D1701$2,350,000
Dec 23, 2024200 East 66th Street, E0502$1,967,794
Dec 18, 2024200 East 66th Street, A1905$1,263,500
Dec 17, 2024200 East 66th Street, D1703$2,739,774
Dec 2, 2024200 East 66th Street, B0203$2,650,000
Nov 15, 2024200 East 66th Street, A1402$7,795,000
Nov 15, 2024200 East 66th Street, A1406$7,795,000
Nov 5, 2024200 East 66th Street, B0503$2,500,000
Oct 31, 2024200 East 66th Street, B0202$1,550,000
Oct 16, 2024200 East 66th Street, A0903$1,622,500
Oct 10, 2024200 East 66th Street, C0506$2,600,000
Oct 2, 2024200 East 66th Street, A0907$4,075,000
Oct 2, 2024200 East 66th Street, A0906$4,075,000
Jul 26, 2024200 East 66th Street, A0305$815,000
Jul 23, 2024200 East 66th Street, D1204$2,800,000
Jul 12, 2024200 East 66th Street, E2101$8,750,000
Jul 10, 2024200 East 66th Street, D0604$2,400,000
Jul 10, 2024200 East 66th Street, A1407$1,675,000
Jun 28, 2024200 East 66th Street, C1402$2,125,000
Jun 26, 2024200 East 66th Street, A0505$1,375,000
May 24, 2024200 East 66th Street, E0804$850,000
Mar 18, 2024200 East 66th Street, C0503$2,900,000
Dec 8, 2023200 East 66th Street, B2004$2,850,000
Nov 16, 2023200 East 66th Street, A1602$1,500,000
Nov 1, 2023200 East 66th Street, D1705$1,970,000
Sep 5, 2023200 East 66th Street, E1901$1,536,000
Aug 22, 2023200 East 66th Street, E0707$2,900,000
Aug 14, 2023200 East 66th Street, C1004$2,625,000
Jul 20, 2023200 East 66th Street, E0504$850,000
Jun 21, 2023200 East 66th Street, C1705$4,075,000
Apr 19, 2023200 East 66th Street, A1101$2,725,000
Apr 14, 2023200 East 66th Street, A1906$4,675,000
Mar 14, 2023200 East 66th Street, B1401$4,025,000
Feb 9, 2023200 East 66th Street, C1603$6,700,000
Jan 18, 2023200 East 66th Street, C1901$2,475,000
Jan 10, 2023200 East 66th Street, D2001$2,995,000
Dec 21, 2022200 East 66th Street, A1106$1,975,000
Dec 16, 2022200 East 66th Street, B1502$1,895,000
Dec 15, 2022200 East 66th Street, A0805$3,950,000
Dec 6, 2022200 East 66th Street, A1701$3,150,000
Nov 23, 2022200 East 66th Street, C1803$3,688,888
Nov 8, 2022200 East 66th Street, A1101$1,205,000
Nov 3, 2022200 East 66th Street, C1503$3,700,000
Sep 27, 2022200 East 66th Street, B2006$2,780,000
Aug 8, 2022200 East 66th Street, C0204$5,524,888
Jul 13, 2022200 East 66th Street, E0903$1,470,000
Jun 30, 2022200 East 66th Street, A1005$7,848,750
Jun 30, 2022200 East 66th Street, A1007$7,848,750
Jun 29, 2022200 East 66th Street, B0602$1,915,000
Jun 9, 2022200 East 66th Street, C0502$2,325,000
May 24, 2022200 East 66th Street, A2102$8,500,000
May 24, 2022200 East 66th Street, B0301$1,800,000
May 17, 2022200 East 66th Street, E0401$1,785,000
Apr 28, 2022200 East 66th Street, C1905$3,700,000
Apr 27, 2022200 East 66th Street, E2003$1,675,000
Apr 22, 2022200 East 66th Street, C1101$2,420,000
Apr 4, 2022200 East 66th Street, D0504$2,780,000
Mar 22, 2022200 East 66th Street, E1707$3,100,000
Feb 23, 2022200 East 66th Street, C1903$3,480,000
Feb 16, 2022200 East 66th Street, E0907$3,050,000
Feb 1, 2022200 East 66th Street, B0905$2,280,000
Jan 28, 2022200 East 66th Street, A1601$3,200,000
Jan 26, 2022200 East 66th Street, A1806$1,401,400
Jan 19, 2022200 East 66th Street, C1505$3,440,000
Jan 12, 2022200 East 66th Street, B1605$2,600,000
Jan 7, 2022200 East 66th Street, A1002$1,635,000
Jan 6, 2022200 East 66th Street, E0906$1,565,000
Dec 29, 2021200 East 66th Street, D0502$2,585,000
Dec 15, 2021200 East 66th Street, E0702$1,750,000
Sep 28, 2021200 East 66th Street, E0607$3,200,000
Sep 2, 2021200 East 66th Street, E1801$1,400,000
Sep 1, 2021200 East 66th Street, B0604$5,800,000
Aug 31, 2021200 East 66th Street, C0403$2,650,000
Aug 12, 2021200 East 66th Street, B0201$1,805,000
Jul 28, 2021200 East 66th Street, C0702$2,125,000
Jul 14, 2021200 East 66th Street, C1502$1,841,653
Jul 7, 2021200 East 66th Street, E0407$2,975,000
Jul 2, 2021200 East 66th Street, B1504$1,750,000
Jun 24, 2021200 East 66th Street, B0405$2,525,000
Jun 24, 2021200 East 66th Street, A0308$1,350,000
Apr 14, 2021200 East 66th Street, C0501$1,900,000
Apr 5, 2021200 East 66th Street, D1504$2,450,000
Mar 23, 2021200 East 66th Street, B1205$2,568,000
Mar 16, 2021200 East 66th Street, A1801$3,050,000
Feb 25, 2021200 East 66th Street, D0703$2,375,000
Feb 10, 2021200 East 66th Street, A2001$2,867,500
Feb 4, 2021200 East 66th Street, D0401$2,500,000
Jan 11, 2021200 East 66th Street, A0707$1,909,219
Dec 14, 2020200 East 66th Street, C0802$1,765,969
Dec 10, 2020200 East 66th Street, C0301$1,835,000
Nov 25, 2020200 East 66th Street, B1101$3,800,000
Oct 26, 2020200 East 66th Street, D1603$2,525,000
Oct 15, 2020200 East 66th Street, B2004$1,806,334
Sep 21, 2020200 East 66th Street, C1002$1,783,316
Jul 16, 2020200 East 66th Street, C1702$1,875,000
May 29, 2020200 East 66th Street, E1906$2,080,000
Apr 27, 2020200 East 66th Street, A0405$1,500,000
Mar 25, 2020200 East 66th Street, D1503$2,385,000
Mar 6, 2020200 East 66th Street, A0904$835,000
Feb 13, 2020200 East 66th Street, A1105$1,570,000
Feb 10, 2020200 East 66th Street, D1402$2,530,000
Jan 27, 2020200 East 66th Street, D2001$2,875,000
Jan 17, 2020200 East 66th Street, B1204$2,350,000
Dec 16, 2019200 East 66th Street, C1603$6,050,000
Dec 4, 2019200 East 66th Street, B1006$5,600,000
Oct 16, 2019200 East 66th Street, B1701$1,816,425
Oct 10, 2019200 East 66th Street, A1703$2,940,000
Oct 7, 2019200 East 66th Street, D2004$2,880,000
Oct 3, 2019200 East 66th Street, C0404$2,500,000
Sep 19, 2019200 East 66th Street, D1804$2,700,000
Sep 16, 2019200 East 66th Street, C1001$2,400,000
Sep 3, 2019200 East 66th Street, B2002$796,000
Aug 15, 2019200 East 66th Street, E2003$1,578,288
Aug 14, 2019200 East 66th Street, C1705$4,250,000
Jul 18, 2019200 East 66th Street, A0604$885,878
Jul 2, 2019200 East 66th Street, D1602$2,250,000
Jun 13, 2019200 East 66th Street, A1002$1,695,000
Jun 7, 2019200 East 66th Street, A0501$3,300,000
May 30, 2019200 East 66th Street, E1104$4,935,000
May 23, 2019200 East 66th Street, D1001$5,850,000
Apr 16, 2019200 East 66th Street, E1401$1,700,000
Apr 12, 2019200 East 66th Street, E0206$1,450,000
Apr 1, 2019200 East 66th Street, E0906$1,525,000
Mar 26, 2019200 East 66th Street, D1201$2,700,000
Mar 11, 2019200 East 66th Street, B0305$2,500,000
Mar 6, 2019200 East 66th Street, A0603$1,415,000
Feb 26, 2019200 East 66th Street, D0606$1,650,000
Feb 15, 2019200 East 66th Street, E0905$1,595,000
Jan 31, 2019200 East 66th Street, E0806$1,550,000
Dec 14, 2018200 East 66th Street, E2006$1,615,000
Dec 6, 2018200 East 66th Street, D1005$1,675,000
Nov 29, 2018200 East 66th Street, B0604$5,406,562
Nov 20, 2018200 East 66th Street, A0307$2,100,000
Nov 15, 2018200 East 66th Street, A1202$5,450,000
Oct 18, 2018200 East 66th Street, E2005$1,660,000
Oct 4, 2018200 East 66th St., E1607$3,490,000
Sep 18, 2018200 East 66th Street, B0706$2,775,000
Sep 14, 2018200 East 66th Street, B0601$1,950,000
Aug 16, 2018200 East 66th Street, D0806$1,675,000
Aug 16, 2018200 East 66th Street, E0501$1,561,000
Jul 16, 2018200 East 66th Street, A0301$2,750,000
Jul 13, 2018200 East 66th Street, C1005$2,500,000
Jun 28, 2018200 East 66th Street, B0104$1,578,287
May 30, 2018200 East 66th Street, B2101$6,750,000
May 23, 2018200 East 66th Street, E0901$1,370,000
May 10, 2018200 East 66th Street, E1901$1,920,000
Apr 25, 2018200 East 66th Street, D2102$7,640,000
Apr 19, 2018200 East 66th Street, B2102$7,350,000
Apr 13, 2018200 East 66th Street, D2101$2,952,925
Mar 9, 2018200 East 66th Street, C0701$2,400,000
Feb 15, 2018200 East 66th Street, B0901$4,575,000
Jan 16, 2018200 East 66th Street, E0902$1,550,000
Jan 11, 2018200 East 66th Street, E1907$3,475,000
Dec 28, 2017200 East 66th Street, A0702$1,500,000
Dec 21, 2017200 East 66th Street, A1107$1,750,000
Dec 20, 2017200 East 66th Street, E1201$1,790,000
Dec 12, 2017200 East 66th Street, A0303$45,440,429
Dec 12, 2017200 East 66th Street, A0201$23,080,509
Dec 11, 2017200 East 66th Street, A1902$1,030,000
Dec 1, 2017200 East 66th Street, E2007$3,650,000
Nov 30, 2017200 East 66th Street, A2002$5,100,000
Nov 28, 2017200 East 66th Street, B0105$1,225,000
Nov 28, 2017200 East 66th Street, E0404$860,000
Nov 17, 2017200 East 66th Street, C0404$2,800,000
Nov 15, 2017200 East 66th Street, C1504$5,086,158
Nov 3, 2017200 East 66th Street, C0104$3,300,000
Oct 23, 2017200 East 66th Street, D0602$2,773,375
Oct 18, 2017200 East 66th Street, E1807$3,250,000
Oct 16, 2017200 East 66th Street, D1806$4,525,000
Oct 12, 2017200 East 66th Street, A0305$850,000
Sep 28, 2017200 East 66th Street, C1702$1,527,375
Sep 20, 2017200 East 66th Street, D1205$4,775,000
Sep 6, 2017200 East 66th Street, B1802$1,776,000
Aug 29, 2017200 East 66th Street, E1207$3,325,000
Aug 18, 2017200 East 66th Street, A0302$1,389,375
Aug 1, 2017200 East 66th Street, E1602$4,210,000
Jul 20, 2017200 East 66th Street, A0308$1,353,150
Jul 10, 2017200 East 66th Street, C1705$3,350,000
Jun 19, 2017200 East 66th Street, E2103$3,500,000
Jun 15, 2017200 East 66th Street, D0303$2,400,000
Jun 8, 2017200 East 66th Street, A1207$1,800,000
Jun 7, 2017200 East 66th Street, E0505$3,235,000
May 24, 2017200 East 66th Street, B0405$2,740,000
May 19, 2017200 East 66th Street, D0504$2,900,000
May 12, 2017200 East 66th Street, A0406$1,626,100
May 2, 2017200 East 66th Street, C2004$4,900,000
Apr 26, 2017200 East 66th Street, C1404$4,996,841
Apr 4, 2017200 East 66th, A1007$1,426,006
Mar 3, 2017200 East 66th Street, D2104$2,978,381
Feb 27, 2017200 East 66th Street, D1006$1,226,281
Feb 27, 2017200 East 66th Street, D0102$1,221,900
Feb 17, 2017200 East 66th Street, C1701$2,682,578
Jan 31, 2017200 East 66th Street, A1607$1,444,785
Jan 31, 2017200 East 66th Street, A1505$1,216,578
Jan 20, 2017200 East 66th Street, E0304$878,138
Jan 9, 2017200 East 66th Street, E0904$910,000
Jan 5, 2017200 East 66th Street, E0201$1,695,000
Dec 7, 2016200 East 66th Street, E1802$4,250,000
Dec 1, 2016200 East 66th Street, E1204$3,000,000
Oct 27, 2016200 East 66th Street, D0503$2,900,000
Oct 25, 2016200 East 66th Street, C0603$2,750,000
Sep 15, 2016200 East 66th, E1906$2,010,000
Sep 8, 2016200 East 66th Street, D1403$3,100,000
Sep 8, 2016200 East 66th Street, A1807$2,015,000
Sep 6, 2016200 East 66th Street, A0507$1,680,000
Aug 31, 2016200 East 66th Street, E0204$2,650,000
Aug 31, 2016200 East 66th Street, E0701$1,762,500
Aug 29, 2016200 East 66th Street, C1803$3,900,000
Aug 29, 2016200 East 66th Street, A0402$1,530,000
Aug 8, 2016200 East 66th Street, E1902$1,514,137
Jul 11, 2016200 East 66th Street, C1004$3,087,500
Jun 9, 2016200 East 66th Street, E2101$11,700,000
May 16, 2016200 East 66th Street, B2002$2,199,420
May 10, 2016200 East 66th Street, B1101$3,950,000
May 4, 2016200 East 66th Street, E0503$1,675,000
Apr 25, 2016200 East 66th Street, D0706$1,800,000
Apr 14, 2016200 East 66th Street, B1603$3,360,225
Apr 13, 2016200 East 66th Street, B2103$3,400,000
Mar 17, 2016200 East 66th Street, E0206$1,616,650
Mar 9, 2016200 East 66th Street, C2101$22,168,630
Mar 3, 2016200 East 66th Street, E0202$1,795,000
Feb 26, 2016200 East 66th Street, D0502$3,010,000
Feb 24, 2016200 East 66th Street, E0203$1,635,000
Feb 9, 2016200 East 66th Street, E0401$1,934,675
Feb 5, 2016200 East 66th Street, A1406$1,781,937
Jan 29, 2016200 East 66th Street, E0702$1,960,131
Jan 14, 2016200 East 66th Street, A0602$1,750,000
Jan 13, 2016200 East 66th Street, A0403$1,700,000

Source: sales recorded with the NYC Department of Finance since 2016, refreshed November 12, 2026. Recorded prices; sponsor and entity transfers can differ from market value. Not an appraisal.

Own here? Look up your residence.

Frequently asked questions

How many apartments have sold at Manhattan House?

263 apartment sales have been recorded at Manhattan House with the NYC Department of Finance since 2016.

What is the median sale price at Manhattan House?

The median recorded sale price at Manhattan House over the latest 24 months on record is $2,262,500, across 48 sales.

What is the most expensive sale at Manhattan House?

The highest recorded sale at Manhattan House is 200 East 66th Street, A0303, which sold for $45,440,429 in December 2017.

What was the most recent sale at Manhattan House?

The most recent recorded sale at Manhattan House is 200 East 66th Street, D0201, which sold for $2,388,000 in September 2026.

Who should I contact about selling at Manhattan House?

Zeve Salman of Elevated Advisement at Compass provides private valuations for owners at Manhattan House: 917-607-1331.

Want to chat about Manhattan House?

Request a confidential valuation of your residence from Zeve Salman.

or text Zeve: 917-607-1331

More buildings in the Upper East Side