Elevated Advisement
Considering a move?
Tell us what you are looking for and we will come back to you privately, including off-market options that never reach the public listings.
Message sent
Thanks for reaching out. We will be in touch personally.
Manhattan luxury contract activity, week by week.
Latest report
above $4 million
in luxury contracts
highest of the week
The run so far
above $4 million
in luxury contracts
Bar chart of luxury contracts signed each week, oldest first. Every bar is a link to that week's report. The high point is 43 contracts, week of March 2, 2026. Every week's figures are also listed in the table below.
| Week | Contracts | Volume of luxury contracts | Top contract |
|---|---|---|---|
| October 12 to 18, 2026 | 28 | $214.8M | $17M |
| October 5 to 11, 2026 | 25 | $177.2M | $25M |
| September 28 to October 4, 2026 | 30 | $245.7M | $34M |
| September 21 to 27, 2026 | 17 | $128.4M | $15M |
| September 14 to 20, 2026 | 19 | $196.9M | $26.9M |
| September 7 to 13, 2026 | 16 | $110.7M | $22.5M |
| August 31 to September 6, 2026 | 13 | $66.2M | $6.5M |
| August 24 to 30, 2026 | 24 | $189.3M | $20.5M |
| August 17 to 23, 2026 | 15 | $99.2M | $14M |
| August 10-16, 2026 | 18 | $135.5M | $24M |
| August 3-9, 2026 | 26 | $227.5M | $40.5M |
| July 27-August 2, 2026 | 21 | $136M | $15.7M |
| July 20-26, 2026 | 18 | $136.3M | $25.5M |
| July 13-19, 2026 | 27 | $205M | $27M |
| June 29-July 5, 2026 | 15 | $152.8M | $54.9M |
| June 22-28, 2026 | 27 | $190.4M | $19M |
| June 15-21, 2026 | 28 | $203.5M | $18.5M |
| June 8-14, 2026 | 35 | $299.3M | $26.6M |
| June 1-7, 2026 | 36 | $265.8M | $20M |
| May 25-31, 2026 | 32 | $322M | $85M |
| May 11-17, 2026 | 38 | $273.5M | $25.8M |
| May 4-10, 2026 | 36 | $270.9M | $17.6M |
| April 27 to May 3, 2026 | 29 | $245.9M | $24.5M |
| April 20-26, 2026 | 34 | $280.1M | $45M |
| April 13 to 19, 2026 | 39 | $371.1M | $45M |
| April 6 to 12, 2026 | 38 | $318.9M | $23.5M |
| March 30 to April 5, 2026 | 31 | $367.3M | $75M |
| March 23 to 29, 2026 | 33 | $264.3M | $30.5M |
| March 16 to 22, 2026 | 29 | $239.8M | $19.7M |
| March 9 to 15, 2026 | 26 | $191.8M | $18M |
| March 2 to 8, 2026 | 43 | $421.5M | $35M |
| February 23 to March 1, 2026 | 32 | $316.2M | $39.5M |
| February 16 to 22, 2026 | 23 | $291.3M | $89.5M |
| February 9 to 15, 2026 | 31 | $349.6M | $39M |
| February 2 to 8, 2026 | 36 | $370.2M | $52.5M |
| January 26 to February 1, 2026 | 33 | $312.6M | $26.7M |
| January 19 to 25, 2026 | 23 | $190.4M | $14.6M |
| January 12 to 18, 2026 | 22 | $200.9M | $30M |
| January 5 to 11, 2026 | 20 | $147.3M | $18.3M |
| December 29, 2025 to January 4, 2026 | 13 | $113.4M | $24.3M |
Knowledge Center
Elevated Advisement
Tell us what you are looking for and we will come back to you privately, including off-market options that never reach the public listings.
Message sent
Thanks for reaching out. We will be in touch personally.