Hampshire House
Billionaires Row · New York
Hampshire House
150 Central Park South · Co-op · 36 floors · 197 residences
Get in touch
Hampshire House sales and prices
Hampshire House, at 150 Central Park South, is a co-op in Billionaires Row. City records show 81 apartment sales at Hampshire House since 2016, the most recent in August 2026. Over the latest 24 months on record, 17 residences sold at a median price of $1,300,000.
- $1.3M
- 24-month median
- $35.2M
- Highest sale
- $730K
- Latest sale
- 81
- Recorded sales
Recorded sales at Hampshire House
Recent sales
| Sold | Residence | Recorded price |
|---|---|---|
| Aug 12, 2026 | 150 Central Park South, 1210 | $730,000 |
| May 8, 2026 | 150 Central Park South, 2504 | $8,000,000 |
| Feb 3, 2026 | 150 Central Park South, 906 | $900,000 |
| Jan 29, 2026 | 150 Central Park South, 1101 | $1,900,000 |
| Dec 12, 2025 | 150 Central Park South, 3106 | $775,000 |
| Nov 21, 2025 | 150 Central Park South, 411 | $625,000 |
| Oct 10, 2025 | 150 Central Park South, 1610 | $3,250,000 |
| Oct 8, 2025 | 150 Central Park South, 3001 | $9,250,000 |
All 81 recorded sales
| Sold | Residence | Recorded price |
|---|---|---|
| Aug 12, 2026 | 150 Central Park South, 1210 | $730,000 |
| May 8, 2026 | 150 Central Park South, 2504 | $8,000,000 |
| Feb 3, 2026 | 150 Central Park South, 906 | $900,000 |
| Jan 29, 2026 | 150 Central Park South, 1101 | $1,900,000 |
| Dec 12, 2025 | 150 Central Park South, 3106 | $775,000 |
| Nov 21, 2025 | 150 Central Park South, 411 | $625,000 |
| Oct 10, 2025 | 150 Central Park South, 1610 | $3,250,000 |
| Oct 8, 2025 | 150 Central Park South, 3001 | $9,250,000 |
| Oct 8, 2025 | 150 Central Park South, 1208 | $500,000 |
| Sep 30, 2025 | 150 Central Park South, 1503 | $900,000 |
| Aug 6, 2025 | 150 Central Park South, 602 | $1,385,000 |
| Jul 22, 2025 | 150 Central Park South, 1010 | $1,150,000 |
| Jun 10, 2025 | 150 Central Park South, 609 | $1,300,000 |
| Apr 18, 2025 | 150 Central Park South, 907 | $560,000 |
| Oct 22, 2024 | 150 Central Park South, 1204 | $3,800,000 |
| Oct 22, 2024 | 150 Central Park South, 1206 | $3,800,000 |
| Oct 15, 2024 | 150 Central Park South, 2904 | $9,700,000 |
| Jul 9, 2024 | 150 Central Park South, 1201 | $2,350,000 |
| Jun 21, 2024 | 150 Central Park South, 602 | $636,406 |
| May 14, 2024 | 150 Central Park South, 809 | $1,800,000 |
| Dec 5, 2023 | 150 Central Park South, 1503 | $1,030,000 |
| Aug 1, 2023 | 150 Central Park South, 1701 | $6,250,000 |
| Apr 24, 2023 | 150 Central Park South, 609 | $525,000 |
| Apr 20, 2023 | 150 Central Park South, 27 | $35,200,000 |
| Apr 12, 2023 | 150 Central Park South, 608 | $490,000 |
| Apr 4, 2023 | 150 Central Park South, 803 | $650,000 |
| Mar 28, 2023 | 150 Central Park South, 904 | $2,800,000 |
| Mar 2, 2023 | 150 Central Park South, 510 | $800,000 |
| Jan 17, 2023 | 150 Central Park South, 1002 | $1,900,000 |
| Oct 24, 2022 | 150 Central Park South, 908 | $442,500 |
| Oct 20, 2022 | 150 Central Park South, 706 | $850,000 |
| Aug 1, 2022 | 150 Central Park South, 403 | $675,000 |
| Jun 9, 2022 | 150 Central Park South, 1009 | $595,000 |
| Mar 17, 2022 | 150 Central Park South, 1108 | $405,000 |
| Feb 9, 2022 | 150 Central Park South, 1704 | $5,800,000 |
| Jan 10, 2022 | 150 Central Park South, 906 | $760,000 |
| Dec 14, 2021 | 150 Central Park South, Residence not stated | $6,000,000 |
| Nov 17, 2021 | 150 Central Park South, Residence not stated | $15,000,000 |
| Oct 20, 2021 | 150 Central Park South, Residence not stated | $9,500,000 |
| Oct 14, 2021 | 150 Central Park South, Residence not stated | $440,000 |
| Oct 6, 2021 | 150 Central Park South, Residence not stated | $518,000 |
| Jun 16, 2021 | 150 Central Park South, Residence not stated | $1,900,000 |
| May 14, 2021 | 150 Central Park South, Residence not stated | $420,000 |
| Feb 11, 2021 | 150 Central Park South, Residence not stated | $360,000 |
| Jan 5, 2021 | 150 Central Park South, Residence not stated | $2,300,000 |
| Dec 30, 2020 | 150 Central Park South, 302 | $1,500,000 |
| May 19, 2020 | 150 Central Park South, 1906 | $2,925,000 |
| Jan 2, 2020 | 150 Central Park South, 1207 | $360,000 |
| Nov 20, 2019 | 150 Central Park South, 516 | $725,000 |
| Nov 14, 2019 | 150 Central Park South, 2906 | $2,500,000 |
| Nov 14, 2019 | 150 Central Park South, 2905 | $2,500,000 |
| May 31, 2019 | 150 Central Park South, 707 | $395,000 |
| May 23, 2019 | 150 Central Park South, 1606 | $3,000,000 |
| Apr 1, 2019 | 150 Central Park South, 2601 | $6,060,000 |
| Oct 23, 2018 | 150 Central Park South, 3101 | $5,750,000 |
| Oct 18, 2018 | 150 Central Park South, 703 | $1,150,000 |
| May 31, 2018 | 150 Central Park South, 1209 | $525,000 |
| Nov 28, 2017 | 150 Central Park South, 702 | $750,000 |
| Oct 3, 2017 | 150 Central Park South, 2301 | $9,000,000 |
| Sep 7, 2017 | 150 Central Park South, 1503 | $1,000,000 |
| Aug 30, 2017 | 150 Central Park South, 808 | $770,000 |
| Aug 16, 2017 | 150 Central Park South, 510 | $810,000 |
| Jul 12, 2017 | 150 Central Park South, 2601 | $10,500,000 |
| May 18, 2017 | 150 Central Park South, 301 | $1,640,000 |
| May 3, 2017 | 150 Park Avenue South, 3501 | $8,025,000 |
| Apr 14, 2017 | 150 Central Park South, 701 | $2,600,000 |
| Apr 13, 2017 | 150 Central Park South, 407 | $540,000 |
| Mar 24, 2017 | 150 Central Park South, 303/4 | $2,550,000 |
| Feb 2, 2017 | 150 Central Park South, 2501 | $15,000,000 |
| Dec 16, 2016 | 150 Central Park South, 2206 | $1,200,000 |
| Dec 8, 2016 | 150 Central Park South, 1208 | $632,500 |
| Nov 11, 2016 | 150 Central Park South, 410 | $800,000 |
| Nov 2, 2016 | 150 Central Park South, 311 | $640,000 |
| Sep 29, 2016 | 150 Central Park South, 2201 | $7,200,000 |
| Sep 21, 2016 | 150 Central Park South, 2210 | $1,675,000 |
| Jun 9, 2016 | 150 Central Park South, 708 | $565,000 |
| Apr 1, 2016 | 150 Central Park South, 3410 | $2,400,000 |
| Mar 24, 2016 | 150 Central Park South, 2406 | $925,000 |
| Feb 9, 2016 | 150 Central Park South, 3504 | $6,800,000 |
| Jan 26, 2016 | 150 Central Park South, 1104 | $2,200,000 |
| Jan 8, 2016 | 150 Central Park South, 411 | $385,000 |
By address
| Address | Sales | Highest | Latest |
|---|---|---|---|
| 150 Central Park South | 80 | $35,200,000 | Aug 2026 |
| 150 Park Avenue South | 1 | $8,025,000 | May 2017 |
Resales
| Residence | First recorded | Latest | Change |
|---|---|---|---|
| 150 Central Park South, 906 | $760,000 2022 | $900,000 2026 | +18% |
| 150 Central Park South, 411 | $385,000 2016 | $625,000 2025 | +62% |
| 150 Central Park South, 1208 | $632,500 2016 | $500,000 2025 | -21% |
| 150 Central Park South, 1503 | $1,000,000 2017 | $900,000 2025 | -10% |
| 150 Central Park South, 602 | $636,406 2024 | $1,385,000 2025 | +118% |
| 150 Central Park South, 609 | $525,000 2023 | $1,300,000 2025 | +148% |
Source: sales recorded with the NYC Department of Finance since 2016, refreshed November 12, 2026. Recorded prices; sponsor and entity transfers can differ from market value. Not an appraisal.
Own here? Look up your residence.
Frequently asked questions
How many apartments have sold at Hampshire House?
81 apartment sales have been recorded at Hampshire House with the NYC Department of Finance since 2016.
What is the median sale price at Hampshire House?
The median recorded sale price at Hampshire House over the latest 24 months on record is $1,300,000, across 17 sales.
What is the most expensive sale at Hampshire House?
The highest recorded sale at Hampshire House is 150 Central Park South, 27, which sold for $35,200,000 in April 2023.
What was the most recent sale at Hampshire House?
The most recent recorded sale at Hampshire House is 150 Central Park South, 1210, which sold for $730,000 in August 2026.
Who should I contact about selling at Hampshire House?
Zeve Salman of Elevated Advisement at Compass provides private valuations for owners at Hampshire House: 917-607-1331.
Want to chat about Hampshire House?
Request a confidential valuation of your residence from Zeve Salman.
Request received
Zeve Salman will be in touch personally with your valuation.
or text Zeve: 917-607-1331





