Kips Bay Towers

Get in touch
A Kips Bay Towers slab seen from the street
Photo: Ajay Suresh, CC BY 4.0, via Wikimedia Commons
NeighborhoodMurray Hill and Kips Bay
TypeCondominium
Year built1962
Floors21
Residences1117
Recorded sales306 since 2016

Kips Bay Towers sales and prices

Kips Bay Towers, at 330 East 33rd Street, is a condominium in Murray Hill and Kips Bay. City records show 306 apartment sales at Kips Bay Towers since 2016, the most recent in September 2026. Over the latest 24 months on record, 47 residences sold at a median price of $826,595.

$827K
24-month median
$2.7M
Highest sale
$785K
Latest sale
306
Recorded sales

Recorded sales at Kips Bay Towers

Recent sales

SoldResidenceRecorded price
Sep 23, 2026330 East 33rd Street, 9-A$785,000
Aug 13, 2026330 East 33rd Street, 5-M$2,250,000
Jul 31, 2026330 East 33rd Street, 14-G$700,000
Jul 8, 2026343 East 30th Street, 4-P$899,500
Jun 30, 2026343 East 30th Street, 14-P$845,000
Jun 30, 2026343 East 30th Street, 14-G$665,000
Jun 22, 2026343 East 30th Street, 21-G$675,000
Jun 15, 2026333 East 30th Street, 12-K$890,000
All 306 recorded sales
SoldResidenceRecorded price
Sep 23, 2026330 East 33rd Street, 9-A$785,000
Aug 13, 2026330 East 33rd Street, 5-M$2,250,000
Jul 31, 2026330 East 33rd Street, 14-G$700,000
Jul 8, 2026343 East 30th Street, 4-P$899,500
Jun 30, 2026343 East 30th Street, 14-P$845,000
Jun 30, 2026343 East 30th Street, 14-G$665,000
Jun 22, 2026343 East 30th Street, 21-G$675,000
Jun 15, 2026333 East 30th Street, 12-K$890,000
May 19, 2026330 East 33rd Street, 7-N$850,000
Apr 10, 2026330 East 33rd Street, 3-N$790,000
Feb 13, 2026330 East 33rd Street, 7-J$1,395,000
Jan 9, 2026333 East 30th Street, 6-M$1,675,000
Jan 5, 2026333 East 30th Street, 10-P$675,000
Dec 29, 2025343 East 30th Street, 1-G$625,000
Dec 18, 2025343 East 30th Street, 16-F$655,000
Nov 19, 2025330 East 33rd Street, 12-L$1,412,775
Nov 18, 2025330 East 33rd Street, 10-G$725,000
Oct 10, 2025333 East 30th Street, 16-A$827,500
Oct 9, 2025343 East 30th Street, 20-K$851,000
Sep 30, 2025300 East 33rd Street, 9-D$695,000
Sep 2, 2025330 East 33rd Street, 8-F$650,000
Aug 26, 2025330 East 33rd Street, 18-K$826,595
Aug 15, 2025333 East 30th Street, 17-E$625,000
Aug 13, 2025333 East 30th Street, 10-E$643,646
Jul 21, 2025343 East 30th Street, 4-C$1,615,000
Jul 16, 2025300 East 33rd Street, 5-H$610,000
Jun 23, 2025300 East 33rd Street, 16-M$2,700,000
Jun 18, 2025343 East 30th Street, 5-P$845,000
Jun 12, 2025333 East 30th Street, 4-N$830,000
Jun 11, 2025333 East 30th Street, 15-A$790,000
Jun 10, 2025330 East 33rd Street, 9-F$624,000
Apr 25, 2025330 East 33rd Street, 6-C$1,500,000
Mar 18, 2025300 East 33rd Street, 14-J$1,100,000
Feb 26, 2025343 East 30th Street, 12-M$1,500,000
Feb 20, 2025330 East 33rd Street, 18-L$952,262
Feb 5, 2025330 East 33rd Street, 6-N$870,000
Jan 30, 2025343 East 30th Street, 9-E$652,000
Jan 17, 2025330 East 33rd Street, 1-B$795,000
Jan 17, 2025343 East 30th Street, 12-G$627,000
Jan 10, 2025343 East 30th Street, 11-F$615,000
Jan 8, 2025330 East 33rd Street, 7-C$1,395,000
Jan 7, 2025333 East 30th Street, 18-N$830,000
Jan 6, 2025343 East 30th Street, 16-D$685,000
Nov 19, 2024343 East 30th Street, 17-A$830,000
Nov 8, 2024343 East 30th Street, 9-C$1,420,000
Oct 31, 2024343 East 30th Street, 7-A$820,000
Oct 29, 2024333 East 30th Street, 2-N$775,000
Sep 19, 2024330 East 33rd Street, 18-P$858,000
Sep 19, 2024343 East 30th Street, 2-F$600,000
Sep 5, 2024343 East 30th Street, 21-N$765,000
Aug 2, 2024300 East 33rd Street, 2-D$600,000
Jul 23, 2024300 East 33rd Street, 8-A$835,000
Jul 23, 2024300 East 33rd Street, 3-P$760,000
Jul 17, 2024300 East 33rd Street, 3-L$990,000
Jul 8, 2024330 East 33rd Street, 1-J$1,208,000
Jun 21, 2024333 East 30th Street, 18-E$615,000
Jun 14, 2024333 East 30th Street, 11-C$1,550,000
Jun 6, 2024300 East 33rd Street, 20-L$910,000
Jun 4, 2024330 East 33rd Street, 7-D$675,000
May 8, 2024343 East 30th Street, 8-F$680,000
May 2, 2024330 East 33rd Street, 19-C$1,425,550
Apr 30, 2024330 East 33rd Street, 7-M$1,866,881
Apr 25, 2024330 East 33rd Street, 16-H$675,000
Apr 3, 2024300 East 33rd Street, 16-B$800,250
Mar 25, 2024333 East 30th Street, 8-L$1,300,000
Mar 1, 2024343 East 30th Street, 7-D$600,000
Feb 9, 2024300 East 33rd Street, 6-F$600,000
Feb 1, 2024300 East 33rd Street, 5-D$700,000
Jan 31, 2024333 East 30th Street, 17-D$700,000
Jan 3, 2024300 East 33rd Street, 14-H$668,000
Dec 19, 2023333 East 30th Street, 7-N$2,100,000
Dec 19, 2023333 East 30th Street, 7-M$2,100,000
Dec 19, 2023330 East 33rd Street, 5-E$698,000
Nov 9, 2023300 East 33rd Street, 8-C$1,337,091
Oct 6, 2023330 East 33rd Street, 16-L$950,000
Sep 27, 2023300 East 33rd Street, 3-B$870,000
Sep 27, 2023300 East 33rd Street, 10-K$850,000
Aug 16, 2023333 East 30th Street, 11-B$875,000
Aug 15, 2023300 East 33rd Street, 14-F$550,000
Aug 8, 2023330 East 33rd Street, 12-B$975,000
Jul 28, 2023343 East 30th Street, 11-C$1,550,000
Jul 14, 2023343 East 30th Street, 2-L$1,550,000
Jul 11, 2023300 East 33rd Street, 21-N$305,010
Jul 11, 2023300 East 33rd Street, 21-M$305,010
Jul 10, 2023343 East 30th Street, 11-D$431,250
May 10, 2023343 East 30th Street, 18-L$1,325,000
May 10, 2023343 East 30th Street, 14-J$1,300,000
May 9, 2023300 East 33rd Street, 18-A$845,000
May 9, 2023333 East 30th Street, 4-H$640,000
Apr 21, 2023300 East 33rd Street, 16-E$610,000
Apr 11, 2023300 East 33rd Street, 8-F$590,000
Apr 4, 2023333 East 30th Street, 1-P$860,000
Mar 28, 2023330 East 33rd Street, 12-G$599,000
Mar 16, 2023343 East 30th Street, 20-A$860,000
Mar 8, 2023343 East 30th Street, 5-K$865,000
Mar 6, 2023330 East 33rd Street, 5-A$790,000
Feb 27, 2023330 East 33rd Street, 16-C$1,425,000
Feb 21, 2023333 East 30th Street, 6-A$800,000
Feb 13, 2023330 East 33rd Street, 4-J$1,242,150
Feb 9, 2023330 East 33rd Street, 10-H$2,100,000
Feb 9, 2023330 East 33rd Street, 10-J$2,100,000
Feb 9, 2023343 East 30th Street, 5-L$1,525,000
Dec 5, 2022343 East 30th Street, 10-D$442,500
Nov 21, 2022343 East 30th Street, 12-C$1,510,000
Nov 21, 2022343 East 30th Street, 18-N$780,000
Nov 15, 2022333 East 30th Street, 10-A$850,000
Aug 3, 2022330 East 33rd Street, 11-K$850,000
Aug 2, 2022330 East 33rd Street, 5-F$595,000
Jul 6, 2022330 East 33rd Street, 19-E$610,000
Jun 29, 2022333 East 30th Street, 8-P$412,500
Jun 28, 2022330 East 33rd Street, 20-L$1,278,888
Jun 14, 2022333 East 30th Street, 8-D$680,000
Jun 10, 2022300 East 33rd Street, 12-D$640,000
Jun 2, 2022343 East 30th Street, 10-E$595,000
May 10, 2022343 East 30th Street, 16-J$1,557,500
May 10, 2022300 East 33rd Street, 11-G$599,000
Mar 28, 2022300 East 33rd Street, 9-F$600,000
Mar 10, 2022343 East 30th Street, 14-P$810,000
Feb 28, 2022343 East 30th Street, 4-P$756,000
Feb 17, 2022333 East 30th Street, 10-B$850,000
Feb 9, 2022343 East 30th Street, 4-C$1,262,500
Jan 11, 2022300 East 33rd Street, 4-P$850,000
Jan 7, 2022343 East 30th Street, 21-B$870,000
Dec 22, 2021343 East 30th Street, 15-P$790,000
Dec 15, 2021300 East 33rd Street, 14-A$844,000
Dec 6, 2021300 East 33rd Street, 20-G$690,000
Nov 16, 2021343 East 30th Street, 1-H$529,000
Nov 15, 2021300 East 33rd Street, 12-J$1,365,000
Nov 8, 2021300 East 33rd Street, 4-F$600,000
Nov 4, 2021333 East 30th Street, 20-F$645,000
Oct 27, 2021333 East 30th Street, 19-P$895,000
Oct 15, 2021300 East 33rd Street, 19-K$950,000
Oct 8, 2021333 East 30th Street, 7-A$798,000
Oct 6, 2021330 East 33rd Street, 19-F$640,000
Sep 10, 2021343 East 30th Street, 11-G$565,000
Sep 2, 2021333 East 30th Street, 2-C$1,220,000
Aug 24, 2021343 East 30th Street, 20-F$560,000
Aug 23, 2021343 East 30th Street, 21-D$1,980,000
Aug 23, 2021343 East 30th Street, 21-C$1,980,000
Aug 20, 2021330 East 33rd Street, 6-J$1,495,000
Aug 12, 2021330 East 33rd Street, 4-A$830,000
Jul 30, 2021343 East 30th Street, 17-K$850,000
Jul 21, 2021330 East 33rd Street, 5-D$657,000
Jul 15, 2021343 East 30th Street, 14-E$537,500
Jul 1, 2021343 East 30th Street, 10-G$639,000
Jul 1, 2021330 East 33rd Street, 14-G$580,000
Jun 23, 2021300 East 33rd Street, 15-A$810,000
Jun 21, 2021343 East 30th Street, 19-A$760,000
Jun 17, 2021333 East 30th Street, 19-J$1,800,000
Jun 17, 2021333 East 30th Street, 19-H$1,800,000
Jun 9, 2021343 East 30th Street, 17-H$575,000
May 28, 2021330 East 33rd Street, 12-B$965,000
May 27, 2021300 East 33rd Street, 7-L$840,000
May 13, 2021300 East 33rd Street, 14-E$640,000
May 12, 2021330 East 33rd Street, 6-B$890,000
May 7, 2021330 East 33rd Street, 18-F$625,000
May 7, 2021300 East 33rd Street, 5-H$515,000
May 5, 2021343 East 30th Street, 17-G$599,000
May 5, 2021333 East 30th Street, 17-H$585,000
May 3, 2021343 East 30th Street, 11-K$829,000
Apr 7, 2021300 East 33rd Street, 9-P$820,000
Apr 1, 2021330 East 33rd Street, 12-K$795,000
Mar 30, 2021333 East 30th Street, 3-B$730,000
Mar 24, 2021343 East 30th Street, 10-A$795,000
Feb 24, 2021330 East 33rd Street, 16-A$850,000
Feb 11, 2021333 East 30th Street, 15-N$810,000
Feb 5, 2021343 East 30th Street, 12-B$750,000
Jan 27, 2021300 East 33rd Street, 14-P$700,000
Jan 6, 2021300 East 33rd Street, 11-E$642,500
Jan 4, 2021343 East 30th Street, 7-H$525,000
Dec 15, 2020300 East 33rd Street, 19-B$808,000
Dec 10, 2020330 East 33rd Street, 11-E$615,000
Dec 4, 2020330 East 33rd Street, 15-P$850,000
Nov 19, 2020343 East 30th Street, 21-G$560,000
Nov 2, 2020333 East 30th Street, 18-C$980,000
Nov 2, 2020300 East 33rd Street, 20-A$630,000
Oct 27, 2020333 East 30th Street, 1-E$560,000
Oct 27, 2020343 East 30th Street, 9-G$535,000
Aug 27, 2020343 East 30th Street, 19-J$1,435,000
Aug 19, 2020300 East 33rd Street, 12-E$590,000
Jul 31, 2020333 East 30th Street, 14-F$600,000
Jul 17, 2020333 East 30th Street, 12-H$665,000
Jul 8, 2020330 East 33rd Street, 21-H$585,000
Jun 8, 2020330 East 33rd Street, 4-D$660,000
Jun 5, 2020343 East 30th Street, 14-F$605,000
May 29, 2020330 East 33rd Street, 2-B$875,000
Apr 1, 2020330 East 33rd Street, 6-P$820,000
Feb 28, 2020300 East 33rd Street, 5-F$575,000
Feb 10, 2020333 East 30th Street, 7-K$860,000
Feb 10, 2020330 East 33rd Street, 5-D$500,000
Jan 29, 2020300 East 33rd Street, 4-C$1,225,000
Jan 15, 2020330 East 33rd Street, 21-B$877,000
Jan 15, 2020333 East 30th Street, 19-A$821,050
Jan 14, 2020333 East 30th Street, 10-G$590,000
Jan 9, 2020333 East 30th Street, 18-K$835,000
Nov 7, 2019343 East 30th Street, 4-K$725,000
Oct 29, 2019300 East 33rd Street, 12-K$760,000
Oct 24, 2019330 East 33rd Street, 21-K$810,000
Oct 23, 2019330 East 33rd Street, 6-B$899,000
Oct 21, 2019330 East 33rd Street, 7-B$860,000
Oct 18, 2019300 East 33rd Street, 8-G$557,000
Sep 18, 2019343 East 30th Street, 21-H$595,000
Sep 12, 2019330 East 33rd Street, 1-A$775,000
Sep 11, 2019333 East 30th Street, 15-C$1,120,000
Aug 26, 2019330 East 33rd Street, 21-A$755,000
Aug 9, 2019330 East 33rd Street, 12-B$835,000
Aug 8, 2019333 East 30th Street, 20-G$595,000
Aug 1, 2019343 East 30th Street, 11-M$1,475,000
Aug 1, 2019333 East 30th Street, 8-F$512,500
Jul 17, 2019333 East 30th Street, 19-K$795,000
Jul 11, 2019333 East 30th Street, 11-J$1,375,000
Jul 8, 2019330 East 33rd Street, 12-J$1,285,000
Jun 25, 2019300 East 33rd Street, 3-J$1,300,000
Jun 20, 2019330 East 33rd Street, 2-H$500,000
Jun 19, 2019300 East 33rd Street, 5-M$1,895,000
Jun 12, 2019300 East 33rd Street, 10-K$817,500
Jun 4, 2019333 East 30th Street, 4-N$760,000
May 15, 2019333 East 30th Street, 20-B$965,000
May 7, 2019330 East 33rd Street, 21-D$659,000
May 3, 2019330 East 33rd Street, 5-C$1,520,000
May 2, 2019300 East 33rd Street, 8-N$905,000
Apr 23, 2019300 East 33rd Street, 19-K$760,000
Apr 19, 2019333 East 30th Street, 12-A$770,000
Mar 29, 2019343 East 30th Street, 12-K$810,000
Mar 1, 2019333 East 30th Street, 7-J$534,355
Feb 7, 2019330 East 33rd Street, 2-F$520,000
Jan 30, 2019333 East 30th Street, 5-C$1,367,500
Jan 25, 2019333 East 30th Street, 14-K$775,000
Dec 28, 2018330 East 33rd Street, 14-F$585,000
Dec 19, 2018343 East 30th Street, 17-B$885,000
Nov 28, 2018330 East 33rd Street, 20-L$750,000
Nov 21, 2018330 East 33rd Street, 6-G$595,000
Nov 19, 2018343 East 30th Street, 15-J$1,405,000
Nov 16, 2018300 East 33rd Street, 21-H$625,000
Oct 25, 2018333 East 30th Street, 16-G$580,000
Oct 17, 2018333 East 30th Street, 20-D$620,000
Oct 16, 2018333 East 30th Street, 6-B$795,000
Sep 13, 2018343 East 30th Street, 8-M$2,300,000
Sep 13, 2018330 East 33rd Street, 6-C$1,662,500
Sep 5, 2018330 East 33rd Street, 15-M$1,400,000
Sep 5, 2018330 East 33rd Street, 15-N$700,000
Aug 30, 2018300 East 33rd Street, 18-M$1,925,000
Aug 30, 2018330 East 33rd Street, 21-C$1,600,000
Aug 21, 2018343 East 30th Street, 5-K$800,000
Jul 23, 2018300 East 33rd Street, 12-A$795,000
Jul 17, 2018300 East 33rd Street, 1-J$1,450,000
Jul 2, 2018333 East 30th Street, 14-E$576,000
Jun 26, 2018300 East 33rd Street, 17-G$605,000
Jun 15, 2018343 East 30th Street, 19-G$549,000
Jun 5, 2018333 East 30th Street, 3-H$570,000
May 25, 2018330 East 33rd Street, 2-D$700,000
May 17, 2018333 East 30th Street, 2-K$861,000
May 15, 2018330 East 33rd Street, 9-D$575,000
May 15, 2018330 East 33rd Street, 5-G$570,000
May 9, 2018333 East 30th Street, 2-G$540,000
Apr 3, 2018343 East 30th Street, 4-B$925,000
Mar 28, 2018333 East 30th Street, 8-D$620,000
Jan 31, 2018333 East 30th Street, 2-P$853,000
Jan 24, 2018343 East 30th Street, 16-P$870,000
Jan 17, 2018300 East 33rd Street, 11-D$520,000
Dec 18, 2017343 East 30th Street, 4-J$1,450,000
Nov 29, 2017330 East 33rd Street, 18-H$535,000
Nov 21, 2017300 East 33rd Street, 15-C$1,425,000
Nov 21, 2017300 East 33rd Street, 14-K$900,000
Nov 20, 2017343 East 30th Street, 17-E$470,000
Oct 30, 2017300 East 33rd Street, 2-F$315,000
Oct 23, 2017330 East 33rd Street, 3-F$539,000
Oct 16, 2017343 East 30th Street, 7-P$855,000
Oct 3, 2017300 East 33rd Street, 11-K$860,000
Oct 3, 2017343 East 30th Street, 7-N$830,000
Oct 3, 2017300 East 33rd Street, 7-P$815,000
Sep 25, 2017343 East 30th Street, 7-B$907,000
Sep 15, 2017333 East 30th Street, 9-G$607,500
Sep 1, 2017300 East 33rd Street, 17-L$950,000
Aug 28, 2017300 East 33rd Street, 4-E$585,000
Aug 2, 2017300 East 33rd Street, 3-F$550,000
Jun 19, 2017330 East 33rd Street, 16-K$855,000
Jun 9, 2017330 East 33rd Street, 15-L$999,999
May 22, 2017300 East 33rd Street, 17-A$866,000
May 12, 2017330 East 33rd Street, 6-L$875,000
Apr 27, 2017333 East 30th Street, 3-F$400,000
Apr 20, 2017343 East 30th Street, 14-G$571,000
Mar 30, 2017343 East 30th Street, 2-K$835,000
Mar 29, 2017333 East 30th Street, 1-D$549,000
Feb 21, 2017300 East 33rd Street, 14-G$540,000
Feb 7, 2017343 East 30th Street, 10-H$2,000,000
Feb 1, 2017343 East 30th Street, 9-D$602,000
Jan 27, 2017330 East 33rd Street, 11-P$865,000
Jan 19, 2017333 East 30th Street, 3-A$835,000
Jan 18, 2017300 East 33rd Street, 18-P$935,000
Jan 13, 2017333 East 30th Street, 16-P$875,000
Jan 12, 2017330 East 33rd Street, 16-E$325,000
Nov 30, 2016333 East 30th Street, 8-A$825,000
Oct 6, 2016343 East 30th Street, 5-L$1,450,000
Sep 29, 2016330 East 33rd Street, 9-C$1,525,000
Sep 26, 2016330 East 33rd Street, 1-E$460,000
Sep 20, 2016330 East 33rd Street, 12-C$1,450,000
Aug 30, 2016330 East 33rd Street, 12-D$590,000
Aug 12, 2016333 East 30th Street, 9-J$1,440,000
Jul 8, 2016330 East 33rd Street, 15-K$875,000
Jul 7, 2016330 East 33rd Street, 16-H$300,000
May 4, 2016300 East 33rd Street, 6-N$855,000
Apr 13, 2016333 East 30th Street, 17-K$600,000
Mar 18, 2016300 East 33rd Street, 4-L$940,000
Mar 8, 2016333 East 30th Street, 10-E$531,000
Jan 29, 2016333 East 30th Street, 14-J$1,500,000

Source: sales recorded with the NYC Department of Finance since 2016, refreshed November 12, 2026. Recorded prices; sponsor and entity transfers can differ from market value. Not an appraisal.

Own here? Look up your residence.

Frequently asked questions

How many apartments have sold at Kips Bay Towers?

306 apartment sales have been recorded at Kips Bay Towers with the NYC Department of Finance since 2016.

What is the median sale price at Kips Bay Towers?

The median recorded sale price at Kips Bay Towers over the latest 24 months on record is $826,595, across 47 sales.

What is the most expensive sale at Kips Bay Towers?

The highest recorded sale at Kips Bay Towers is 300 East 33rd Street, 16-M, which sold for $2,700,000 in June 2025.

What was the most recent sale at Kips Bay Towers?

The most recent recorded sale at Kips Bay Towers is 330 East 33rd Street, 9-A, which sold for $785,000 in September 2026.

Who should I contact about selling at Kips Bay Towers?

Zeve Salman of Elevated Advisement at Compass provides private valuations for owners at Kips Bay Towers: 917-607-1331.

Want to chat about Kips Bay Towers?

Request a confidential valuation of your residence from Zeve Salman.

or text Zeve: 917-607-1331

More buildings in Murray Hill and Kips Bay