315 North End Avenue

Get in touch
A corner living room at 315 North End Avenue looking over the Hudson at dusk
NeighborhoodBattery Park City
TypeCo-op
Year built2004
Floors24
Residences274
Recorded sales229 since 2023

315 North End Avenue sales and prices

315 North End Avenue is a co-op in Battery Park City. City records show 229 apartment sales at 315 North End Avenue since 2023, the most recent in September 2026. Over the latest 24 months on record, 45 residences sold at a median price of $1,687,496.

$1.69M
24-month median
$3.78M
Highest sale
$2.17M
Latest sale
229
Recorded sales

Recorded sales at 315 North End Avenue

Recent sales

SoldResidenceRecorded price
Sep 1, 2026315-325 North End Avenue, 10K$2,168,670
Aug 12, 2026315-325 North End Avenue, 5G$1,888,651
Jul 14, 2026210 Warren Street, 5C$999,000
Jul 13, 2026210 Warren Street, 16F$1,100,000
Jun 25, 2026210 Warren Street, 11B$1,120,000
Apr 21, 2026315-325 North End Avenue, 14R$1,812,282
Apr 10, 2026315-325 North End Avenue, 7A$2,092,301
Mar 31, 2026315-325 North End Avenue, 9I$2,346,557
All 229 recorded sales
SoldResidenceRecorded price
Sep 1, 2026315-325 North End Avenue, 10K$2,168,670
Aug 12, 2026315-325 North End Avenue, 5G$1,888,651
Jul 14, 2026210 Warren Street, 5C$999,000
Jul 13, 2026210 Warren Street, 16F$1,100,000
Jun 25, 2026210 Warren Street, 11B$1,120,000
Apr 21, 2026315-325 North End Avenue, 14R$1,812,282
Apr 10, 2026315-325 North End Avenue, 7A$2,092,301
Mar 31, 2026315-325 North End Avenue, 9I$2,346,557
Mar 26, 2026315-325 North End Avenue, 14M$1,378,711
Mar 24, 2026210 Warren Street, 10G$2,050,000
Mar 17, 2026315-325 North End Avenue, 9B$1,063,868
Feb 24, 2026210 Warren Street, 6D$990,000
Dec 18, 2025315-325 North End Avenue, 7I$1,674,512
Dec 4, 2025315-325 North End Avenue, 11O$465,000
Oct 14, 2025210 Warren Street, 9N$1,863,398
Sep 4, 2025315-325 North End Avenue, 22A$2,337,139
Jul 31, 2025315-325 North End Avenue, 7C$736,250
Jun 17, 2025210 Warren Street, 3K$1,760,000
May 14, 2025315-325 North End Avenue, 3P$1,786,011
May 12, 2025315-325 North End Avenue, 21D$2,499,601
May 6, 2025315-325 North End Avenue, 8K$1,837,738
May 5, 2025315-325 North End Avenue, 8F$827,125
May 1, 2025315-325 North End Avenue, 14A$1,771,552
Apr 25, 2025325 North End Avenue, 21C$1,990,476
Apr 17, 2025210 Warren Street, 12N$1,893,742
Apr 11, 2025315-325 North End Avenue, 5E$936,587
Mar 28, 2025315-325 North End Avenue, 16A$1,797,211
Mar 24, 2025315-325 North End Avenue, PHA$2,340,000
Mar 24, 2025315-325 North End Avenue, 23D$2,280,000
Mar 12, 2025315-325 North End Avenue, 12M$1,226,991
Mar 11, 2025315-325 North End Avenue, 21B$3,040,000
Mar 11, 2025315-325 North End Avenue, 11HI$2,755,000
Mar 11, 2025315-325 North End Avenue, 20C$1,638,750
Mar 11, 2025315-325 North End Avenue, 9C$755,250
Jan 16, 2025325 North End Avenue, 6Q$885,675
Dec 17, 2024315-325 North End Avenue, 11P$1,687,496
Dec 13, 2024315-325 North End Avenue, 4C$719,955
Dec 5, 2024315-325 North End Avenue, 12Q$796,018
Nov 12, 2024315-325 North End Avenue, 8Q$761,397
Oct 29, 2024315-325 North End Avenue, 9F$957,970
Oct 15, 2024315-325 North End Avenue, 6N$1,731,025
Sep 24, 2024315-325 North End Avenue, 5N$1,786,826
Sep 19, 2024315-325 North End Avenue, 14C$796,018
Sep 19, 2024315-325 North End Avenue, 6C$735,432
Sep 16, 2024315-325 North End Avenue, 3O$606,421
Aug 29, 2024315-325 North End Avenue, 14B$853,091
Aug 23, 2024315-325 North End Avenue, 10F$966,319
Aug 23, 2024315-325 North End Avenue, 5O$648,881
Aug 13, 2024315-325 North End Avenue, 8O$684,317
Jul 31, 2024315-325 North End Avenue, 15F$1,038,921
Jul 24, 2024315-325 North End Avenue, PHB$3,776,265
Jul 16, 2024315-325 North End Avenue, COOP$982,611
Jul 12, 2024315-325 North End Avenue, 14F$997,682
Jul 2, 2024315-325 North End Avenue, 9D$931,699
Jun 14, 2024315-325 North End Avenue, 11F$977,520
Jun 13, 2024315-325 North End Avenue, 5Q$844,945
Jun 10, 2024315-325 North End Avenue, 8N$1,695,386
Jun 6, 2024315-325 North End Avenue, 20B$3,300,000
Jun 3, 2024210 Warren Street, 11A$1,705,569
May 29, 2024325 North End Avenue, 14J$1,735,098
May 23, 2024315-325 North End Avenue, 15N$1,838,248
May 22, 2024315-325 North End Avenue, 5M$1,053,686
May 21, 2024315-325 North End Avenue, 14D$971,411
May 21, 2024315-325 North End Avenue, 3E$916,222
May 17, 2024315-325 North End Avenue, 7O$779,000
May 17, 2024315-325 North End Avenue, 8L$669,800
May 16, 2024315-325 North End Avenue, 10I$2,015,117
May 15, 2024315-325 North End Avenue, 8P$1,940,582
May 13, 2024315-325 North End Avenue, 16R$1,603,744
May 8, 2024315-325 North End Avenue, 5I$1,887,836
May 2, 2024315-325 North End Avenue, 14L$721,939
Apr 30, 2024315-325 North End Avenue, 6M$1,063,053
Apr 29, 2024315-325 North End Avenue, 19D$2,397,776
Apr 26, 2024315-325 North End Avenue, 5J$1,583,176
Apr 26, 2024315-325 North End Avenue, 6O$763,485
Apr 25, 2024315-325 North End Avenue, 4J$1,546,722
Apr 25, 2024315-325 North End Avenue, 9K$1,522,081
Apr 24, 2024315-325 North End Avenue, 5A$1,598,450
Apr 24, 2024315-325 North End Avenue, 3D$895,042
Apr 18, 2024315-325 North End Avenue, 11G$1,614,742
Apr 16, 2024315-325 North End Avenue, 4M$1,181,679
Apr 15, 2024315-325 North End Avenue, 16F$1,037,597
Apr 5, 2024315-325 North End Avenue, 7J$1,311,812
Apr 5, 2024315-325 North End Avenue, 16D$1,043,706
Apr 5, 2024315-325 North End Avenue, 5L$522,516
Apr 3, 2024315-325 North End Avenue, 7N$1,679,910
Apr 2, 2024315-325 North End Avenue, 25B$3,400,000
Apr 1, 2024315-325 North End Avenue, 9A$1,660,563
Mar 25, 2024315-325 North End Avenue, 7K$1,215,791
Mar 21, 2024315-325 North End Avenue, 10N$1,725,731
Mar 20, 2024315-325 North End Avenue, 9E$731,104
Mar 20, 2024315-325 North End Avenue, 9L$557,137
Mar 19, 2024315-325 North End Avenue, 16HI$3,266,400
Mar 18, 2024315-325 North End Avenue, 11D$951,861
Mar 13, 2024315-325 North End Avenue, 15L$600,413
Mar 11, 2024210 Warren Street, 15R$1,532,263
Mar 4, 2024315-325 North End Avenue, 8A$1,796,702
Mar 1, 2024315-325 North End Avenue, 15D$981,593
Feb 28, 2024315-325 North End Avenue, 12HI$2,978,381
Feb 28, 2024315-325 North End Avenue, PHC$1,990,476
Feb 26, 2024315-325 North End Avenue, 20D$2,347,373
Feb 23, 2024315-325 North End Avenue, 7F$840,056
Feb 22, 2024315-325 North End Avenue, 12R$1,481,554
Feb 22, 2024315-325 North End Avenue, 5F$823,764
Feb 21, 2024315-325 North End Avenue, 16N$1,939,257
Feb 20, 2024315-325 North End Avenue, 10O$767,558
Feb 15, 2024315-325 North End Avenue, 14HI$2,981,763
Feb 12, 2024315-325 North End Avenue, 15M$1,115,799
Feb 9, 2024315-325 North End Avenue, 19C$1,700,000
Feb 8, 2024315-325 North End Avenue, 15O$808,288
Feb 7, 2024315-325 North End Avenue, 4K$1,430,641
Feb 5, 2024315-325 North End Avenue, 25C$1,888,651
Feb 2, 2024315-325 North End Avenue, 3HI$2,703,251
Feb 2, 2024315-325 North End Avenue, 20A$2,341,772
Feb 1, 2024315-325 North End Avenue, 11K$1,342,869
Jan 30, 2024315-325 North End Avenue, 24C$1,863,195
Jan 26, 2024315-325 North End Avenue, 12C$844,945
Jan 22, 2024315-325 North End Avenue, 6HI$2,825,441
Jan 22, 2024315-325 North End Avenue, 7D$911,131
Jan 19, 2024315-325 North End Avenue, 18A$2,494,713
Jan 17, 2024315-325 North End Avenue, 4P$1,751,187
Jan 17, 2024315-325 North End Avenue, 9J$1,628,182
Jan 17, 2024315-325 North End Avenue, 4F$813,582
Jan 16, 2024315-325 North End Avenue, 15HI$3,062,250
Jan 16, 2024315-325 North End Avenue, 16B$1,012,956
Jan 10, 2024315-325 North End Avenue, 4HI$2,763,531
Jan 5, 2024315-325 North End Avenue, 21A$2,388,103
Jan 5, 2024315-325 North End Avenue, 7L$588,050
Jan 3, 2024315-325 North End Avenue, 7E$890,766
Dec 27, 2023315-325 North End Avenue, 9G$1,583,176
Dec 21, 2023315-325 North End Avenue, 16C$895,042
Dec 19, 2023315-325 North End Avenue, 14Q$895,857
Dec 19, 2023315-325 North End Avenue, 16O$838,020
Dec 19, 2023315-325 North End Avenue, 16L$737,010
Dec 15, 2023315-325 North End Avenue, 3Q$794,541
Dec 14, 2023315-325 North End Avenue, 7P$1,812,282
Dec 14, 2023315-325 North End Avenue, 12B$961,228
Dec 12, 2023315-325 North End Avenue, 9P$1,842,014
Dec 7, 2023315-325 North End Avenue, 6D$900,642
Dec 5, 2023315-325 North End Avenue, 8M$1,053,686
Dec 1, 2023315-325 North End Avenue, 6L$625,003
Nov 29, 2023315-325 North End Avenue, 17A$2,906,901
Nov 28, 2023315-325 North End Avenue, 17B$3,243,741
Nov 28, 2023315-325 North End Avenue, 16K$1,588,470
Nov 21, 2023315-325 North End Avenue, 3K$1,420,459
Nov 21, 2023315-325 North End Avenue, 15E$910,316
Nov 21, 2023315-325 North End Avenue, 11L$675,100
Nov 20, 2023315-325 North End Avenue, 10H$915,407
Nov 17, 2023315-325 North End Avenue, 7G$1,517,193
Nov 17, 2023315-325 North End Avenue, 9O$756,560
Nov 16, 2023315-325 North End Avenue, 11B$951,861
Nov 14, 2023315-325 North End Avenue, 8E$850,036
Nov 9, 2023315-325 North End Avenue, 12L$685,282
Nov 6, 2023315-325 North End Avenue, 24D$2,499,601
Nov 2, 2023315-325 North End Avenue, 24B$3,083,175
Nov 1, 2023315-325 North End Avenue, 15P$1,727,767
Oct 31, 2023315-325 North End Avenue, 14K$1,522,081
Oct 31, 2023315-325 North End Avenue, 8C$804,215
Oct 30, 2023315-325 North End Avenue, 5D$890,766
Oct 30, 2023315-325 North End Avenue, 7Q$835,780
Oct 26, 2023315-325 North End Avenue, 8I$1,991,494
Oct 25, 2023315-325 North End Avenue, 10D$941,678
Oct 24, 2023315-325 North End Avenue, 10G$1,599,162
Oct 23, 2023315-325 North End Avenue, 23C$1,837,432
Oct 23, 2023315-325 North End Avenue, 8D$921,313
Oct 18, 2023315-325 North End Avenue, 4D$880,583
Oct 16, 2023315-325 North End Avenue, 3M$1,069,163
Oct 12, 2023315-325 North End Avenue, 12K$1,356,615
Oct 12, 2023315-325 North End Avenue, 4O$706,463
Oct 10, 2023210 Warren Street, 4Q$804,215
Oct 5, 2023315-325 North End Avenue, 11R$1,455,079
Oct 4, 2023315-325 North End Avenue, 3C$753,302
Oct 3, 2023315-325 North End Avenue, 4E$860,218
Oct 3, 2023315-325 North End Avenue, 9Q$855,127
Sep 29, 2023315-325 North End Avenue, 14G$1,644,271
Sep 27, 2023315-325 North End Avenue, 11M$1,084,233
Sep 26, 2023315-325 North End Avenue, 15G$1,658,729
Sep 21, 2023315-325 North End Avenue, 12G$1,628,182
Sep 20, 2023315-325 North End Avenue, 14E$900,948
Sep 19, 2023210 Warren Street, 8G$1,567,902
Sep 18, 2023210 Warren Street, 19B$3,169,736
Sep 13, 2023315-325 North End Avenue, 6K$1,416,793
Sep 12, 2023315-325 North End Avenue, 16E$940,863
Sep 11, 2023315-325 North End Avenue, 12OP$2,310,817
Sep 11, 2023315-325 North End Avenue, 3J$1,186,058
Sep 7, 2023315-325 North End Avenue, 10Q$865,310
Sep 7, 2023315-325 North End Avenue, 6B$811,342
Sep 6, 2023315-325 North End Avenue, 18D$1,756,278
Aug 30, 2023315-325 North End Avenue, 14O$639,461
Aug 28, 2023315-325 North End Avenue, 16P$1,990,476
Aug 28, 2023315-325 North End Avenue, 11N$1,740,698
Aug 25, 2023315-325 North End Avenue, 8H$895,042
Aug 25, 2023315-325 North End Avenue, 10L$664,917
Aug 23, 2023210 Warren Street, 15Q$905,224
Aug 22, 2023315-325 North End Avenue, 10J$1,588,776
Aug 21, 2023315-325 North End Avenue, 18C$1,705,569
Aug 21, 2023315-325 North End Avenue, 10C$824,580
Aug 18, 2023315-325 North End Avenue, 11E$875,695
Aug 17, 2023315-325 North End Avenue, 19A$2,295,951
Aug 17, 2023315-325 North End Avenue, 10P$1,858,103
Aug 17, 2023315-325 North End Avenue, 16J$1,700,275
Aug 15, 2023210 Warren Street, 16M$1,140,440
Aug 11, 2023315-325 North End Avenue, 8J$1,556,904
Aug 9, 2023315-325 North End Avenue, 9M$1,063,868
Aug 7, 2023315-325 North End Avenue, 15B$982,408
Aug 3, 2023315-325 North End Avenue, 5B$889,951
Aug 2, 2023315-325 North End Avenue, 11C$833,947
Aug 1, 2023315-325 North End Avenue, 10B$847,999
Jul 31, 2023315-325 North End Avenue, 18B$3,118,699
Jul 31, 2023315-325 North End Avenue, 6G$1,501,716
Jul 31, 2023315-325 North End Avenue, 11Q$875,492
Jul 27, 2023315-325 North End Avenue, 15J$1,649,362
Jul 27, 2023315-325 North End Avenue, 5K$1,399,891
Jul 27, 2023315-325 North End Avenue, 5H$865,310
Jul 25, 2023315-325 North End Avenue, 17C$1,990,985
Jul 25, 2023315-325 North End Avenue, 7H$884,859
Jul 25, 2023315-325 North End Avenue, 12E$870,000
Jul 24, 2023315-325 North End Avenue, 12J$1,617,999
Jul 24, 2023315-325 North End Avenue, 10E$870,401
Jul 19, 2023315-325 North End Avenue, 5P$1,771,552
Jul 17, 2023325 North End Avenue, 10M$1,074,051
Jul 14, 2023315-325 North End Avenue, 4A$1,582,361
Jul 14, 2023315-325 North End Avenue, 6E$880,583
Jul 14, 2023315-325 North End Avenue, 15C$864,494
Jul 13, 2023315-325 North End Avenue, 11J$1,602,981
Jul 13, 2023325 North End Avenue, 16Q$935,518
Jul 13, 2023325 North End Avenue, 4B$880,024
Jul 13, 2023325 North End Avenue, 5C$772,598
Jul 10, 2023315-325 North End Avenue, 15K$1,383,039

Source: sales recorded with the NYC Department of Finance since 2016, refreshed November 12, 2026. Recorded prices; sponsor and entity transfers can differ from market value. Not an appraisal.

Own here? Look up your residence.

Frequently asked questions

How many apartments have sold at 315 North End Avenue?

229 apartment sales have been recorded at 315 North End Avenue with the NYC Department of Finance since 2023.

What is the median sale price at 315 North End Avenue?

The median recorded sale price at 315 North End Avenue over the latest 24 months on record is $1,687,496, across 45 sales.

What is the most expensive sale at 315 North End Avenue?

The highest recorded sale at 315 North End Avenue is 315-325 North End Avenue, PHB, which sold for $3,776,265 in July 2024.

What was the most recent sale at 315 North End Avenue?

The most recent recorded sale at 315 North End Avenue is 315-325 North End Avenue, 10K, which sold for $2,168,670 in September 2026.

Who should I contact about selling at 315 North End Avenue?

Zeve Salman of Elevated Advisement at Compass provides private valuations for owners at 315 North End Avenue: 917-607-1331.

Want to chat about 315 North End Avenue?

Request a confidential valuation of your residence from Zeve Salman.

or text Zeve: 917-607-1331

More buildings in Battery Park City