The Collection

Get in touch
The roof deck and pool at 20 Pine Street among Financial District towers
NeighborhoodFinancial District
TypeCondominium
Year built1928
Floors38
Residences408
Recorded sales227 since 2016

The Collection sales and prices

The Collection, at 20 Pine Street, is a condominium in the Financial District. City records show 227 apartment sales at The Collection since 2016, the most recent in September 2026. Over the latest 24 months on record, 48 residences sold at a median price of $894,000.

$894K
24-month median
$2.9M
Highest sale
$990K
Latest sale
227
Recorded sales

Recorded sales at The Collection

Recent sales

SoldResidenceRecorded price
Sep 17, 202618 Pine Street, 1205$990,000
Aug 17, 202620 Pine Street, 1703$675,000
Aug 11, 202620 Pine Street, 1802$1,475,000
Aug 7, 202618 Pine Street, 2502$700,000
Jul 29, 202620 Pine Street, 1214$1,245,000
Jul 15, 202618 Pine Street, 2706$935,000
Jul 9, 202620 Pine Street, 1201$965,000
Jul 2, 202620 Pine Street, 1416$760,000
All 227 recorded sales
SoldResidenceRecorded price
Sep 17, 202618 Pine Street, 1205$990,000
Aug 17, 202620 Pine Street, 1703$675,000
Aug 11, 202620 Pine Street, 1802$1,475,000
Aug 7, 202618 Pine Street, 2502$700,000
Jul 29, 202620 Pine Street, 1214$1,245,000
Jul 15, 202618 Pine Street, 2706$935,000
Jul 9, 202620 Pine Street, 1201$965,000
Jul 2, 202620 Pine Street, 1416$760,000
Jul 1, 202618 Pine Street, 2705$880,000
Jun 15, 202618 Pine Street, 1804$1,280,000
Jun 3, 202618 Pine Street, 2207$830,000
May 22, 202620 Pine Street, 2907$1,600,000
Mar 27, 202620 Pine Street, 715$660,000
Feb 27, 202620 Pine Street, 516$794,000
Feb 18, 202620 Pine Street, 1814$1,315,000
Feb 10, 202618 Pine Street, 2212$640,000
Jan 9, 202620 Pine Street, 1518$1,485,000
Dec 11, 202520 Pine Street, 2401$855,000
Dec 10, 202520 Pine Street, 2506$1,175,000
Nov 25, 202520 Pine Street, 1404$1,250,000
Nov 7, 202520 Pine Street, 1008$1,225,000
Sep 30, 202518 Pine Street, 1719$930,000
Sep 10, 202520 Pine Street, 906$862,500
Sep 9, 202520 Pine Street, 2404$700,000
Sep 5, 202520 Pine Street, 712$745,000
Sep 5, 202520 Pine Street, 1607$690,000
Aug 29, 202520 Pine Street, 1812$765,000
Aug 19, 202520 Pine Street, 3001$2,100,000
Aug 4, 202520 Pine Street, 717$720,000
Jul 14, 202520 Pine Street, 1007$675,000
Jun 24, 202520 Pine Street, 2413$770,000
Jun 18, 202520 Pine Street, 919$929,000
Jun 18, 202518 Pine Street, 1601$916,000
Jun 13, 202520 Pine Street, 1506$888,000
May 22, 202518 Pine Street, 2703$686,760
May 2, 202520 Pine Street, 703$600,000
Mar 27, 202518 Pine Street, 801$865,000
Mar 3, 202520 Pine Street, 2006$1,999,000
Feb 28, 202520 Pine Street, 714$1,150,000
Feb 6, 202520 Pine Street, 3303$1,580,000
Jan 31, 202520 Pine Street, 514$1,075,000
Nov 25, 202420 Pine Street, 1613$1,660,000
Nov 19, 202420 Pine St., 406$1,100,000
Nov 12, 202420 Pine Street, 1401$847,500
Oct 31, 202418 Pine Street, 1214$900,000
Oct 22, 202420 Pine Street, 411$725,000
Oct 8, 202420 Pine Street, 1408$1,075,000
Oct 7, 202420 Pine Street, 809$633,906
Sep 10, 202420 Pine Street, 1608$1,175,000
Sep 5, 202420 Pine Street, 2011$610,000
Aug 26, 202418 Pine Street, 1014$1,240,000
Aug 1, 202420 Pine Street, 2009$1,570,000
Jul 22, 202420 Pine Street, 409$1,150,000
Jun 3, 202420 Pine Street, 517$780,000
May 28, 202420 Pine Street, 1019$860,000
May 22, 202420 Pine Street, 2504$1,357,500
May 6, 202420 Pine Street, 503$665,000
Apr 29, 202420 Pine Street, 609$657,658
Mar 5, 202420 Pine Street, 1909$1,980,000
Mar 5, 202420 Pine Street, 1501$845,000
Dec 19, 202320 Pine Street, 1001$875,000
Dec 15, 202318 Pine Street, 1807$760,000
Dec 7, 202320 Pine Street, 1013$1,785,000
Nov 6, 202320 Pine Street, 709$690,000
Sep 20, 202318 Pine Street, 412$1,380,000
Aug 3, 202320 Pine Street, 505$1,025,000
Jul 27, 202318 Pine Street, 1619$575,000
Jun 28, 202320 Pine Street, 2314$980,000
Jun 6, 202320 Pine Street, 1405$1,115,000
May 30, 202320 Pine Street, 809$472,546
May 26, 202320 Pine Street, 2014$900,000
May 24, 202318 Pine Street, 1205$1,090,000
Apr 13, 202318 Pine Street, 2208$850,000
Dec 9, 202220 Pine Street, 2302$1,995,000
Oct 17, 202220 Pine Street, 1710$815,000
Oct 13, 202220 Pine Street, 1612$850,000
Sep 16, 202220 Pine Street, 1713$1,685,000
Aug 29, 202220 Pine Street, 912$790,000
Aug 18, 202218 Pine Street, 1606$980,000
Aug 11, 202220 Pine Street, 2414$999,000
Aug 10, 202218 Pine Street, 902$1,450,000
Jun 16, 202220 Pine Street, 1206$997,500
Jun 14, 202220 Pine Street, 2106$2,515,000
May 3, 202220 Pine Street, 1507$755,000
Apr 28, 202220 Pine Street, 914$1,400,000
Apr 7, 202220 Pine Street, 1012$832,000
Mar 28, 202220 Pine Street, 1610$950,000
Feb 28, 202220 Pine Street, 618$1,625,000
Jan 18, 202220 Pine Street, 813$1,850,000
Jan 18, 202220 Pine Street, 1602$1,575,000
Dec 21, 202118 Pine Street, 1202$1,390,000
Nov 19, 202120 Pine Street, 1411$970,000
Nov 18, 202120 Pine Street, 704$1,290,000
Nov 2, 202120 Pine Street, 913$1,535,000
Nov 1, 202120 Pine Street, 513$1,665,000
Oct 28, 202120 Pine Street, 2503$870,000
Oct 27, 202120 Pine Street, 810$965,000
Oct 19, 202120 Pine Street, 2110$720,000
Oct 4, 202120 Pine Street, 713$1,995,000
Sep 22, 202120 Pine Street, 2212$750,000
Sep 20, 202118 Pine Street, 1413$1,500,000
Aug 23, 202120 Pine Street, 1504$1,350,000
Aug 16, 202120 Pine Street, 1116$1,100,000
Aug 13, 202118 Pine Street, 1706$1,015,000
Jul 28, 202120 Pine Street, 1218$1,357,500
May 27, 202118 Pine Street, 2307$790,000
May 25, 202120 Pine Street, 1201$999,000
May 20, 202120 Pine Street, 2015$750,000
Apr 29, 202118 Pine Street, 1102$1,340,000
Apr 15, 202120 Pine Street, 1802$1,375,000
Apr 15, 202120 Pine Street, 808$1,150,000
Apr 12, 202120 Pine Street, 1016$825,000
Apr 2, 202120 Pine Street, 1805$999,000
Mar 30, 202120 Pine Street, 2006$2,025,000
Mar 15, 202120 Pine Street, 1605$930,000
Jan 27, 202120 Pine Street, 1117$1,150,000
Jan 20, 202120 Pine Street, 1515$760,000
Jan 15, 202120 Pine Street, 1915$725,000
Dec 21, 202020 Pine Street, 3304$1,900,000
Dec 2, 202018 Pine Street, 1706$462,500
Jun 11, 202018 Pine Street, 2414$1,080,000
Mar 18, 202018 Pine Street, 2801$2,155,000
Feb 28, 202020 Pine Street, 2101$2,760,000
Feb 26, 202018 Pine Street, 2206$2,100,000
Feb 4, 202018 Pine Street, 2203$860,000
Jan 22, 202018 Pine Street, 719$935,000
Jan 13, 202020 Pine Street, 1210$1,050,000
Jan 10, 202020 Pine Street, 501$1,300,000
Dec 31, 201920 Pine Street, 611$1,095,000
Dec 23, 201920 Pine Street, 2802$735,000
Dec 19, 201920 Pine Street, 1611$1,150,000
Oct 30, 201920 Pine Street, 2115$760,000
Oct 15, 201920 Pine Street, 1105$1,050,000
Aug 19, 201920 Pine Street, 1512$825,000
Aug 16, 201920 Pine Street, 1216$930,000
Aug 13, 201920 Pine Street, 1903$1,200,000
Aug 7, 201920 Pine Street, 909$747,000
Jul 29, 201920 Pine Street, 1212$800,000
Jul 15, 201918 Pine Street, 1417$800,000
Jul 12, 201920 Pine Street, 407$940,000
Jul 1, 201920 Pine Street, 2415$875,000
Jul 1, 201920 Pine Street, 2215$848,000
Jun 25, 201920 Pine Street, 2103$870,000
Jun 17, 201920 Pine Street, 1806$1,040,000
Jun 14, 201918 Pine Street, 3204$2,000,000
Jun 7, 201920 Pine Street, 2406$2,230,000
Apr 15, 201920 Pine Street, 1814$1,355,000
Mar 8, 201920 Pine Street, 1819$950,000
Feb 21, 201920 Pine Street, 609$717,500
Jan 22, 201920 Pine Street, 1703$767,000
Dec 28, 201820 Pine Street, 1503$770,000
Dec 20, 201820 Pine Street, 1109$715,000
Dec 14, 201820 Pine Street, 2407$935,000
Oct 11, 201820 Pine Street, 2209$1,830,000
Oct 11, 201818 Pine Street, 2403$900,000
Oct 1, 201820 Pine Street, 2408$942,500
Sep 26, 201818 Pine Street, 2115$903,000
Sep 14, 201820 Pine Street, 711$999,999
Aug 22, 201818 Pine Street, 803$752,500
Aug 14, 201820 Pine Street, 1003$763,000
Jul 11, 201820 Pine Street, 2105$780,000
Jun 28, 201820 Pine Street, 807$755,000
Jun 13, 201820 Pine Street, 1716$962,500
May 16, 201820 Pine Street, 1816$955,000
May 15, 201820 Pine Street, 901$1,100,000
May 10, 201818 Pine Street, 2404$810,000
Apr 27, 201818 Pine Street, 2901$2,450,000
Apr 26, 201820 Pine Street, 406$1,225,000
Apr 25, 201818 Pine Street, 2904$1,780,000
Apr 12, 201820 Pine Street, 1107$770,000
Mar 19, 201820 Pine Street, 1805$1,125,000
Mar 5, 201818 Pine Street, 1608$1,367,500
Feb 8, 201820 Pine Street, 910$1,130,000
Feb 1, 201820 Pine Street, 2007$960,000
Dec 4, 201720 Pine Street, 2604$1,250,000
Oct 5, 201720 Pine Street, 2411$780,000
Sep 26, 201720 Pine Street, 1003$646,258
Aug 31, 201720 Pine Street, 1111$1,260,000
Aug 21, 201718 Pine Street, 2313$915,000
Aug 18, 201718 Pine Street, 1008$1,426,000
Aug 17, 201720 Pine Street, 2807$1,450,000
Aug 10, 201718 Pine Street, 1403$868,000
Aug 7, 201720 Pine Street, 2303$945,000
Aug 2, 201720 Pine Street, 605$1,175,000
Aug 1, 201720 Pine Street, 1015$943,000
Jul 24, 201720 Pine Street, 2001$950,000
Jul 14, 201720 Pine Street, 2112$840,000
Jul 13, 201720 Pine Street, 2309$1,950,000
Jun 12, 201720 Pine Street, 813$1,937,500
Apr 28, 201720 Pine Street, 1817$910,000
Mar 30, 201720 Pine Street, 2401$950,000
Mar 24, 201720 Pine Street, 1711$1,340,000
Jan 30, 201720 Pine Street, 404$815,000
Jan 30, 201720 Pine Street, 1803$750,000
Jan 23, 201720 Pine Street, 2212$860,000
Jan 13, 201718 Pine Street, 1710$1,195,000
Jan 12, 201720 Pine Street, 1801$1,185,000
Jan 9, 201720 Pine Street, 2705$998,500
Dec 22, 201620 Pine Street, 1211$1,335,000
Dec 21, 201618 Pine Street, 904$1,590,000
Dec 14, 201620 Pine Street, 1216$920,000
Nov 18, 201620 Pine Street, 1914$1,600,000
Oct 28, 201618 Pine Street, 1115$960,000
Oct 24, 201620 Pine Street, 1902$2,900,000
Oct 11, 201620 Pine Street, 812$875,000
Oct 6, 201620 Pine Street, 2013$918,000
Sep 22, 201620 Pine Street, 804$1,720,000
Sep 14, 201618 Pine Street, 1410$1,150,000
Sep 6, 201620 Pine Street, 2704$1,450,000
Aug 8, 201618 Pine Street, 912$885,000
Aug 5, 201620 Pine Street, 1510$1,155,000
Jul 7, 201620 Pine Street, 2306$2,350,000
Jul 1, 201620 Pine Street, 1614$1,680,000
Jun 17, 201618 Pine Street, 2202$2,200,000
Jun 14, 201620 Pine Street, 1013$2,150,000
May 20, 201620 Pine Street, 713$2,110,000
May 6, 201620 Pine Street, 2208$999,999
May 6, 201620 Pine Street, 1207$850,000
Apr 26, 201618 Pine Street, 1009$845,000
Apr 4, 201620 Pine Street, 1803$750,774
Mar 22, 201620 Pine Street, 1912$905,000
Mar 22, 201620 Pine Street, 907$790,000
Mar 21, 201620 Pine Street, 1915$881,800
Feb 15, 201618 Pine Street, 514$1,687,500
Jan 26, 201620 Pine Street, 2104$885,000
Jan 26, 201620 Pine Street, 1507$821,250
Jan 14, 201618 Pine Street, 2505$1,332,500

Source: sales recorded with the NYC Department of Finance since 2016, refreshed November 12, 2026. Recorded prices; sponsor and entity transfers can differ from market value. Not an appraisal.

Own here? Look up your residence.

Frequently asked questions

How many apartments have sold at The Collection?

227 apartment sales have been recorded at The Collection with the NYC Department of Finance since 2016.

What is the median sale price at The Collection?

The median recorded sale price at The Collection over the latest 24 months on record is $894,000, across 48 sales.

What is the most expensive sale at The Collection?

The highest recorded sale at The Collection is 20 Pine Street, 1902, which sold for $2,900,000 in October 2016.

What was the most recent sale at The Collection?

The most recent recorded sale at The Collection is 18 Pine Street, 1205, which sold for $990,000 in September 2026.

Who should I contact about selling at The Collection?

Zeve Salman of Elevated Advisement at Compass provides private valuations for owners at The Collection: 917-607-1331.

Want to chat about The Collection?

Request a confidential valuation of your residence from Zeve Salman.

or text Zeve: 917-607-1331

More buildings in the Financial District