London Terrace Towers
Chelsea · New York
London Terrace Towers
405 West 23rd Street · Co-op · 19 floors · 2 residences
Get in touch
London Terrace Towers sales and prices
London Terrace Towers, at 405 West 23rd Street, is a co-op in Chelsea. City records show 289 apartment sales at London Terrace Towers since 2016, the most recent in September 2026. Over the latest 24 months on record, 57 residences sold at a median price of $895,000.
- $895K
- 24-month median
- $9.3M
- Highest sale
- $895K
- Latest sale
- 289
- Recorded sales
Recorded sales at London Terrace Towers
Recent sales
| Sold | Residence | Recorded price |
|---|---|---|
| Sep 28, 2026 | 410 West 24th Street, 10K | $895,000 |
| Sep 18, 2026 | 410 West 24th Street, 11GHK | $2,300,000 |
| Aug 26, 2026 | 470 West 24th Street, 14A | $999,000 |
| Aug 24, 2026 | 465 West 23rd Street, 4H | $595,000 |
| Aug 10, 2026 | 465 West 23rd Street, 2G | $540,000 |
| Jul 17, 2026 | 410 West 24th Street, 19A | $2,500,000 |
| Jul 6, 2026 | 465 West 23rd Street, 2A | $776,846 |
| Jun 16, 2026 | 465 West 23rd Street, 9J | $1,180,000 |
All 289 recorded sales
| Sold | Residence | Recorded price |
|---|---|---|
| Sep 28, 2026 | 410 West 24th Street, 10K | $895,000 |
| Sep 18, 2026 | 410 West 24th Street, 11GHK | $2,300,000 |
| Aug 26, 2026 | 470 West 24th Street, 14A | $999,000 |
| Aug 24, 2026 | 465 West 23rd Street, 4H | $595,000 |
| Aug 10, 2026 | 465 West 23rd Street, 2G | $540,000 |
| Jul 17, 2026 | 410 West 24th Street, 19A | $2,500,000 |
| Jul 6, 2026 | 465 West 23rd Street, 2A | $776,846 |
| Jun 16, 2026 | 465 West 23rd Street, 9J | $1,180,000 |
| Jun 4, 2026 | 470 West 24th Street, 2C | $1,385,000 |
| Jun 1, 2026 | 410 West 24th, 5I | $516,155 |
| May 27, 2026 | 465 West 23rd Street, 19D | $3,308,692 |
| May 15, 2026 | 465 West 23rd Street, 3F | $495,376 |
| May 14, 2026 | 465 West 23rd Street, 4G | $584,500 |
| May 4, 2026 | 470 West 24th Street, 19C | $675,000 |
| Apr 27, 2026 | 470 West 24th Street, 5H | $895,000 |
| Apr 24, 2026 | 405 West 23rd Street, 14JK | $1,250,000 |
| Apr 14, 2026 | 405 West 23rd Street, 9I | $629,000 |
| Mar 25, 2026 | 410 West 24th Street, 11L | $1,300,000 |
| Mar 24, 2026 | 410 West 24th Street, 4IJ | $1,555,000 |
| Mar 23, 2026 | 465 West 23rd Street, 3C | $945,000 |
| Mar 18, 2026 | 405 West 23rd Street, 8H | $510,000 |
| Mar 9, 2026 | 410 West 24th Street, 4L | $790,000 |
| Mar 2, 2026 | 470 West 24th Street, 7GJ | $2,350,000 |
| Feb 12, 2026 | 470 West 24th Street, 14I | $550,000 |
| Jan 28, 2026 | 410 West 24th Street, 14ABC | $1,980,500 |
| Jan 22, 2026 | 405 West 23rd Street, 9G | $614,000 |
| Jan 6, 2026 | 470 West 24th Street, 6A | $995,000 |
| Dec 23, 2025 | 405 West 23rd Street, 7D | $515,000 |
| Dec 18, 2025 | 470 West 24th Street, 19B | $2,500,000 |
| Dec 16, 2025 | 470 West 24th Street, 4F | $442,500 |
| Nov 17, 2025 | 405 West 23rd Street, RCU1 | $697,587 |
| Oct 24, 2025 | 405 West 23rd Street, 12C | $549,500 |
| Sep 18, 2025 | 410 West 24th Street, 3C | $535,000 |
| Sep 15, 2025 | 470 West 24th Street, 16C | $1,855,527 |
| Aug 12, 2025 | 410 West 24th Street, 6GH | $1,525,000 |
| Jul 31, 2025 | 405 West 23rd Street, 5C | $550,000 |
| Jul 21, 2025 | 465 West 23rd Street, RCU1 | $550,000 |
| Jun 25, 2025 | 410 West 24th Street, 2K | $720,000 |
| Jun 23, 2025 | 465 West 23rd Street, 3B | $1,075,000 |
| Jun 9, 2025 | 470 West 24th Street, 12I | $961,672 |
| Jun 9, 2025 | 405 West 23rd Street, 2L | $620,000 |
| May 16, 2025 | 470 West 24th Street, 10F | $555,383 |
| May 9, 2025 | 405 West 23rd Street, 2D | $565,000 |
| May 7, 2025 | 410 West 24th Street, 5C | $505,000 |
| Apr 29, 2025 | 465 West 23rd Street, RCU1 | $1,080,000 |
| Apr 24, 2025 | 405 West 23rd Street, 4E | $1,265,000 |
| Apr 16, 2025 | 405 West 23rd Street, 17D | $6,900,000 |
| Apr 16, 2025 | 410 West 24th Street, 2B | $557,250 |
| Apr 10, 2025 | 465 West 23rd Street, 9A | $1,075,000 |
| Mar 4, 2025 | 405 West 23rd Street, 16H | $960,000 |
| Jan 14, 2025 | 470 West 24th Street, 11I | $964,772 |
| Dec 5, 2024 | 465 West 23rd Street, 17B | $2,235,000 |
| Dec 5, 2024 | 410 West 24th Street, 9BC | $1,400,000 |
| Dec 3, 2024 | 405 West 23rd Street, 12A | $835,000 |
| Nov 15, 2024 | 470 West 24th Street, 12G | $1,212,000 |
| Oct 22, 2024 | 405 West 23rd Street, 9F | $505,000 |
| Oct 18, 2024 | 465 West 23rd Street, 14A | $1,445,000 |
| Sep 18, 2024 | 405 West 23rd Street, 2F | $600,000 |
| Aug 1, 2024 | 465 West 23rd Street, RCU1 | $954,754 |
| Jun 4, 2024 | 470 West 24th Street, 2D | $913,757 |
| Jun 4, 2024 | 470 West 24th Street, 6J | $858,500 |
| May 10, 2024 | 410 West 24th Street, 9D | $435,000 |
| May 3, 2024 | 405 West 23rd Street, 4D | $450,000 |
| Apr 25, 2024 | 405 West 23rd Street, 14G | $570,000 |
| Mar 5, 2024 | 465 West 23rd Street, 4F | $620,000 |
| Feb 23, 2024 | 410 West 24th Street, 6L | $999,900 |
| Jan 26, 2024 | 410 West 24th Street, 3L | $880,288 |
| Jan 23, 2024 | 405 West 23rd Street, 2J | $445,000 |
| Dec 6, 2023 | 470 West 24th Street, PHA | $9,296,000 |
| Dec 5, 2023 | 410 West 24th Street, 5DE | $925,000 |
| Oct 18, 2023 | 470 West 24th Street, 18B | $3,850,000 |
| Sep 27, 2023 | 470 West 24th Street, 1A | $550,000 |
| Sep 6, 2023 | 470 West 24th Street, 4A | $975,000 |
| Aug 9, 2023 | 470 West 24th Street, 2I | $947,199 |
| Aug 2, 2023 | 470 West 24th Street, 9A | $1,102,500 |
| Jul 14, 2023 | 470 West 24th Street, 8E | $903,748 |
| Jul 12, 2023 | 410 West 24th Street, 19A | $1,900,000 |
| Jun 30, 2023 | 405 West 23rd Street, 14E | $605,000 |
| Apr 17, 2023 | 470 West 24th Street, 11F | $515,000 |
| Apr 6, 2023 | 465 West 23rd Street, 14J | $595,000 |
| Mar 24, 2023 | 405 West 23rd Street, 3J | $600,000 |
| Feb 9, 2023 | 470 West 24th Street, 10A | $1,125,000 |
| Feb 8, 2023 | 470 West 24th Street, 18A | $1,612,500 |
| Feb 6, 2023 | 470 West 24th Street, 6H | $990,000 |
| Jan 23, 2023 | 465 West 23rd Street, 5H | $675,000 |
| Jan 11, 2023 | 470 West 24th Street, 11B | $1,425,000 |
| Dec 15, 2022 | 405 West 23rd Street, 15B | $675,000 |
| Dec 12, 2022 | 465 West 23rd Street, 5F | $675,000 |
| Dec 8, 2022 | 405 West 23rd Street, 8E | $1,435,000 |
| Nov 17, 2022 | 470 West 24th Street, 10E | $1,250,000 |
| Nov 9, 2022 | 465 West 23rd Street, 6JK | $1,280,000 |
| Nov 8, 2022 | 470 West 24th Street, 8HI | $2,775,000 |
| Oct 27, 2022 | 405 West 23rd Street, 8J | $550,000 |
| Oct 25, 2022 | 405 West 23rd Street, 18A | $2,575,000 |
| Oct 25, 2022 | 470 West 24th Street, 2H | $975,000 |
| Sep 15, 2022 | 465 West 23rd Street, 17C | $1,106,859 |
| Aug 26, 2022 | 465 West 23rd Street, 16A | $1,375,000 |
| Aug 4, 2022 | 410 West 24th Street, 5M | $1,025,000 |
| Jul 25, 2022 | 410 West 24th Street, 2B | $475,000 |
| Jul 14, 2022 | 405 West 23rd Street, 5G | $550,000 |
| Jun 27, 2022 | 405 West 23rd Street, 10HI | $1,360,000 |
| Jun 10, 2022 | 465 West 23rd Street, RCU1 | $1,600,000 |
| May 27, 2022 | 405 West 23rd Street, 15F | $561,500 |
| May 25, 2022 | 405 West 23rd Street, 10E | $500,000 |
| May 24, 2022 | 465 West 23rd Street, 4D | $585,000 |
| May 23, 2022 | 470 West 24th Street, 3F | $440,000 |
| May 4, 2022 | 465 West 23rd Street, 4F | $572,500 |
| Apr 26, 2022 | 405 West 23rd Street, 9C | $520,000 |
| Apr 11, 2022 | 410 West 24th Street, 5B | $675,000 |
| Mar 24, 2022 | 465 West 23rd Street, 14A | $1,199,535 |
| Mar 21, 2022 | 405 West 23rd Street, 5F | $576,000 |
| Mar 14, 2022 | 465 West 23rd Street, 17A | $3,850,000 |
| Mar 9, 2022 | 465 West 23rd Street, 10E | $575,000 |
| Mar 8, 2022 | 405 West 23rd Street, 7K | $557,500 |
| Feb 8, 2022 | 470 West 24th Street, 3F | $304,753 |
| Jan 27, 2022 | 405 West 23rd Street, 10D | $450,000 |
| Jan 25, 2022 | 470 West 24th Street, 9J | $1,250,000 |
| Jan 21, 2022 | 470 West 24th Street, 12G | $1,165,000 |
| Jan 18, 2022 | 405 West 23rd Street, 12A | $850,000 |
| Jan 11, 2022 | 470 West 24th Street, 19C | $558,700 |
| Dec 8, 2021 | 405 West 23rd Street, Residence not stated | $650,000 |
| Dec 6, 2021 | 470 West 24th Street, Residence not stated | $2,400,000 |
| Nov 23, 2021 | 405 West 23rd Street, Residence not stated | $565,000 |
| Nov 18, 2021 | 410 West 24th Street, Residence not stated | $580,000 |
| Nov 15, 2021 | 465 West 23rd Street, Residence not stated | $1,275,000 |
| Oct 26, 2021 | 405 West 23rd Street, Residence not stated | $619,500 |
| Oct 22, 2021 | 470 West 24th Street, Residence not stated | $1,100,000 |
| Oct 21, 2021 | 465 West 23rd Street, Residence not stated | $597,000 |
| Oct 8, 2021 | 410 West 24th Street, Residence not stated | $425,000 |
| Sep 30, 2021 | 470 West 24th Street, Residence not stated | $700,000 |
| Sep 22, 2021 | 405 West 23rd Street, Residence not stated | $650,000 |
| Sep 15, 2021 | 405 West 23rd Street, Residence not stated | $525,000 |
| Sep 9, 2021 | 410 West 24th Street, Residence not stated | $400,000 |
| Sep 2, 2021 | 405 West 23rd Street, Residence not stated | $550,000 |
| Sep 2, 2021 | 405 West 23rd Street, Residence not stated | $485,000 |
| Aug 18, 2021 | 410 West 24th Street, Residence not stated | $775,000 |
| Aug 5, 2021 | 405 West 23rd Street, Residence not stated | $650,000 |
| Aug 4, 2021 | 465 West 23rd Street, Residence not stated | $3,744,396 |
| Aug 2, 2021 | 410 West 24th Street, Residence not stated | $1,015,000 |
| Jul 7, 2021 | 405 West 23rd Street, Residence not stated | $630,000 |
| Jun 24, 2021 | 470 West 24th Street, Residence not stated | $912,331 |
| Jun 22, 2021 | 470 West 24th Street, Residence not stated | $3,295,000 |
| Jun 10, 2021 | 465 West 23rd Street, Residence not stated | $570,560 |
| Jun 9, 2021 | 410 West 24th Street, Residence not stated | $750,000 |
| Jun 7, 2021 | 405 West 23rd Street, Residence not stated | $570,000 |
| Jun 1, 2021 | 470 West 24th Street, Residence not stated | $950,000 |
| May 20, 2021 | 405 West 23rd Street, Residence not stated | $550,000 |
| May 10, 2021 | 405 West 23rd Street, Residence not stated | $560,000 |
| Apr 26, 2021 | 465 West 23rd Street, Residence not stated | $485,000 |
| Apr 23, 2021 | 405 West 23rd Street, Residence not stated | $995,000 |
| Apr 22, 2021 | 465 West 23rd Street, Residence not stated | $1,375,000 |
| Apr 7, 2021 | 410 West 24th Street, Residence not stated | $670,000 |
| Mar 17, 2021 | 405 West 23rd Street, Residence not stated | $560,000 |
| Mar 4, 2021 | 465 West 23rd Street, Residence not stated | $420,000 |
| Feb 18, 2021 | 405 West 23rd Street, Residence not stated | $468,825 |
| Jan 26, 2021 | 405 West 23rd Street, Residence not stated | $689,500 |
| Jan 19, 2021 | 405 West 23rd Street, Residence not stated | $472,000 |
| Jan 11, 2021 | 470 West 24th Street, Residence not stated | $900,000 |
| Dec 9, 2020 | 405 West 23rd Street, 14E | $464,500 |
| Nov 20, 2020 | 465 West 23rd Street, RCU1 | $595,000 |
| Nov 5, 2020 | 405 West 23rd, 18C | $977,500 |
| Oct 16, 2020 | 405 West 23rd Street, 7D | $489,000 |
| Oct 13, 2020 | 465 West 24th Street, 10B | $1,350,000 |
| Oct 9, 2020 | 405 West 23rd Street, 9J | $575,000 |
| Sep 9, 2020 | 470 West 24th Street, 3D | $995,000 |
| Sep 1, 2020 | 470 West 24th Street, 17B | $2,810,405 |
| Jul 21, 2020 | 470 West 24th Street, 7D | $985,000 |
| Jul 14, 2020 | 465 West 23rd, RCU1 | $1,400,000 |
| Jul 1, 2020 | 465 West 23rd Street, 14F | $595,000 |
| Jun 23, 2020 | 470 West 24th Street, 16J | $965,000 |
| Jun 16, 2020 | 405 West 23rd Street, 11G | $530,402 |
| Apr 16, 2020 | 470 West 24th Street, 6A | $1,350,000 |
| Mar 6, 2020 | 465 W. 23rd Street, 14D | $659,000 |
| Feb 25, 2020 | 410 West 24th Street, 17A | $2,800,000 |
| Feb 10, 2020 | 405 West 23rd Street, 16H | $980,000 |
| Jan 21, 2020 | 465 West 23rd Street, 7K | $520,000 |
| Jan 16, 2020 | 405 West 23rd Street, 5H | $467,843 |
| Jan 9, 2020 | 405 West 23rd Street, 5B | $570,000 |
| Jan 8, 2020 | 465 West 23rd Street, 2D | $530,000 |
| Oct 17, 2019 | 465 West 23rd Street, RCU1 | $580,000 |
| Sep 26, 2019 | 410 West 24th Street, 10L | $980,000 |
| Sep 10, 2019 | 405 West 23rd Street, PHA | $3,500,000 |
| Sep 9, 2019 | 470 West 24th Street, 5F | $480,000 |
| Sep 6, 2019 | 410 West 24th Street, 16A | $730,000 |
| Aug 28, 2019 | 465 West 23rd Street, 5I | $612,500 |
| Aug 23, 2019 | 405 West 23rd Street, 12J | $595,000 |
| Aug 19, 2019 | 465 West 23rd Street, 16I | $595,000 |
| Aug 7, 2019 | 465 West 23rd Street, 12K | $550,000 |
| Aug 1, 2019 | 465 West 23rd Street, 15K | $562,500 |
| Jun 26, 2019 | 405 West 23rd Street, 6F | $652,000 |
| Jun 17, 2019 | 465 West 23rd Street, 7E | $640,000 |
| Jun 10, 2019 | 470 West 24th Street, 5D | $1,100,000 |
| May 23, 2019 | 465 West 23rd Street, 5D | $625,000 |
| May 21, 2019 | 410 West 24th Street, 12D | $625,000 |
| May 16, 2019 | 470 West 24th Street, 3A | $960,000 |
| Apr 17, 2019 | 470 West 24th Street, PHA | $7,550,000 |
| Apr 1, 2019 | 465 West 23rd Street, RCU1 | $1,100,000 |
| Mar 28, 2019 | 465 West 23rd Street, RCU1 | $2,500,000 |
| Mar 14, 2019 | 465 West 23rd Street, 2F | $580,000 |
| Mar 12, 2019 | 465 West 23rd Street, RCU1 | $7,367,000 |
| Mar 11, 2019 | 405 West 23rd Street, 12C | $520,000 |
| Mar 4, 2019 | 465 West 23rd Street, 14E | $563,000 |
| Feb 28, 2019 | 405 West 23rd Street, 5A | $633,309 |
| Feb 11, 2019 | 405 West 23rd Street, 5C | $575,000 |
| Jan 9, 2019 | 405 West 23rd Street, 11L | $675,000 |
| Nov 16, 2018 | 405 West 23rd Street, 11H | $641,000 |
| Oct 29, 2018 | 405 West 23rd Street, 12A | $693,380 |
| Oct 25, 2018 | 465 West 23rd Street, RCU1 | $1,395,000 |
| Oct 12, 2018 | 405 West 23rd Street, 9L | $679,500 |
| Oct 10, 2018 | 405 West 23rd Street, 14K | $985,000 |
| Oct 1, 2018 | 470 West 24th Street, 14H | $1,175,000 |
| Aug 13, 2018 | 465 West 23rd Street, 16J | $985,000 |
| Jul 30, 2018 | 405 West 23rd Street, 11BC | $1,399,000 |
| Jul 24, 2018 | 405 West 23rd Street, 7G | $665,000 |
| Jul 23, 2018 | 470 West 24th Street, 3I | $1,200,000 |
| Jun 19, 2018 | 470 West 24th Street, 12B | $1,375,000 |
| Jun 13, 2018 | 465 West 23rd Street, RCU1 | $1,425,000 |
| Jun 13, 2018 | 405 West 23rd Street, 4J | $575,000 |
| Jun 11, 2018 | 405 West 23rd Street, 11F | $615,000 |
| Jun 5, 2018 | 405 West 23rd Street, 6I | $669,000 |
| May 29, 2018 | 405 West 23rd, 14E | $1,360,000 |
| May 21, 2018 | 410 West 24th Street, 7H | $1,100,000 |
| Apr 26, 2018 | 465 West 23rd Street, 6G | $572,500 |
| Apr 20, 2018 | 410 West 24th Street, 2I | $520,000 |
| Apr 19, 2018 | 465 West 23rd Street, 7A | $1,084,583 |
| Apr 17, 2018 | 465 West 23rd Street, 3I | $620,000 |
| Mar 2, 2018 | 410 West 24th Street, 4F | $673,000 |
| Jan 31, 2018 | 470 West 24th Street, 9J | $983,382 |
| Jan 29, 2018 | 465 West 23rd Street, 2H | $565,000 |
| Jan 29, 2018 | 410 West 24th Street, 5G | $525,000 |
| Jan 17, 2018 | 465 West 23rd Street, RCU1 | $871,443 |
| Jan 16, 2018 | 470 West 24th Street, 4E | $1,125,000 |
| Dec 15, 2017 | 465 West 23rd Street, 16-I | $530,000 |
| Dec 8, 2017 | 465 West 23rd Street, 11G | $695,000 |
| Dec 7, 2017 | 405 West 23rd Street, 4I | $645,000 |
| Dec 4, 2017 | 405 West 23rd Street, 8IL | $1,475,000 |
| Nov 16, 2017 | 405 West 23rd Street, 7C | $607,500 |
| Nov 9, 2017 | 470 West 24th Street, 18EF | $3,995,000 |
| Oct 27, 2017 | 470 West 24th Street, PHB | $4,250,000 |
| Oct 26, 2017 | 405 West 23rd Street, 6B | $663,000 |
| Oct 17, 2017 | 465 West 23rd Street, 5C | $1,375,000 |
| Oct 11, 2017 | 410 West 24th Street, 9E | $562,000 |
| Oct 10, 2017 | 465 West 23rd Street, 10CD | $2,400,000 |
| Sep 20, 2017 | 405 West 23rd Street, Residence not stated | $650,000 |
| Sep 20, 2017 | 405 West 23rd Street, 14E | $650,000 |
| Aug 24, 2017 | 405 West 23rd Street, 14G | $620,000 |
| Aug 8, 2017 | 410 West 24th Street, 14M | $1,100,000 |
| Jul 27, 2017 | 465 West 23rd Street, 8F | $615,000 |
| Jul 20, 2017 | 405 West 23rd Street, 6F | $643,000 |
| Jul 11, 2017 | 410 West 24th Street, 12K | $1,205,000 |
| Jul 11, 2017 | 470 West 24th Street, 2A | $980,000 |
| Jul 6, 2017 | 465 West 23rd Street, 19A | $3,525,000 |
| Jul 6, 2017 | 465 West 23rd Street, 19BC | $2,750,000 |
| Jun 20, 2017 | 410 West 24th Street, RCU-1 | $590,000 |
| Jun 8, 2017 | 405 West 23rd Street, 14E | $5,199,934 |
| Mar 27, 2017 | 470 West 24th Street, 12G | $1,325,000 |
| Mar 21, 2017 | 405 West 23rd Street, 14L | $620,000 |
| Mar 13, 2017 | 465 West 23rd Street, 11K | $617,500 |
| Mar 1, 2017 | 410 West 24th Street, 9H | $1,200,000 |
| Feb 9, 2017 | 410 West 24th Street, 14I | $585,000 |
| Feb 7, 2017 | 410 West 24th Street, 8G | $550,000 |
| Jan 24, 2017 | 405 West 23rd Street, 14E | $638,000 |
| Jan 4, 2017 | 405 West 23rd Street, 14E | $595,000 |
| Dec 30, 2016 | 405 West 23rd Street, 8IL | $712,500 |
| Nov 15, 2016 | 410 West 24th Street, 5C | $590,000 |
| Nov 10, 2016 | 465 West 23rd Street, RCU1 | $1,037,462 |
| Nov 3, 2016 | 410 West 24th Street, 8C | $575,000 |
| Oct 20, 2016 | 410 West 24th Street, 3M | $1,300,000 |
| Sep 8, 2016 | 465 West 23rd Street, 11A | $1,275,000 |
| Aug 25, 2016 | 405 West 23rd Street, 4E | $1,130,000 |
| Aug 10, 2016 | 405 West 23rd Street, 14E | $1,045,000 |
| Aug 9, 2016 | 465 West 23rd Street, RCU1 | $2,712,500 |
| Jul 21, 2016 | 465 West 23rd Street, RCU1 | $559,052 |
| Jun 13, 2016 | 465 West 23rd Street, 6I | $580,000 |
| Jun 9, 2016 | 410 West 24th Street, 6J | $1,175,000 |
| Jun 7, 2016 | 410 West 24th Street, 19D | $1,100,000 |
| May 11, 2016 | 465 West 23rd Street, RCU1 | $530,606 |
| May 10, 2016 | 465 West 23rd Street, RCU1 | $1,225,000 |
| May 10, 2016 | 465 West 23rd Street, RCU1 | $590,000 |
| May 9, 2016 | 410 West 24th Street, 2A | $422,500 |
| Apr 27, 2016 | 465 West 23rd Street, 15J | $605,000 |
| Apr 13, 2016 | 410 West 24th Street, 5G | $495,000 |
| Mar 18, 2016 | 470 West 24th Street, 5B | $1,115,000 |
| Mar 17, 2016 | 410 West 24th Street, 4K | $942,000 |
| Mar 15, 2016 | 405 West 23rd Street, 3H | $630,000 |
| Feb 24, 2016 | 465 West 23rd Street, RCU1 | $637,500 |
| Feb 23, 2016 | 410 West 24th Street, 6K | $995,000 |
| Feb 10, 2016 | 470 West 24th Street, 4J | $1,180,000 |
| Jan 22, 2016 | 405 West 23rd Street, 14E | $3,000,000 |
By address
| Address | Sales | Highest | Latest |
|---|---|---|---|
| 405 West 23rd Street | 93 | $6,900,000 | Apr 2026 |
| 465 West 23rd Street | 79 | $7,367,000 | Aug 2026 |
| 470 West 24th Street | 63 | $9,296,000 | Aug 2026 |
| 410 West 24th Street | 53 | $2,800,000 | Sep 2026 |
| 465 West 24th Street | 1 | $1,350,000 | Oct 2020 |
Resales
| Residence | First recorded | Latest | Change |
|---|---|---|---|
| 410 West 24th Street, 19A | $1,900,000 2023 | $2,500,000 2026 | +32% |
| 470 West 24th Street, 19C | $558,700 2022 | $675,000 2026 | +21% |
| 470 West 24th Street, 6A | $1,350,000 2020 | $995,000 2026 | -26% |
| 405 West 23rd Street, 7D | $489,000 2020 | $515,000 2025 | +5% |
| 405 West 23rd Street, 12C | $520,000 2019 | $549,500 2025 | +6% |
| 405 West 23rd Street, 5C | $575,000 2019 | $550,000 2025 | -4% |
Source: sales recorded with the NYC Department of Finance since 2016, refreshed November 12, 2026. Recorded prices; sponsor and entity transfers can differ from market value. Not an appraisal.
Own here? Look up your residence.
Frequently asked questions
How many apartments have sold at London Terrace Towers?
289 apartment sales have been recorded at London Terrace Towers with the NYC Department of Finance since 2016.
What is the median sale price at London Terrace Towers?
The median recorded sale price at London Terrace Towers over the latest 24 months on record is $895,000, across 57 sales.
What is the most expensive sale at London Terrace Towers?
The highest recorded sale at London Terrace Towers is 470 West 24th Street, PHA, which sold for $9,296,000 in December 2023.
What was the most recent sale at London Terrace Towers?
The most recent recorded sale at London Terrace Towers is 410 West 24th Street, 10K, which sold for $895,000 in September 2026.
Who should I contact about selling at London Terrace Towers?
Zeve Salman of Elevated Advisement at Compass provides private valuations for owners at London Terrace Towers: 917-607-1331.
Want to chat about London Terrace Towers?
Request a confidential valuation of your residence from Zeve Salman.
Request received
Zeve Salman will be in touch personally with your valuation.
or text Zeve: 917-607-1331
