Dorchester Towers
Upper West Side · New York
Dorchester Towers
155 West 68th Street · Condominium · 34 floors · 681 residences
Get in touchDorchester Towers sales and prices
Dorchester Towers, at 155 West 68th Street, is a condominium in the Upper West Side. City records show 300 apartment sales at Dorchester Towers since 2016, the most recent in September 2026. Over the latest 24 months on record, 203 residences sold at a median price of $1,013,159.
- $1.01M
- 24-month median
- $3.7M
- Highest sale
- $1.86M
- Latest sale
- 300
- Recorded sales
Recorded sales at Dorchester Towers
Recent sales
| Sold | Residence | Recorded price |
|---|---|---|
| Sep 28, 2026 | 155 West 68th Street, 27-A | $1,855,000 |
| Sep 15, 2026 | 155 West 68th Street, 12-23 | $1,522,284 |
| Sep 10, 2026 | 155 West 68th Street, 28-E | $2,056,101 |
| Aug 31, 2026 | 155 West 68th Street, 19-21 | $850,239 |
| Aug 25, 2026 | 155 West 68th Street, 9-01 | $695,000 |
| Aug 14, 2026 | 155 West 68th Street, 20-33 | $946,220 |
| Aug 14, 2026 | 155 West 68th Street, 20-10 | $901,469 |
| Jul 31, 2026 | 155 West 68th Street, 21-21 | $870,604 |
All 300 recorded sales
| Sold | Residence | Recorded price |
|---|---|---|
| Sep 28, 2026 | 155 West 68th Street, 27-A | $1,855,000 |
| Sep 15, 2026 | 155 West 68th Street, 12-23 | $1,522,284 |
| Sep 10, 2026 | 155 West 68th Street, 28-E | $2,056,101 |
| Aug 31, 2026 | 155 West 68th Street, 19-21 | $850,239 |
| Aug 25, 2026 | 155 West 68th Street, 9-01 | $695,000 |
| Aug 14, 2026 | 155 West 68th Street, 20-33 | $946,220 |
| Aug 14, 2026 | 155 West 68th Street, 20-10 | $901,469 |
| Jul 31, 2026 | 155 West 68th Street, 21-21 | $870,604 |
| Jul 31, 2026 | 155 West 68th Street, 9-19 | $748,414 |
| Jul 30, 2026 | 155 West 68th Street, 5-21 | $740,000 |
| Jul 27, 2026 | 155 West 68th Street, 19-06 | $3,225,000 |
| Jul 27, 2026 | 155 West 68th Street, 19-05 | $3,225,000 |
| Jul 23, 2026 | 155 West 68th Street, 26-B | $1,832,850 |
| Jul 23, 2026 | 155 West 68th Street, 21-34 | $1,486,645 |
| Jul 21, 2026 | 155 West 68th Street, 21-20 | $952,064 |
| Jul 16, 2026 | 155 West 68th Street, 5-11 | $1,298,269 |
| Jul 13, 2026 | 155 West 68th Street, 30-A | $1,995,000 |
| Jul 7, 2026 | 155 West 68th Street, 18-07 | $720,000 |
| Jul 2, 2026 | 155 West 68th Street, 3-16 | $805,000 |
| Jun 25, 2026 | 2001 Broadway, 23-G | $725,000 |
| Jun 23, 2026 | 155 West 68th Street, 9-04 | $1,277,904 |
| Jun 22, 2026 | 155 West 68th Street, 21-07 | $809,509 |
| Jun 22, 2026 | 155 West 68th Street, 8-19 | $743,323 |
| Jun 19, 2026 | 155 West 68th Street, 21-02 | $1,500,000 |
| Jun 18, 2026 | 155 West 68th Street, 12-02 | $927,000 |
| Jun 15, 2026 | 155 West 68th Street, 8-04 | $1,150,000 |
| Jun 15, 2026 | 155 West 68th Street, 18-19 | $789,144 |
| Jun 12, 2026 | 155 West 68th Street, 24-D | $1,781,938 |
| Jun 12, 2026 | 155 West 68th Street, 6-09 | $998,903 |
| May 26, 2026 | 155 West 68th Street, 11-34 | $1,338,999 |
| May 20, 2026 | 155 West 68th Street, 16-29 | $1,420,459 |
| May 8, 2026 | 155 West 68th Street, 15-01 | $700,000 |
| May 5, 2026 | 155 West 68th Street, 21-09 | $995,000 |
| May 4, 2026 | 155 West 68th Street, 12-22 | $1,420,459 |
| May 1, 2026 | 155 West 68th Street, 2-19 | $712,775 |
| Apr 29, 2026 | 155 West 68th Street, 15-21 | $795,000 |
| Apr 22, 2026 | 155 West 68th Street, 6-18 | $645,000 |
| Apr 21, 2026 | 155 West 68th Street, 20-05 | $2,495,000 |
| Apr 17, 2026 | 155 West 68th Street, 18-20 | $899,000 |
| Apr 16, 2026 | 155 West 68th Street, 18-10 | $870,604 |
| Apr 14, 2026 | 155 West 68th Street, 10-19 | $824,783 |
| Apr 10, 2026 | 155 West 68th Street, 10-08 | $1,235,000 |
| Apr 7, 2026 | 155 West 68th Street, 15-27 | $1,070,181 |
| Mar 30, 2026 | 155 West 68th Street, 9-08 | $1,304,378 |
| Mar 30, 2026 | 155 West 68th Street, 12-20 | $916,425 |
| Mar 27, 2026 | 155 West 68th Street, 19-32 | $1,425,550 |
| Mar 26, 2026 | 155 West 68th Street, 6-16 | $785,000 |
| Mar 16, 2026 | 155 West 68th Street, 12-32 | $1,354,273 |
| Mar 12, 2026 | 155 West 68th Street, 18-29 | $1,781,938 |
| Mar 12, 2026 | 155 West 68th Street, 2-04 | $1,013,159 |
| Mar 12, 2026 | 155 West 68th Street, 10-26 | $998,903 |
| Mar 2, 2026 | 155 West 68th Street, 22-A | $1,827,759 |
| Mar 2, 2026 | 155 West 68th Street, 12-10 | $819,691 |
| Feb 27, 2026 | 155 West 68th Street, 14-30 | $1,895,000 |
| Feb 25, 2026 | 155 West 68th Street, 17-02 | $995,000 |
| Feb 20, 2026 | 155 West 68th Street, 16-21 | $819,691 |
| Feb 13, 2026 | 155 West 68th Street, 28-D | $1,866,881 |
| Feb 13, 2026 | 155 West 68th Street, 6-28 | $354,500 |
| Feb 5, 2026 | 155 West 68th Street, 20-06 | $1,013,159 |
| Jan 22, 2026 | 155 West 68th Street, 20-08 | $1,440,824 |
| Jan 16, 2026 | 155 West 68th Street, 6-17 | $917,443 |
| Jan 15, 2026 | 155 West 68th Street, 10-02 | $997,885 |
| Jan 9, 2026 | 155 West 68th Street, 14-05 | $1,491,736 |
| Jan 8, 2026 | 155 West 68th Street, 20-31 | $1,282,995 |
| Jan 7, 2026 | 155 West 68th Street, 15-06 | $997,885 |
| Jan 6, 2026 | 155 West 68th Street, 4-26 | $921,516 |
| Jan 6, 2026 | 155 West 68th Street, 8-15 | $846,880 |
| Dec 22, 2025 | 155 West 68th Street, 6-32 | $1,232,083 |
| Dec 16, 2025 | 155 West 68th Street, 34-E | $2,235,059 |
| Dec 15, 2025 | 155 West 68th Street, 3-29 | $1,114,984 |
| Dec 15, 2025 | 155 West 68th Street, 8-10 | $778,961 |
| Dec 12, 2025 | 155 West 68th Street, 14-02 | $995,000 |
| Dec 10, 2025 | 155 West 68th Street, 8-14 | $1,352,441 |
| Dec 9, 2025 | 155 West 68th Street, 6-05 | $1,349,181 |
| Dec 3, 2025 | 155 West 68th Street, 9-02 | $1,001,532 |
| Dec 2, 2025 | 155 West 68th Street, 21-22 | $1,500,000 |
| Nov 25, 2025 | 155 West 68th Street, 9-14 | $1,298,269 |
| Nov 24, 2025 | 155 West 68th Street, 3-22 | $1,215,000 |
| Nov 21, 2025 | 155 West 68th Street, 15-16 | $860,000 |
| Nov 20, 2025 | 155 West 68th Street, 3-24 | $896,060 |
| Nov 17, 2025 | 155 West 68th Street, 14-32 | $1,374,638 |
| Nov 17, 2025 | 155 West 68th Street, 2-02 | $885,878 |
| Nov 17, 2025 | 155 West 68th Street, 4-01 | $722,958 |
| Nov 7, 2025 | 155 West 68th Street, 6-11 | $1,318,634 |
| Nov 5, 2025 | 155 West 68th Street, 15-32 | $1,395,003 |
| Nov 5, 2025 | 155 West 68th Street, 5-05 | $1,333,908 |
| Nov 5, 2025 | 155 West 68th Street, 10-31 | $1,196,444 |
| Oct 21, 2025 | 155 West 68th Street, 11-20 | $725,000 |
| Oct 16, 2025 | 155 West 68th Street, 7-08 | $1,175,000 |
| Oct 14, 2025 | 155 West 68th Street, 8-21 | $768,779 |
| Oct 8, 2025 | 155 West 68th Street, 34-D | $2,031,409 |
| Oct 8, 2025 | 155 West 68th Street, 34-C | $1,501,919 |
| Oct 1, 2025 | 155 West 68th Street, 8-05 | $1,379,729 |
| Oct 1, 2025 | 155 West 68th Street, 8-07 | $687,319 |
| Sep 19, 2025 | 155 West 68th Street, 32-E | $2,184,146 |
| Sep 18, 2025 | 155 West 68th Street, 3-06 | $550,000 |
| Sep 5, 2025 | 155 West 68th Street, 28-B | $1,883,763 |
| Aug 28, 2025 | 155 West 68th Street, 28-C | $1,379,729 |
| Aug 26, 2025 | 155 West 68th Street, 27-B | $1,858,306 |
| Aug 25, 2025 | 155 West 68th Street, 35-A | $2,133,234 |
| Aug 15, 2025 | 155 West 68th Street, 9-21 | $824,783 |
| Aug 4, 2025 | 155 West 68th Street, 14-26 | $982,611 |
| Jul 31, 2025 | 155 West 68th Street, 3-01 | $711,757 |
| Jul 16, 2025 | 155 West 68th Street, 19-08 | $1,420,459 |
| Jul 16, 2025 | 155 West 68th Street, 9-32 | $1,293,178 |
| Jul 16, 2025 | 155 West 68th Street, 8-31 | $1,257,539 |
| Jul 16, 2025 | 155 West 68th Street, 8-26 | $952,064 |
| Jul 15, 2025 | 155 West 68th Street, 3-27 | $845,148 |
| Jul 11, 2025 | 155 West 68th Street, 14-01 | $790,000 |
| Jun 27, 2025 | 155 West 68th Street, 16-27 | $1,013,159 |
| Jun 20, 2025 | 155 West 68th Street, 14-22 | $1,440,824 |
| Jun 18, 2025 | 155 West 68th Street, 7-17 | $887,914 |
| Jun 18, 2025 | 155 West 68th Street, 10-21 | $778,961 |
| Jun 5, 2025 | 155 West 68th Street, 8-11 | $1,335,000 |
| Jun 4, 2025 | 155 West 68th Street, 17-34 | $1,404,344 |
| Jun 4, 2025 | 155 West 68th Street, 7-28 | $814,600 |
| Jun 2, 2025 | 155 West 68th Street, 14-09 | $999,412 |
| May 29, 2025 | 155 West 68th Street, 25-D | $2,061,956 |
| May 29, 2025 | 155 West 68th Street, 16-33 | $911,334 |
| May 28, 2025 | 2001 Broadway, 26-F | $1,477,277 |
| May 27, 2025 | 155 West 68th Street, 10-32 | $1,313,543 |
| May 27, 2025 | 155 West 68th Street, 20-18 | $758,596 |
| May 22, 2025 | 155 West 68th Street, 33-A | $2,072,139 |
| May 20, 2025 | 155 West 68th Street, 15-22 | $1,461,189 |
| May 19, 2025 | 155 West 68th Street, 18-07 | $709,500 |
| May 16, 2025 | 155 West 68th Street, 17-26 | $970,000 |
| May 8, 2025 | 155 West 68th Street, 5-32 | $1,221,900 |
| May 7, 2025 | 155 West 68th Street, 10-27 | $962,246 |
| May 6, 2025 | 155 West 68th Street, 29-D | $1,804,339 |
| May 5, 2025 | 155 West 68th Street, 3-32 | $1,150,000 |
| May 5, 2025 | 155 West 68th Street, 2-34 | $1,100,000 |
| Apr 30, 2025 | 155 West 68th Street, 18-18 | $738,231 |
| Apr 29, 2025 | 155 West 68th Street, 7-22 | $1,295,000 |
| Apr 28, 2025 | 155 West 68th Street, 17-25 | $805,500 |
| Apr 25, 2025 | 155 West 68th Street, 10-20 | $845,148 |
| Apr 24, 2025 | 155 West 68th Street, 14-17 | $1,319,149 |
| Apr 23, 2025 | 155 West 68th Street, 12-05 | $1,387,547 |
| Apr 21, 2025 | 155 West 68th Street, 10-22 | $895,000 |
| Apr 11, 2025 | 2001 Broadway, 32-F | $1,578,288 |
| Apr 9, 2025 | 155 West 68th Street, 11-05 | $1,425,550 |
| Apr 8, 2025 | 155 West 68th Street, 10-09 | $753,505 |
| Apr 1, 2025 | 155 West 68th Street, 35-C | $1,495,000 |
| Apr 1, 2025 | 155 West 68th Street, 2-10 | $672,045 |
| Mar 31, 2025 | 155 West 68th Street, 10-25 | $755,000 |
| Mar 31, 2025 | 155 West 68th Street, 15-18 | $702,593 |
| Mar 27, 2025 | 155 West 68th Street, 8-12 | $1,325,000 |
| Mar 17, 2025 | 155 West 68th Street, 5-02 | $1,002,976 |
| Mar 17, 2025 | 155 West 68th Street, 18-20 | $890,000 |
| Mar 17, 2025 | 155 West 68th Street, 18-28 | $780,000 |
| Mar 7, 2025 | 155 West 68th Street, 6-24 | $835,000 |
| Feb 28, 2025 | 155 West 68th Street, 19-01 | $809,509 |
| Feb 27, 2025 | 155 West 68th Street, 20-22 | $2,995,000 |
| Feb 27, 2025 | 155 West 68th Street, 25-B | $1,776,846 |
| Feb 25, 2025 | 155 West 68th Street, 9-09 | $730,000 |
| Feb 21, 2025 | 155 West 68th Street, 2-32 | $1,125,000 |
| Feb 20, 2025 | 155 West 68th Street, 6-27 | $844,805 |
| Feb 13, 2025 | 155 West 68th Street, 15-26 | $997,885 |
| Feb 12, 2025 | 155 West 68th Street, 20-28 | $790,000 |
| Feb 4, 2025 | 155 West 68th Street, 15-14 | $1,323,725 |
| Feb 3, 2025 | 155 West 68th Street, 3-12 | $1,070,000 |
| Feb 3, 2025 | 155 West 68th Street, 12-21 | $775,000 |
| Jan 31, 2025 | 155 West 68th Street, 4-23 | $1,359,364 |
| Jan 30, 2025 | 155 West 68th Street, 17-12 | $1,354,273 |
| Jan 30, 2025 | 155 West 68th Street, 12-15 | $781,000 |
| Jan 29, 2025 | 155 West 68th Street, 18-34 | $1,400,000 |
| Jan 28, 2025 | 155 West 68th Street, 19-09 | $897,588 |
| Jan 27, 2025 | 155 West 68th Street, 30-C | $1,400,000 |
| Jan 27, 2025 | 155 West 68th Street, 17-31 | $1,240,229 |
| Jan 27, 2025 | 155 West 68th Street, 10-29 | $1,216,809 |
| Jan 27, 2025 | 155 West 68th Street, 6-08 | $1,095,000 |
| Jan 27, 2025 | 155 West 68th Street, 12-09 | $760,000 |
| Jan 17, 2025 | 155 West 68th Street, 7-12 | $1,170,988 |
| Jan 17, 2025 | 155 West 68th Street, 12-28 | $778,961 |
| Jan 15, 2025 | 155 West 68th Street, 11-25 | $710,000 |
| Jan 14, 2025 | 155 West 68th Street, 17-10 | $700,000 |
| Jan 13, 2025 | 155 West 68th Street, 25-A | $1,695,000 |
| Jan 10, 2025 | 155 West 68th Street, 12-30 | $1,540,000 |
| Jan 10, 2025 | 155 West 68th Street, 1601 | $772,852 |
| Jan 8, 2025 | 155 West 68th Street, 15-31 | $1,210,950 |
| Jan 7, 2025 | 155 West 68th Street, 3-30 | $1,639,401 |
| Jan 6, 2025 | 155 West 68th Street, 21-16 | $790,000 |
| Jan 3, 2025 | 155 West 68th Street, 7-05 | $1,209,000 |
| Dec 31, 2024 | 155 West 68th Street, 10-Mar | $690,000 |
| Dec 30, 2024 | 155 West 68th Street, 29-F | $1,500,000 |
| Dec 30, 2024 | 155 West 68th Street, 14-31 | $1,211,718 |
| Dec 20, 2024 | 155 West 68th Street, 19-27 | $1,060,500 |
| Dec 19, 2024 | 155 West 68th Street, 16-12 | $1,310,000 |
| Dec 19, 2024 | 155 West 68th Street, 21-27 | $960,000 |
| Dec 17, 2024 | 155 West 68th Street, 21-29 | $825,000 |
| Dec 12, 2024 | 155 West 68th Street, Jun-31 | $1,114,984 |
| Dec 11, 2024 | 155 West 68th Street, 14-21 | $794,235 |
| Dec 9, 2024 | 155 West 68th Street, 18-05 | $2,036,500 |
| Nov 26, 2024 | 155 West 68th Street, 24-Dec | $1,017,232 |
| Nov 15, 2024 | 155 West 68th Street, 7-Oct | $660,000 |
| Nov 12, 2024 | 155 West 68th Street, 829 | $575,000 |
| Nov 8, 2024 | 2001 Broadway, 31-F | $1,423,514 |
| Oct 31, 2024 | 155 West 68th Street, 17-28 | $775,000 |
| Oct 21, 2024 | 155 West 68th Street, 17-Dec | $875,000 |
| Oct 18, 2024 | 155 West 68th Street, 15-02 | $735,000 |
| Oct 16, 2024 | 155 West 68th Street, 620 | $786,000 |
| Oct 15, 2024 | 155 West 68th Street, 10-Sep | $665,000 |
| Oct 7, 2024 | 155 West 68th Street, 3-Aug | $1,050,000 |
| Sep 30, 2024 | 155 West 68th Street, 31-A | $1,864,000 |
| Sep 17, 2024 | 155 West 68th Street, 15-15 | $785,000 |
| Sep 11, 2024 | 155 West 68th Street, 22-Nov | $1,270,000 |
| Aug 29, 2024 | 155 West 68th Street, 4-Nov | $1,175,000 |
| Aug 20, 2024 | 155 West 68th Street, 14-04 | $1,350,000 |
| Aug 20, 2024 | 2001 Broadway, 23-F | $715,000 |
| Aug 19, 2024 | 155 West 68th Street, 14-28 | $773,870 |
| Aug 14, 2024 | 155 West 68th Street, 14-May | $1,120,000 |
| Aug 13, 2024 | 155 West 68th Street, 29-Dec | $1,295,000 |
| Aug 9, 2024 | 155 West 68th Street, 21-Apr | $735,000 |
| Aug 6, 2024 | 155 West 68th Street, 24-E | $1,693,350 |
| Jul 31, 2024 | 155 West 68th Street, 31-B | $1,795,000 |
| Jul 31, 2024 | 155 West 68th Street, 27-E | $1,753,000 |
| Jul 31, 2024 | 155 West 68th Street, 25-E | $1,700,000 |
| Jul 30, 2024 | 155 West 68th Street, 1-Jul | $719,000 |
| Jul 29, 2024 | 155 West 68th Street, Apr-33 | $770,000 |
| Jul 24, 2024 | 2001 Broadway, 34-F | $1,488,000 |
| Jul 22, 2024 | 155 West 68th Street, 21-11 | $1,785,000 |
| Jul 18, 2024 | 155 West 68th Street, 25-Jul | $775,000 |
| Jul 12, 2024 | 155 West 68th Street, Aug-33 | $785,000 |
| Jun 27, 2024 | 155 West 68th Street, 15-17 | $885,000 |
| Jun 24, 2024 | 155 West 68th Street, 15-25 | $775,000 |
| Jun 18, 2024 | 155 West 68th Street, 29-May | $1,080,000 |
| Jun 17, 2024 | 155 West 68th Street, 20-02 | $1,350,000 |
| Jun 17, 2024 | 2001 Broadway, 27-F | $1,190,000 |
| Apr 22, 2024 | 155 West 68th Street, 18-May | $700,000 |
| Feb 29, 2024 | 155 West 68th Street, 4-Mar | $2,750,000 |
| Feb 29, 2024 | 155 West 68th Street, 5-Mar | $2,750,000 |
| Feb 6, 2024 | 155 West 68th Street, 14-Dec | $1,125,000 |
| Nov 8, 2023 | 155 West 68th Street, 2-Apr | $900,100 |
| Aug 10, 2023 | 155 West 68th Street, 30-Aug | $1,260,000 |
| Jul 11, 2023 | 155 West 68th Street, 31-Jul | $1,135,000 |
| Jul 10, 2023 | 155 West 68th Street, 15-01 | $600,000 |
| Jun 21, 2023 | 155 West 68th Street, 7-Dec | $757,500 |
| Jun 1, 2023 | 155 West 68th Street, Apr-34 | $999,990 |
| May 23, 2023 | 155 West 68th Street, 18-15 | $915,000 |
| May 3, 2023 | 155 West 68th Street, 18-May | $499,561 |
| Mar 21, 2023 | 155 West 68th Street, 17-Feb | $781,000 |
| Jan 24, 2023 | 155 West 68th Street, 30-C | $1,100,000 |
| Jan 18, 2023 | 155 West 68th Street, 8-Apr | $708,000 |
| May 26, 2022 | 155 West 68th Street, 4-Oct | $2,000,000 |
| May 26, 2022 | 155 West 68th Street, 3-Oct | $2,000,000 |
| Apr 27, 2022 | 2001 Broadway, 24-F | $1,835,000 |
| Mar 23, 2022 | 155 West 68th Street, 14-14 | $1,100,000 |
| Mar 10, 2022 | 155 West 68th Street, 21-28 | $740,000 |
| Dec 30, 2021 | 155 West 68th Street, 4-Jun | $1,188,000 |
| Dec 15, 2021 | 155 West 68th Street, 7-Mar | $650,000 |
| Nov 29, 2021 | 155 West 68th Street, 19-Nov | $500,000 |
| Nov 4, 2021 | 155 West 68th Street, 14-Jul | $1,147,500 |
| Sep 9, 2021 | 155 West 68th Street, 9-Apr | $780,000 |
| Aug 31, 2021 | 155 West 68th Street, 21-02 | $1,335,000 |
| Aug 27, 2021 | 155 West 68th Street, 17-30 | $1,117,000 |
| Aug 2, 2021 | 155 West 68th Street, 27-Jul | $939,995 |
| Jul 8, 2021 | 155 West 68th Street, 21-01 | $500,000 |
| Jun 23, 2021 | 155 West 68th Street, 18-02 | $825,000 |
| Jun 22, 2021 | 155 West 68th Street, 28-F | $1,425,000 |
| Jun 22, 2021 | 155 West 68th Street, 20-34 | $1,210,000 |
| Mar 26, 2021 | 155 West 68th Street, 14-19 | $725,000 |
| Feb 10, 2021 | 155 West 68th Street, 16-25 | $3,700,000 |
| Feb 10, 2021 | 155 West 68th Street, 16-24 | $3,700,000 |
| Jan 7, 2021 | 155 West 68th Street, 20-01 | $325,000 |
| Dec 8, 2020 | 155 West 68th Street, 7-Mar | $731,250 |
| Sep 30, 2020 | 155 West 68th Street, 17-Aug | $965,000 |
| Aug 19, 2020 | 155 West 68th Street, 16-15 | $872,500 |
| Jul 16, 2020 | 155 West 68th Street, 10-Mar | $605,000 |
| Sep 23, 2019 | 155 West 68th Street, 21-10 | $700,000 |
| Aug 14, 2019 | 155 West 68th Street, 14-06 | $875,000 |
| Jul 30, 2019 | 155 West 68th Street, 28-Nov | $2,180,000 |
| Jul 30, 2019 | 155 West 68th Street, 27-Nov | $2,180,000 |
| Jul 23, 2019 | 155 West 68th Street, 16-04 | $1,225,000 |
| May 30, 2019 | 155 West 68th Street, 12-Aug | $1,080,000 |
| Dec 7, 2018 | 155 West 68th Street, 4-Mar | $2,895,000 |
| Oct 4, 2018 | 155 West 68th Street, 16-15 | $910,000 |
| Oct 3, 2018 | 155 West 68th Street, 15-Apr | $926,607 |
| Aug 21, 2018 | 155 West 68th Street, 24-Aug | $998,000 |
| May 29, 2018 | 155 West 68th Street, 17-21 | $837,000 |
| Apr 20, 2018 | 155 West 68th Street, 16-15 | $450,000 |
| Mar 5, 2018 | 155 West 68th Street, 18-17 | $965,000 |
| Feb 9, 2018 | 155 West 68th Street, Mar-33 | $965,000 |
| Jan 25, 2018 | 155 West 68th Street, 17-30 | $530,000 |
| Nov 27, 2017 | 155 West 68th Street, 43166 | $775,000 |
| Nov 21, 2017 | 155 West 68th Street, 43407 | $1,400,000 |
| Aug 16, 2017 | 155 West 68th Street, 16-04 | $550,000 |
| Aug 10, 2017 | 155 West 68th Street, 43254 | $1,460,000 |
| Jun 30, 2017 | 155 West 68th Street, 16-17 | $998,000 |
| Jun 29, 2017 | 155 West 68th Street, 43428 | $995,000 |
| Jun 27, 2017 | 155 West 68th Street, 11902 | $1,240,000 |
| May 24, 2017 | 155 West 68th Street, 16-25 | $780,000 |
| May 24, 2017 | 155 West 68th Street, 16-28 | $763,000 |
| Oct 20, 2016 | 155 W. 68th Street, 24-May | $928,000 |
| Aug 18, 2016 | 155 West 68th Street, 16-08 | $1,150,000 |
| Jun 30, 2016 | 155 West 68th Street, 16-28 | $745,000 |
| May 12, 2016 | 155 West 68th Street, 15-09 | $965,000 |
| Apr 22, 2016 | 155 West 68th Street, 21-29 | $855,000 |
| Apr 12, 2016 | 155 West 68th Street, 16-Jun | $930,000 |
| Mar 22, 2016 | 155 West 68th Street, 17-22 | $1,200,000 |
| Feb 9, 2016 | 155 West 68th Street, 1-Dec | $785,000 |
| Jan 8, 2016 | 155 West 68th Street, 14-23 | $1,370,000 |
By address
| Address | Sales | Highest | Latest |
|---|---|---|---|
| 155 West 68th Street | 292 | $3,700,000 | Sep 2026 |
| 2001 Broadway | 8 | $1,835,000 | Jun 2026 |
Resales
| Residence | First recorded | Latest | Change |
|---|---|---|---|
| 155 West 68th Street, 18-07 | $709,500 2025 | $720,000 2026 | +1% |
| 155 West 68th Street, 21-02 | $1,335,000 2021 | $1,500,000 2026 | +12% |
| 155 West 68th Street, 15-01 | $600,000 2023 | $700,000 2026 | +17% |
| 155 West 68th Street, 18-20 | $890,000 2025 | $899,000 2026 | +1% |
| 155 West 68th Street, 30-C | $1,100,000 2023 | $1,400,000 2025 | +27% |
| 155 West 68th Street, 10-Mar | $605,000 2020 | $690,000 2024 | +14% |
Source: sales recorded with the NYC Department of Finance since 2016, refreshed November 12, 2026. Recorded prices; sponsor and entity transfers can differ from market value. Not an appraisal.
Own here? Look up your residence.
Frequently asked questions
How many apartments have sold at Dorchester Towers?
300 apartment sales have been recorded at Dorchester Towers with the NYC Department of Finance since 2016.
What is the median sale price at Dorchester Towers?
The median recorded sale price at Dorchester Towers over the latest 24 months on record is $1,013,159, across 203 sales.
What is the most expensive sale at Dorchester Towers?
The highest recorded sale at Dorchester Towers is 155 West 68th Street, 16-25, which sold for $3,700,000 in February 2021.
What was the most recent sale at Dorchester Towers?
The most recent recorded sale at Dorchester Towers is 155 West 68th Street, 27-A, which sold for $1,855,000 in September 2026.
Who should I contact about selling at Dorchester Towers?
Zeve Salman of Elevated Advisement at Compass provides private valuations for owners at Dorchester Towers: 917-607-1331.
Want to chat about Dorchester Towers?
Request a confidential valuation of your residence from Zeve Salman.
Request received
Zeve Salman will be in touch personally with your valuation.
or text Zeve: 917-607-1331





