101 Warren Street

Get in touch

Tribeca · Condominium

101 Warren Street

101 Warren Street from the street
NeighborhoodTribeca
TypeCondominium
Year built2006
Floors32
Residences381
Recorded sales112 since 2016

101 Warren Street sales and prices

101 Warren Street is a condominium in Tribeca. City records show 112 apartment sales at 101 Warren Street since 2016, the most recent in September 2026. Over the latest 24 months on record, 20 residences sold at a median price of $4,250,000.

$4.25M
24-month median
$13.2M
Highest sale
$3.73M
Latest sale
112
Recorded sales

Recorded sales at 101 Warren Street

Recent sales

SoldResidenceRecorded price
Sep 11, 2026101 Warren Street, 3010$3,733,333
Aug 19, 2026101 Warren Street, 1210$5,445,000
Aug 10, 2026101 Warren Street, 2620$4,350,000
Jul 13, 2026101 Warren Street, 2420$4,940,000
May 27, 2026101 Warren Street, 2010$5,380,000
May 18, 2026101 Warren Street, 1720$4,455,000
May 1, 2026101 Warren Street, 5D$5,275,000
Mar 5, 2026101 Warren Street, 1450$4,375,000
All 112 recorded sales
SoldResidenceRecorded price
Sep 11, 2026101 Warren Street, 3010$3,733,333
Aug 19, 2026101 Warren Street, 1210$5,445,000
Aug 10, 2026101 Warren Street, 2620$4,350,000
Jul 13, 2026101 Warren Street, 2420$4,940,000
May 27, 2026101 Warren Street, 2010$5,380,000
May 18, 2026101 Warren Street, 1720$4,455,000
May 1, 2026101 Warren Street, 5D$5,275,000
Mar 5, 2026101 Warren Street, 1450$4,375,000
Jan 22, 2026101 Warren Street, 11L$3,900,000
Jan 13, 2026101 Warren Street, 2220$4,690,000
Dec 1, 2025101 Warren Street, 1950$3,500,000
Aug 22, 2025101 Warren Street, 590$2,205,000
Aug 13, 2025101 Warren Street, 1830$3,075,000
Jul 24, 2025101 Warren Street, 2150$3,625,000
Jun 26, 2025101 Warren Street, 3230$4,150,000
Jun 6, 2025101 Warren Street, 3210$12,000,000
May 13, 2025101 Warren Street, 760M$7,500,000
Apr 4, 2025101 Warren Street, 810$3,725,000
Apr 2, 2025101 Warren Street, 9F$2,025,000
Oct 17, 2024101 Warren Street, 1050$2,600,000
Aug 15, 202499 Warren Street, 5A$5,500,000
Aug 9, 2024101 Warren Street, 780$2,640,000
Jul 11, 2024101 Warren Street, 1610$5,100,000
Jul 10, 2024101 Warren Street, 5C$4,070,000
Jun 18, 2024101 Warren Street, 740$1,705,000
May 3, 2024101 Warren Street, 1290$2,350,000
Apr 19, 2024101 Warren Street, 1010$3,700,000
Apr 4, 2024101 Warren Street, 7L$3,450,000
Mar 25, 2024101 Warren Street, 2050$3,560,000
Oct 20, 2023101 Warren Street, 1710$5,150,000
Sep 28, 2023101 Warren Street, 3030$3,275,000
Sep 14, 2023101 Warren Street, 1560$4,100,000
Sep 5, 2023101 Warren Street, 2830$3,275,000
Jul 17, 202399 Warren Street, 5K$8,550,000
Jul 10, 2023101 Warren Street, 3130$3,250,000
Jun 16, 2023101 Warren Street, 9D$4,890,000
Jun 15, 2023101 Warren Street, 2120$4,785,000
Jun 2, 2023101 Warren Street, 1520$4,730,000
May 26, 2023101 Warren Street, 1960$4,220,000
Dec 16, 2022101 Warren Street, 11G$3,500,000
Dec 12, 2022101 Warren Street, 2450$4,080,000
Nov 22, 2022101 Warren Street, 1730$3,179,000
Nov 14, 2022101 Warren Street, 2230$3,120,000
Nov 10, 2022101 Warren Street, 1190$2,200,000
Oct 19, 2022101 Warren Street, 1000$1,740,000
Sep 15, 2022101 Warren Street, 2850$4,050,000
Aug 24, 2022101 Warren Street, 2540$3,375,000
Aug 11, 2022101 Warren Street, 1840$2,500,000
Aug 9, 2022101 Warren Street, 1180$2,800,000
Jun 15, 2022101 Warren Street, 2040$3,300,000
Mar 25, 2022101 Warren Street, 2320$4,850,000
Mar 25, 2022101 Warren Street, 1250$2,695,000
Feb 2, 2022101 Warren Street, 2020$4,850,000
Jan 27, 2022101 Warren Street, 1910$4,225,000
Jan 10, 2022101 Warren Street, 2420$4,825,000
Nov 19, 2021101 Warren Street, 980$2,625,000
Aug 26, 2021101 Warren Street, 1160M$3,360,000
Aug 18, 2021101 Warren Street, 620$3,348,973
Aug 18, 2021101 Warren Street, 610$3,348,973
Jul 27, 2021101 Warren Street, 790$1,775,000
Jun 17, 2021101 Warren Street, 560M$3,800,000
May 6, 2021101 Warren Street, 2510$4,555,000
Apr 19, 2021101 Warren Street, 1610$4,180,000
Apr 19, 2021101 Warren Street, 9H$3,000,000
Feb 18, 2021101 Warren Street, 9I$2,965,000
Feb 2, 2021101 Warren Street, 2360$3,800,000
Dec 21, 2020101 Warren Street, 690$1,500,000
Dec 15, 2020101 Warren Street, 7D$3,595,000
Dec 14, 2020101 Warren Street, 3020$4,700,000
Nov 24, 2020101 Warren Street, 2750$3,600,000
Jun 4, 2020101 Warren Street, 11D$3,900,000
Mar 10, 2020101 Warren Street, 1450$3,720,000
Nov 14, 2019101 Warren Street, 2840$8,250,000
Jun 28, 201999 Warren Street, 11L$3,771,050
Jun 6, 2019101 Warren Street, 1250$2,450,000
Feb 5, 2019101 Warren Street, 11J$3,250,000
Jan 23, 2019101 Warren Street, 1550$3,870,000
Nov 30, 2018101 Warren Street, 910$3,440,000
Oct 26, 2018101 Warren Street, 7B$4,345,000
Sep 7, 2018101 Warren Street, 1930$1,535,625
Jul 20, 2018101 Warren Street, 1840$2,200,000
Jul 17, 2018101 Warren Street, 9F$1,980,000
Jul 12, 2018101 Warren Street, 5H$3,660,000
Jun 11, 2018101 Warren Street, 2120$4,793,343
May 23, 2018101 Warren Street, 3160$4,450,000
May 8, 2018101 Warren Street, 5G$3,563,977
Apr 23, 201899-101 Warren Street, 7E$2,050,000
Feb 2, 2018101 Warren Street, 2130$3,125,000
Jan 11, 2018101 Warren Street, 950$2,400,000
Dec 28, 2017101 Warren Street, 3040$2,975,000
Dec 12, 2017101 Warren Street, 1430$3,130,000
Nov 10, 2017101 Warren Street, 2660$4,750,000
Oct 16, 2017101 Warren Street, 5E$3,730,000
Sep 25, 2017101 Warren Street, 3250$7,000,000
Sep 12, 2017101 Warren Street, 2210$5,862,500
Aug 18, 2017101 Warren Street, 880$2,700,000
Aug 17, 2017101 Warren Street, 3130$3,477,000
Jul 25, 2017101 Warren Street, 2540$1,550,000
Jul 11, 2017101 Warren Street, 7J$3,300,000
May 25, 2017101 Warren Street, 9I$3,050,000
Mar 7, 2017101 Warren Street, 3030$3,400,000
Feb 28, 2017101 Warren Street, 9A$3,618,000
Feb 10, 2017101 Warren Street, 990$1,700,000
Nov 22, 2016101 Warren Street, 1170N$3,753,750
Nov 3, 2016101 Warren Street, 3220$13,150,000
Sep 19, 2016101 Warren Street, 540$2,100,000
Aug 9, 2016101 Warren Street, 1000$1,725,000
Aug 5, 2016101 Warren Street, 2330$3,225,000
Aug 4, 2016101 Warren Street, 2230$3,100,000
Jul 14, 2016101 Warren Street, 2460$5,250,000
Jun 29, 2016101 Warren Street, 980$2,650,000
Jan 5, 2016101 Warren Street, 1050$2,772,000

Source: sales recorded with the NYC Department of Finance since 2016, refreshed November 12, 2026. Recorded prices; sponsor and entity transfers can differ from market value. Not an appraisal.

Own here? Look up your residence.

Want to chat about 101 Warren Street?

Request a confidential valuation of your residence from Zeve Salman.

or call or text us: 646-741-9318 · text

Frequently asked questions

How many apartments have sold at 101 Warren Street?

112 apartment sales have been recorded at 101 Warren Street with the NYC Department of Finance since 2016.

What is the median sale price at 101 Warren Street?

The median recorded sale price at 101 Warren Street over the latest 24 months on record is $4,250,000, across 20 sales.

What is the most expensive sale at 101 Warren Street?

The highest recorded sale at 101 Warren Street is 101 Warren Street, 3220, which sold for $13,150,000 in November 2016.

What was the most recent sale at 101 Warren Street?

The most recent recorded sale at 101 Warren Street is 101 Warren Street, 3010, which sold for $3,733,333 in September 2026.

Who should I contact about selling at 101 Warren Street?

Zeve Salman of Elevated Advisement at Compass provides private valuations for owners at 101 Warren Street. Call 646-741-9318.

More buildings in Tribeca