16 West 16th Street
16 West 16th Street sales and prices
16 West 16th Street is a co-op in Flatiron. City records show 187 apartment sales at 16 West 16th Street since 2016, the most recent in August 2026. Over the latest 24 months on record, 25 residences sold at a median price of $705,000.
- $705K
- 24-month median
- $2.4M
- Highest sale
- $515K
- Latest sale
- 187
- Recorded sales
Recorded sales at 16 West 16th Street
Recent sales
| Sold | Residence | Recorded price |
|---|---|---|
| Aug 14, 2026 | 16 West 16th Street, 11KS | $515,000 |
| Jun 9, 2026 | 16 West 16th Street, 7RN | $700,000 |
| Jun 8, 2026 | 16 West 16th Street, 14D/E | $2,100,000 |
| Nov 10, 2025 | 16 West 16th St., 14BS | $705,000 |
| Nov 4, 2025 | 16 West 16th Street, 1DS | $1,690,000 |
| Sep 26, 2025 | 16 West 16th Street, 12VN | $700,000 |
| Sep 25, 2025 | 16 West 16th Street, 3RN | $822,000 |
| Aug 11, 2025 | 16 West 16th Street, 8LS | $698,000 |
All 187 recorded sales
| Sold | Residence | Recorded price |
|---|---|---|
| Aug 14, 2026 | 16 West 16th Street, 11KS | $515,000 |
| Jun 9, 2026 | 16 West 16th Street, 7RN | $700,000 |
| Jun 8, 2026 | 16 West 16th Street, 14D/E | $2,100,000 |
| Nov 10, 2025 | 16 West 16th St., 14BS | $705,000 |
| Nov 4, 2025 | 16 West 16th Street, 1DS | $1,690,000 |
| Sep 26, 2025 | 16 West 16th Street, 12VN | $700,000 |
| Sep 25, 2025 | 16 West 16th Street, 3RN | $822,000 |
| Aug 11, 2025 | 16 West 16th Street, 8LS | $698,000 |
| Jun 11, 2025 | 16 West 16th Street, 10LS | $717,500 |
| Jun 9, 2025 | 16 West 16th Street, 8DN | $1,375,000 |
| May 15, 2025 | 16 West 16th Street, 3SS | $685,000 |
| Apr 2, 2025 | 16 West 16th Street, 2PN | $687,000 |
| Mar 26, 2025 | 16 West 16th Street, 14DN | $495,000 |
| Mar 21, 2025 | 16 West 16th Street, 4FS | $494,000 |
| Mar 11, 2025 | 16 West 16th Street, 4PN | $765,000 |
| Feb 19, 2025 | 16 West 16th Street, 6JN | $937,500 |
| Jan 16, 2025 | 16 West 16th Street, 8TN | $1,400,000 |
| Jan 15, 2025 | 16 West 16th Street, 5BS | $650,000 |
| Nov 13, 2024 | 16 West 16th Street, 12RS | $910,000 |
| Nov 8, 2024 | 16 West 16th Street, 14CS | $1,850,000 |
| Oct 29, 2024 | 16 West 16th Street, 1FN | $740,000 |
| Oct 4, 2024 | 16 West 16th Street, 3FS | $519,000 |
| Sep 5, 2024 | 16 West 16th Street, #2LN | $855,000 |
| Aug 26, 2024 | 16 West 16th Street, 8HN | $445,000 |
| Aug 20, 2024 | 16 West 16th Street, 7GS | $678,500 |
| Aug 13, 2024 | 16 West 16th Street, 9HS | $884,000 |
| Aug 5, 2024 | 16 West 16th Street, 12FS | $717,500 |
| Aug 5, 2024 | 16 West 16th, 2GN | $690,000 |
| Jul 30, 2024 | 16 West 16th Street, 11BS | $735,000 |
| Jul 24, 2024 | 16 West 16th Street, 11HS | $960,000 |
| Jul 16, 2024 | 16 West 16th Street, 7RS | $1,420,000 |
| Jul 10, 2024 | 16 West 16th Street, 2AN | $845,000 |
| Jun 12, 2024 | 16 West 16th Street, 3HS | $849,000 |
| Jun 11, 2024 | 16 West 16th Street, 3WN | $795,000 |
| Jun 10, 2024 | 16 West 16th Street, 5GN | $699,000 |
| Jun 6, 2024 | 16 West 16th Street, 2EN | $1,625,000 |
| May 14, 2024 | 16 West 16th Street, 16SN | $1,999,990 |
| Apr 10, 2024 | 16 West 16th Street, 8MN | $875,000 |
| Mar 14, 2024 | 16 West 16th Street, 5RN | $700,000 |
| Mar 6, 2024 | 16 West 16th Street, 10VN | $700,000 |
| Dec 5, 2023 | 16 West 16th Street, 14NS | $2,238,000 |
| Nov 17, 2023 | 16 West 16th Street, 11C-S | $1,427,500 |
| Oct 26, 2023 | 16 West 16th Street, 8CS | $1,150,000 |
| Oct 17, 2023 | 16 West 16th Street, 2DN | $999,000 |
| Oct 5, 2023 | 16 West 16th St., 5WN | $948,000 |
| Sep 7, 2023 | 16 West 16th Street, 9EN | $1,600,000 |
| Jul 20, 2023 | 16 West 16th Street, 2UN | $750,000 |
| Jul 20, 2023 | 16 West 16th Street, 8NN | $649,400 |
| Jul 11, 2023 | 16 West 16th Street, 2GS | $735,000 |
| Jun 6, 2023 | 16 West 16th Street, 1S-N | $825,000 |
| Jun 1, 2023 | 16 West 16th Street, 12KS | $882,502 |
| May 31, 2023 | 16 West 16th Street, 8DN | $1,375,000 |
| May 10, 2023 | 16 West 16th Street, 1GN | $1,350,000 |
| May 10, 2023 | 16 West 16th Street, 1HN | $1,350,000 |
| May 1, 2023 | 16 West 16th Street, 1C-S | $1,150,000 |
| May 1, 2023 | 16 West 16th Street, 10LN | $930,000 |
| Apr 27, 2023 | 16 West 16th Street, 3ES | $745,000 |
| Apr 3, 2023 | 16 West 16th Street, 9TS | $926,000 |
| Mar 30, 2023 | 16 West 16th Street, 12FS | $680,000 |
| Mar 7, 2023 | 16 West 16th Street, 8KS | $448,000 |
| Jan 24, 2023 | 16 West 16th Street, 11SS | $812,000 |
| Jan 11, 2023 | 16 West 16th Street, 4BS | $625,000 |
| Dec 22, 2022 | 16 West 16th Street, 3MN | $950,000 |
| Dec 14, 2022 | 16 West 16th Street, 11SN | $2,120,000 |
| Dec 7, 2022 | 16 West 16th Street, 5J-N | $950,000 |
| Nov 14, 2022 | 16 West 16th Street, 6AN | $750,000 |
| Oct 4, 2022 | 16 West 16th Street, 4PN | $760,000 |
| Aug 10, 2022 | 16 West 16th Street, 10TS | $949,000 |
| Aug 9, 2022 | 16 West 16th Street, 2FS | $570,000 |
| Aug 4, 2022 | 16 West 16th Street, 6RN | $685,000 |
| Jul 15, 2022 | 16 West 16th Street, 12NN | $450,000 |
| Jul 7, 2022 | 16 West 16th Street, 10MNS | $1,650,000 |
| Jun 30, 2022 | 16 West 16th Street, 6RS | $1,350,000 |
| Jun 14, 2022 | 16 West 16th Street, 4FN | $707,000 |
| Jun 2, 2022 | 16 West 16th Street, 14KN | $925,000 |
| May 10, 2022 | 16 West 16th Street, 3-FN | $708,000 |
| May 4, 2022 | 16 West 16th Street, 9-AWN | $1,675,000 |
| Apr 13, 2022 | 16 West 16th Street, 14AS | $887,000 |
| Apr 13, 2022 | 16 West 16th Street, 2WN | $820,000 |
| Mar 28, 2022 | 16 West 16th Street, 4TS | $850,000 |
| Mar 16, 2022 | 16 West 16th Street, 12KN | $995,000 |
| Mar 16, 2022 | 16 West 16th Street, 2BS | $725,000 |
| Mar 8, 2022 | 16 West 16th Street, 12AN | $2,100,000 |
| Mar 8, 2022 | 16 West 16th Street, 12WN | $2,100,000 |
| Mar 8, 2022 | 16 West 16th Street, 1TS | $735,000 |
| Jan 25, 2022 | 16 West 16th Street, 12DS | $1,650,000 |
| Dec 21, 2021 | 16 West 16th Street, Residence not stated | $865,000 |
| Dec 17, 2021 | 16 West 16th Street, Residence not stated | $1,600,000 |
| Dec 13, 2021 | 16 West 16th Street, Residence not stated | $899,000 |
| Nov 16, 2021 | 16 West 16th Street, Residence not stated | $759,000 |
| Oct 21, 2021 | 16 West 16th Street, Residence not stated | $1,545,000 |
| Oct 21, 2021 | 16 West 16th Street, Residence not stated | $825,000 |
| Oct 20, 2021 | 16 West 16th Street, Residence not stated | $1,495,000 |
| Oct 15, 2021 | 16 West 16th Street, Residence not stated | $1,900,502 |
| Oct 14, 2021 | 16 West 16th Street, Residence not stated | $2,400,000 |
| Oct 14, 2021 | 16 West 16th Street, Residence not stated | $754,000 |
| Sep 22, 2021 | 16 West 16th Street, Residence not stated | $714,000 |
| Sep 20, 2021 | 16 West 16th Street, Residence not stated | $740,000 |
| Sep 15, 2021 | 16 West 16th Street, Residence not stated | $665,000 |
| Aug 25, 2021 | 16 West 16th Street, Residence not stated | $750,000 |
| Aug 16, 2021 | 16 West 16th Street, Residence not stated | $600,000 |
| Aug 3, 2021 | 16 West 16th Street, Residence not stated | $1,725,000 |
| Jul 14, 2021 | 16 West 16th, Residence not stated | $940,000 |
| Jul 7, 2021 | 16 West 16th Street, Residence not stated | $937,750 |
| Jun 22, 2021 | 16 West 16th Street, Residence not stated | $839,815 |
| Jun 1, 2021 | 16 West 16th Street, Residence not stated | $956,143 |
| Apr 8, 2021 | 16 West 16th Street, Residence not stated | $655,000 |
| Feb 16, 2021 | 16 West 16th Street, Residence not stated | $1,260,000 |
| Dec 17, 2020 | 16 West 16th Street, 10BN | $725,000 |
| Dec 7, 2020 | 16 West 16th Street, 12DS | $1,550,000 |
| Oct 21, 2020 | 16 West 16th Street, 7FS | $575,000 |
| Jul 1, 2020 | 16 West 16th Street, 6CS | $1,045,000 |
| Jun 19, 2020 | 16 West 16th Street, 3CS | $1,247,500 |
| Jun 9, 2020 | 16 West 16th Street, 7LS | $750,750 |
| Apr 28, 2020 | 16 West 16th Street, 14H-N | $585,677 |
| Mar 5, 2020 | 16 West 16th Street, 12FN | $720,000 |
| Jan 31, 2020 | 16 West 16th Street, 12EN | $2,309,171 |
| Dec 30, 2019 | 16 West 16th Street, 14BS | $765,000 |
| Dec 11, 2019 | 16 West 16th Street, 11AN | $975,000 |
| Dec 4, 2019 | 16 West 16th Street, 11NS | $770,000 |
| Nov 14, 2019 | 16 West 16th Street, 12PS | $797,000 |
| Sep 3, 2019 | 16 West 16th Street, 6FN | $770,000 |
| Aug 29, 2019 | 16 West 16th Street, 6HN | $565,000 |
| Aug 15, 2019 | 16 West 16th Street, 8GN | $775,000 |
| Aug 1, 2019 | 16 West 16th Street, 6LN | $925,000 |
| Jul 30, 2019 | 16 West 16th Street, 2FS | $565,000 |
| Jul 2, 2019 | 16 West 16th Street, 12DS | $1,100,000 |
| Jun 11, 2019 | 16 West 16th, 10G-S | $770,000 |
| Jun 5, 2019 | 16 West 16th Street, 14NS | $2,000,000 |
| Jun 3, 2019 | 16 West 16th Street, 12HS | $750,000 |
| May 31, 2019 | 16 West 16th Street, 12TUN | $1,335,000 |
| Apr 30, 2019 | 16 West 16th Street, 3UN | $731,250 |
| Apr 30, 2019 | 16 W. 16th Street, 9NN | $540,000 |
| Apr 24, 2019 | 16 West 16th Street, 10ES | $780,000 |
| Apr 5, 2019 | 16 West 16th Street, 7R-S | $1,430,872 |
| Apr 3, 2019 | 16 West 16th Street, 12MN | $962,500 |
| Apr 3, 2019 | 16 West 16th Street, 4KS | $529,500 |
| Mar 12, 2019 | 16 West 16th Street, 10JN | $994,000 |
| Jan 24, 2019 | 16 West 16th Street, 11DN | $1,350,000 |
| Jan 16, 2019 | 16 West 16th Street, 8SN | $1,800,000 |
| Dec 4, 2018 | 16 West 16th Street, 11LN | $915,000 |
| Nov 14, 2018 | 16 West 16th Street, 5B-S | $755,000 |
| Oct 4, 2018 | 16 West 16th Street, 5GS | $799,000 |
| Oct 2, 2018 | 16 West 16th Street, 4SS | $840,000 |
| Sep 7, 2018 | 16 West 16th Street, 10GHN | $1,415,000 |
| Aug 1, 2018 | 16 West 16th Street, 8RS | $1,325,000 |
| Jul 31, 2018 | 16 West 16th Street, 1KN | $769,000 |
| Jul 27, 2018 | 16 West 16th Street, 4CN | $780,000 |
| Jun 29, 2018 | 16 West 16th Street, 6ES | $780,000 |
| Jun 1, 2018 | 16 West 16th Street, 2SS | $820,000 |
| May 29, 2018 | 16 West 16th, 6BN | $796,500 |
| May 1, 2018 | 16 West 16th, Residence not stated | $912,500 |
| Apr 10, 2018 | 16 West 16th Street, 4HS | $864,500 |
| Dec 15, 2017 | 16 West 16th Street, 3RS | $1,299,000 |
| Dec 12, 2017 | 16 West 16th Street, 9ES | $768,000 |
| Dec 6, 2017 | 16 West 16th Street, 10NN | $585,000 |
| Nov 3, 2017 | 16 West 16th Street, 3RN | $775,000 |
| Nov 2, 2017 | 16 W. 16th Street, 6AS | $925,000 |
| Oct 13, 2017 | 16 West 16th Street, PHKN | $2,180,000 |
| Sep 19, 2017 | 16 West 16th Street, 4LN | $875,000 |
| Sep 13, 2017 | 16 West 16th Street, 12RS | $970,000 |
| Aug 1, 2017 | 16 West 16th Street, 7BN | $760,000 |
| Jul 25, 2017 | 6 West 16th Street, 5FS | $535,000 |
| Jul 14, 2017 | 16 West 16th Street, 6H-S | $935,000 |
| Jul 12, 2017 | 16 West 16th Street, 10VN | $785,000 |
| May 22, 2017 | 16 West 16th Street, 3JN | $805,000 |
| May 16, 2017 | 16 West 16th Street, 7VN | $817,000 |
| Apr 4, 2017 | 16 West 16th Street, 6WN | $900,000 |
| Mar 31, 2017 | 16 West 16th Street, 11JN | $1,035,000 |
| Mar 15, 2017 | 16 West 16th Street, 14RN | $680,000 |
| Feb 14, 2017 | 16 West 16th Street, PHCN | $2,225,000 |
| Jan 12, 2017 | 16 West 16th Street, 9TS | $840,000 |
| Jan 10, 2017 | 16 West 16th Street, 1UN | $685,000 |
| Dec 30, 2016 | 16 West 16th Street, 2VN | $715,000 |
| Dec 16, 2016 | 16 West 16th Street, 10WN | $898,500 |
| Oct 4, 2016 | 16 West 16th St., 1PN | $838,000 |
| Aug 10, 2016 | 16 West 16th Street, 2GS | $750,000 |
| Jul 13, 2016 | 16 West 16th Street, 8GS | $725,000 |
| Jun 17, 2016 | 16 West 16th Street, 4CS | $1,350,000 |
| Jun 14, 2016 | 16 West 16th Street, 12MS | $785,000 |
| Apr 26, 2016 | 16 West 16th Street, 4GN | $665,000 |
| Apr 8, 2016 | 16 West 16th Street, 1SN | $869,000 |
| Mar 29, 2016 | 16 West 16th Street, 2LS | $699,000 |
| Mar 16, 2016 | 16 West 16th Street, 8D-N | $1,445,000 |
| Mar 3, 2016 | 16 West 16th Street, 10LN | $899,000 |
| Feb 10, 2016 | 16 West 16th Street, 11HS | $820,000 |
| Jan 5, 2016 | 16 West 16th Street, 14BN | $650,000 |
By address
| Address | Sales | Highest | Latest |
|---|---|---|---|
| 16 West 16th Street | 186 | $2,400,000 | Aug 2026 |
| 6 West 16th Street | 1 | $535,000 | Jul 2017 |
Resales
| Residence | First recorded | Latest | Change |
|---|---|---|---|
| 16 West 16th St., 14BS | $765,000 2019 | $705,000 2025 | -8% |
| 16 West 16th Street, 3RN | $775,000 2017 | $822,000 2025 | +6% |
| 16 West 16th Street, 8DN | $1,445,000 2016 | $1,375,000 2025 | -5% |
| 16 West 16th Street, 4PN | $760,000 2022 | $765,000 2025 | +1% |
| 16 West 16th Street, 5BS | $755,000 2018 | $650,000 2025 | -14% |
| 16 West 16th Street, 12RS | $970,000 2017 | $910,000 2024 | -6% |
Source: sales recorded with the NYC Department of Finance since 2016, refreshed November 12, 2026. Recorded prices; sponsor and entity transfers can differ from market value. Not an appraisal.
Own here? Look up your residence.
Frequently asked questions
How many apartments have sold at 16 West 16th Street?
187 apartment sales have been recorded at 16 West 16th Street with the NYC Department of Finance since 2016.
What is the median sale price at 16 West 16th Street?
The median recorded sale price at 16 West 16th Street over the latest 24 months on record is $705,000, across 25 sales.
What is the most expensive sale at 16 West 16th Street?
The highest recorded sale at 16 West 16th Street is 16 West 16th Street, Residence not stated, which sold for $2,400,000 in October 2021.
What was the most recent sale at 16 West 16th Street?
The most recent recorded sale at 16 West 16th Street is 16 West 16th Street, 11KS, which sold for $515,000 in August 2026.
Who should I contact about selling at 16 West 16th Street?
Zeve Salman of Elevated Advisement at Compass provides private valuations for owners at 16 West 16th Street: 917-607-1331.
Want to chat about 16 West 16th Street?
Request a confidential valuation of your residence from Zeve Salman.
Request received
Zeve Salman will be in touch personally with your valuation.
or text Zeve: 917-607-1331







