Manhattan · Updated
Manhattan New Development Tracker
234 new residential buildings and 30,801 homes in the Manhattan pipeline, from plans filed to permits issued. Mapped from New York City Department of Buildings records and updated every week.
For sale now
- 550 West 21st StreetWest Chelsea · Sales starting · reported from $2.5M
- 260 East 72nd StreetUpper East Side · Presales · reported from $3.6M
- Loggia NoMad, 842 Sixth AvenueNomad · Presales · reported from $1.25M
- 262 Fifth AvenueNomad · Now selling · from $7,500,000
- 175 East 82nd StreetUpper East Side · Now selling · asking from $2,500,000
- 95 Madison AvenueNomad · Now selling · asking from $2,595,000
- Parc BeaufortBillionaires’ Row · Now selling · asking from $975,000
- The Greenwich SpireGreenwich Village · Now selling · completion expected mid-2028
- The Flatiron BuildingFlatiron · Closings under way · asking from $14,850,000
- Malabar Residences, 126 East 57th StreetMidtown East · Now selling
- The Morgan, 38 East 35th StreetFlatiron and Union Square · Now selling · reported from $975K
- 80 Clarkson StreetWest Village · Now selling · first contracts May 2026
- The Willow, 201 East 23rd StreetGramercy · Now selling · over 65% sold by Feb 2026
- Vita, 501 Ninth AvenueChelsea and Hudson Yards · Now selling · reported from $1.15M
- 660 Lexington, 133 East 55th StreetMidtown East · Now selling · reported from $1.75M
- 1122 Madison AvenueUpper East Side · Now selling · nearly sold out
- 140 Jane StreetWest Village · Selling · listed residences shown in contract
- 255 East 77th StreetUpper East Side · 38 first sales in the latest 12 months
- 22 Thames StreetFinancial District · 34 first sales in the latest 12 months
- EastlightMurray Hill and Kips Bay · 32 first sales in the latest 12 months
- One High LineWest Chelsea · 30 first sales in the latest 12 months
- 547 West 47th StreetHell's Kitchen · 27 first sales in the latest 12 months
- 135 East 47th StreetMidtown East · 27 first sales in the latest 12 months
- 250 South StreetChinatown and Two Bridges · 26 first sales in the latest 12 months
- 250 West 96th StreetUpper West Side · 26 first sales in the latest 12 months
- 430 East 58th StreetMidtown East · 23 first sales in the latest 12 months
- 815 BroadwayGreenwich Village · 21 first sales in the latest 12 months
- 77 GreenwichFinancial District · 18 first sales in the latest 12 months
- 15 Hudson YardsHudson Yards · 16 first sales in the latest 12 months
- 35 Hudson YardsHudson Yards · 16 first sales in the latest 12 months
- The CortlandThe Cortland · 15 first sales in the latest 12 months
- 310 East 86th StreetUpper East Side · 15 first sales in the latest 12 months
- 53 West 53rd StreetMidtown · 13 first sales in the latest 12 months
- 543 West 122nd StreetWest Harlem · 13 first sales in the latest 12 months
- 428 West 19th StreetChelsea · 12 first sales in the latest 12 months
- 138 East 50th StreetMidtown East · 12 first sales in the latest 12 months
- 218 West 103rd StreetUpper West Side · 11 first sales in the latest 12 months
- 517 West 29th StreetWest Chelsea · 10 first sales in the latest 12 months
- 200 East 20th StreetGramercy · 10 first sales in the latest 12 months
- 232 East BroadwayChinatown and Two Bridges · 9 first sales in the latest 12 months
- 249 East 62nd StreetUpper East Side · 9 first sales in the latest 12 months
- 330 Grand StreetLower East Side · 8 first sales in the latest 12 months
- Hendrix HouseGramercy Park · 7 first sales in the latest 12 months
- 1289 Lexington AvenueUpper East Side · 7 first sales in the latest 12 months
- 16 West 40th StreetMidtown · 6 first sales in the latest 12 months
- 15 West 96th StreetUpper West Side · 6 first sales in the latest 12 months
- 130 William StreetFinancial District · 5 first sales in the latest 12 months
- Greenwich WestSoho · 5 first sales in the latest 12 months
- 251 West 14th StreetChelsea and Hudson Yards · 5 first sales in the latest 12 months
- 2461 BroadwayUpper West Side · 5 first sales in the latest 12 months
- The ElysiaMidtown East · 5 first sales in the latest 12 months
- 2351 Adam Clayton Powell Jr BoulevardHarlem · 5 first sales in the latest 12 months
- Waldorf Astoria Residences, 301 Park AvenueMidtown East · Developer still selling
Latest permits issued
- 91 East 111th StreetEast Harlem · 41 homes · Nov 2026
- 504 West 141st StreetHamilton Heights · 12 homes · Oct 2026
- 473 West 165th StreetWashington Heights · 276 homes · Sep 2026
- 248 East 62nd StreetUpper East Side · 15 homes · Sep 2026
- 129 East 28th StreetMurray Hill and Kips Bay · 43 homes · Sep 2026
- 215 West 76th StreetUpper West Side · 10 homes · Sep 2026
Newest filings
- 306 East 101st StreetEast Harlem · 99 homes · Nov 2026
- 307 East 100th StreetEast Harlem · 99 homes · Nov 2026
- 5073 BroadwayInwood · 50 homes · Oct 2026
- 228 West 29th StreetFlatiron and Union Square · 99 homes · Oct 2026
- 160 Pearl StreetFinancial District · 99 homes · Oct 2026
- 212 West 29th StreetFlatiron and Union Square · 78 homes · Oct 2026
New condominiums with the developer selling now, including presales. Tap a dot for prices and the building page.
Every new residential building of 10 or more homes filed with the city since 2021 and not yet selling, colored by stage. City filings do not say condo or rental, so we label each one as we confirm it. Floors and heights are as filed.
Every new condo still selling
New condominiums where the developer is still selling, from city sale records: residences recording their first sale in the latest 12 months. In a sponsor sale the developer pays our fee, so our representation is free to you.
- 550 West 21st Street550 West 21st Street, West ChelseaSales starting · reported from $2.5MSee the building
- 260 East 72nd Street260 East 72nd Street, Upper East SidePresales · reported from $3.6MSee the building
- Loggia NoMad, 842 Sixth Avenue842 Sixth Avenue, NomadPresales · reported from $1.25MSee the building
- Waldorf Astoria Residences, 301 Park Avenue301 Park Avenue, Midtown EastSee the building
- 262 Fifth Avenue262 Fifth Avenue, NomadNow selling · from $7,500,000See the building
- 175 East 82nd Street175 East 82nd Street, Upper East SideNow selling · asking from $2,500,000See the building
- 95 Madison Avenue95 Madison Avenue, NomadNow selling · asking from $2,595,000See the building
- 65 Franklin Street65 Franklin Street, TribecaUnder construction · sales slated for 2027See the building
- Parc Beaufort140 West 57th Street, Billionaires’ RowNow selling · asking from $975,000See the building
All 47 buildings still selling
- 101 Franklin Street101 Franklin Street, TribecaPre-launch · plans approved Nov 13, 2026See the building
- The Greenwich Spire11 West 13th Street, Greenwich VillageNow selling · completion expected mid-2028See the building
- The Flatiron Building175 Fifth Avenue, FlatironClosings under way · asking from $14,850,000See the building
- 255 East 77th StreetUpper East Side38 first sales in the latest 12 months · 38 of 62 soldSee the building
- 22 Thames Street34 first sales in the latest 12 months · 34 of 272 soldAsk us about it
- Eastlight501 Third Avenue, Murray Hill and Kips Bay32 first sales in the latest 12 months · 122 of 144 soldSee the building
- One High Line500 West 18th Street, West Chelsea30 first sales in the latest 12 months · 72 of 235 soldSee the building
- 547 West 47th Street27 first sales in the latest 12 months · 129 of 222 soldAsk us about it
- 135 East 47th Street27 first sales in the latest 12 months · 65 of 191 soldAsk us about it
- 250 South Street26 first sales in the latest 12 months · 611 of 1,021 soldAsk us about it
- 250 West 96th Street26 first sales in the latest 12 months · 44 of 131 soldAsk us about it
- 430 East 58th StreetMidtown East23 first sales in the latest 12 months · 48 of 121 soldSee the building
- 815 Broadway21 first sales in the latest 12 months · 21 of 23 soldAsk us about it
- 77 Greenwich18 first sales in the latest 12 months · 21 of 90 soldAsk us about it
- 15 Hudson Yards553 West 30th Street, Hudson Yards16 first sales in the latest 12 months · 297 of 392 soldSee the building
- 35 Hudson YardsHudson Yards16 first sales in the latest 12 months · 107 of 143 soldSee the building
- The Cortland555 West 22nd Street, The Cortland15 first sales in the latest 12 months · 136 of 141 soldSee the building
- 310 East 86th Street15 first sales in the latest 12 months · 31 of 63 soldAsk us about it
- 53 West 53rd Street13 first sales in the latest 12 months · 54 of 161 soldAsk us about it
- 543 West 122nd Street13 first sales in the latest 12 months · 77 of 183 soldAsk us about it
- 428 West 19th StreetChelsea12 first sales in the latest 12 months · 23 of 32 soldSee the building
- 138 East 50th Street12 first sales in the latest 12 months · 63 of 124 soldAsk us about it
- 218 West 103rd Street11 first sales in the latest 12 months · 34 of 81 soldAsk us about it
- 517 West 29th StreetWest Chelsea10 first sales in the latest 12 months · 31 of 60 soldSee the building
- 200 East 20th Street10 first sales in the latest 12 months · 21 of 52 soldAsk us about it
- 232 East Broadway9 first sales in the latest 12 months · 19 of 60 soldAsk us about it
- 249 East 62nd Street9 first sales in the latest 12 months · 29 of 66 soldAsk us about it
- 330 Grand Street8 first sales in the latest 12 months · 8 of 12 soldAsk us about it
- Hendrix House250 East 25th Street, Gramercy Park7 first sales in the latest 12 months · 56 of 60 soldSee the building
- 1289 Lexington Avenue7 first sales in the latest 12 months · 48 of 61 soldAsk us about it
- 16 West 40th Street6 first sales in the latest 12 months · 48 of 57 soldAsk us about it
- 15 West 96th Street6 first sales in the latest 12 months · 9 of 21 soldAsk us about it
- 130 William Street5 first sales in the latest 12 months · 82 of 240 soldAsk us about it
- Greenwich West110 Charlton Street, Soho5 first sales in the latest 12 months · 93 of 170 soldSee the building
- 251 West 14th Street5 first sales in the latest 12 months · 15 of 25 soldAsk us about it
- 2461 Broadway5 first sales in the latest 12 months · 45 of 52 soldAsk us about it
- The Elysia200 East 59th Street, Midtown East5 first sales in the latest 12 months · 36 of 68 soldSee the building
- 2351 Adam Clayton Powell Jr Boulevard5 first sales in the latest 12 months · 49 of 134 soldAsk us about it
Buying new construction?
In a sponsor sale the developer pays our fee, so having Elevated on your side costs you nothing. Tell us what you are looking for and we will send the projects that fit, with pricing as each one launches.
Request received
Zeve Salman will be in touch personally.
or call or text us: 646-741-9318 · text
Every project
| 265 South Street | Chinatown and Two Bridges | 1,803 | 761 ft73 floors | Filed | Filed Sep 2021 |
| 548 West 36th Street | Chelsea and Hudson Yards | 1,458 | 70 floors | Filed | Filed Mar 2026 |
| 495 Eleventh Avenue | Chelsea and Hudson Yards | 1,023 | 641 ft60 floors | Approved | Approved Jan 2025 |
| 1937 First Avenue | East Harlem | 1,000 | Filed | Filed Jan 2026 | |
| 243 East 125th Street | East Harlem | 828 | 14 floors | Filed | Filed Jul 2026 |
| 259 Clinton Street | Chinatown and Two Bridges | 706 | 710 ft62 floors | Filed | Filed Jul 2021 |
| 1725 Amsterdam Avenue | Hamilton Heights | 680 | 94 ft9 floors | Approved | Approved Nov 2023 |
| 689 Lenox Avenue | Harlem | 652 | 40 floors | Filed | Filed Oct 2021 |
| 250 Water Street | Financial District | 600 | 324 ft28 floors | Filed | Filed Dec 2021 |
| 1647 First Avenue | Upper East Side | 542 | 215 ft22 floors | Filed | Filed Nov 2021 |
| 1440 Amsterdam Avenue | West Harlem | 490 | 288 ft28 floors | Permits issued | Permits Feb 2024 |
| 484 Eighth Avenue | Midtown | 481 | 38 floors | Filed | Filed Mar 2026 |
| 407 West 206th Street | Inwood | 474 | 140 ft14 floors | Permits issued | Permits Dec 2022 |
| 441 West 26th Street | Chelsea and Hudson Yards | 459 | 386 ft40 floors | Filed | Filed Sep 2025 |
| 460 Tenth Avenue | Chelsea and Hudson Yards | 447 | 34 floors | Filed | Filed Mar 2026 |
| 80 West 67th Street | Upper West Side | 423 | 87 floors | Filed | Filed Apr 2026 |
| 687 Lenox Avenue | Harlem | 376 | 28 floors | Filed | Filed Oct 2021 |
| 743 East 12th Street | East Village | 350 | 206 ft21 floors | Approved | Approved Nov 2026 |
| 105 East 118th Street | East Harlem | 341 | 208 ft20 floors | Permits issued | Permits Jan 2026 |
| 206 West 97th Street | Upper West Side | 340 | 29 floors | Filed | Filed Sep 2026 |
| 100 West 37th Street | Midtown | 311 | 789 ft70 floors | Permits issued | Permits Jan 2024 |
| 550 West 36th Street | Chelsea and Hudson Yards | 300 | 34 floors | Filed | Filed Mar 2026 |
| 2435 Frederick Douglas Boulevard | Harlem | 282 | 215 ft22 floors | Filed | Filed May 2025 |
| 413 East 120th Street | East Harlem | 282 | 211 ft21 floors | Approved | Approved Oct 2026 |
| 273 West 22nd Street | Chelsea and Hudson Yards | 278 | 185 ft18 floors | Filed | Filed Sep 2025 |
| 473 West 165th Street | Washington Heights | 276 | 322 ft28 floors | Permits issued | Permits Sep 2026 |
| 3880 Ninth Avenue | Inwood | 273 | 170 ft17 floors | Permits issued | Permits Dec 2023 |
| 405 West 206th Street | Inwood | 224 | 175 ft17 floors | Permits issued | Permits Dec 2022 |
| 2035 Fifth Avenue | East Harlem | 222 | 259 ft22 floors | Permits issued | Permits Sep 2022 |
| 4660 Broadway | Washington Heights | 222 | 260 ft20 floors | Permits issued | Permits Oct 2022 |
| 730 East 13th Street | East Village | 220 | 215 ft21 floors | Filed | Filed Dec 2025 |
| 1393 York Avenue | Upper East Side | 220 | 201 ft17 floors | Completed | Completed Jul 2026 |
| 401 West 19th Street | Chelsea and Hudson Yards | 217 | 120 ft12 floors | Approved | Approved Nov 2026 |
| 101 East 110th Street | East Harlem | 211 | 28 floors | Filed | Filed Mar 2026 |
| 205 East 110th Street | East Harlem | 209 | 211 ft18 floors | Permits issued | Permits Jun 2024 |
| 567 Third Avenue | Murray Hill and Kips Bay | 204 | 590 ft54 floors | Filed | Filed Jun 2022 |
| 300 East 50th Street | Midtown East | 194 | 235 ft23 floors | Permits issued | Permits Jan 2024 |
| 145 Broome Street | Lower East Side | 191 | 190 ft16 floors | Permits issued | Permits Nov 2025 |
| 3816 Ninth Avenue | Inwood | 190 | 145 ft14 floors | Approved | Approved Sep 2026 |
| 278 Eighth Avenue | Chelsea and Hudson Yards | 190 | 173 ft14 floors | Completed | Completed Nov 2025 |
| 335 Eighth Avenue | Chelsea and Hudson Yards | 188 | 75 ft7 floors | Permits issued | Permits Jan 2024 |
| 35 West 125th Street | Harlem | 180 | 195 ft21 floors | Permits issued | Permits Sep 2025 |
| 570 Washington Street | West Village | 176 | 175 ft17 floors | Permits issued | Permits May 2024 |
| 524 Fort Washington Avenue | Washington Heights | 164 | 268 ft23 floors | Approved | Approved Mar 2026 |
| 280 East Houston Street | East Village | 158 | 119 ft13 floors | Permits issued | Permits Feb 2024 |
| 509 West 48th Street | Hell's Kitchen | 158 | 66 ft8 floors | Permits issued | Permits Jan 2024 |
| 255 East 39th Street | Murray Hill and Kips Bay | 157 | 220 ft20 floors | Permits issued | Permits Mar 2024 |
| 201 West 54th Street | Midtown | 146 | 460 ft40 floors | Filed | Filed Sep 2023 |
| 1487 First Avenue | Upper East Side | 146 | 404 ft37 floors | Permits issued | Permits Aug 2023 |
| 126 East 57th Street | Midtown East | 145 | 346 ft28 floors | Permits issued | Permits May 2022 |
| 250 East 56th Street | Midtown East | 141 | 36 floors | Filed | Filed Mar 2026 |
| 22 Cumming Street | Inwood | 140 | 95 ft9 floors | Filed | Filed Jun 2021 |
| 250 West 49th Street | Midtown | 138 | 298 ft28 floors | Permits issued | Permits Apr 2025 |
| 38 East 35th Street | Flatiron and Union Square | 137 | 191 ft18 floors | Permits issued | Permits Sep 2025 |
| 569 Second Avenue | Murray Hill and Kips Bay | 134 | 14 floors | Filed | Filed Sep 2026 |
| 80 Clarkson Street | West Village | 129 | 419 ft36 floors | Permits issued | Permits Jan 2024 |
| 430 West 37th Street | Chelsea and Hudson Yards | 128 | 120 ft11 floors | Permits issued | Permits Oct 2025 |
| 250 East 83rd Street | Upper East Side | 128 | 396 ft32 floors | Permits issued | Permits Dec 2022 |
| 655 Madison Avenue | Upper East Side | 126 | 75 floors | Filed | Filed Nov 2024 |
| 1763 Amsterdam Avenue | Hamilton Heights | 126 | 85 ft8 floors | Permits issued | Permits Jul 2024 |
| 52 West 116th Street | Harlem | 123 | 105 ft10 floors | Permits issued | Permits Feb 2026 |
| 12 East 37th Street | Midtown | 121 | 323 ft33 floors | Filed | Filed Mar 2022 |
| 50 Cliff Street | Financial District | 120 | 24 floors | Filed | Filed Mar 2026 |
| 636 West 158th Street | Washington Heights | 120 | 198 ft17 floors | Permits issued | Permits Aug 2025 |
| 260 West 126th Street | Harlem | 120 | 145 ft14 floors | Approved | Approved Jan 2026 |
| 871 Seventh Avenue | Midtown | 117 | 1,019 ft72 floors | Filed | Filed Apr 2023 |
| 170 West 225th Street | Marble Hill | 115 | 74 ft7 floors | Permits issued | Permits Feb 2024 |
| 118 Tenth Avenue | Chelsea and Hudson Yards | 114 | 14 floors | Filed | Filed Mar 2026 |
| 16 West 45th Street | Midtown | 113 | 379 ft32 floors | Approved | Approved Jun 2026 |
| 364 West 54th Street | Hell's Kitchen | 112 | 99 ft9 floors | Permits issued | Permits Apr 2024 |
| 1026 Third Avenue | Upper East Side | 108 | 359 ft31 floors | Permits issued | Permits Apr 2024 |
| 31 Central Park North | Harlem | 105 | 237 ft22 floors | Approved | Approved Nov 2025 |
| 261 West 24th Street | Chelsea and Hudson Yards | 104 | 120 ft12 floors | Permits issued | Permits Mar 2024 |
| 185 East 109th Street | East Harlem | 101 | 196 ft16 floors | Approved | Approved Nov 2022 |
| 277 Canal Street | SoHo and Hudson Square | 100 | 158 ft13 floors | Filed | Filed Feb 2023 |
| 4388 Broadway | Washington Heights | 99 | 16 floors | Filed | Filed Apr 2026 |
| 306 East 101st Street | East Harlem | 99 | 11 floors | Filed | Filed Nov 2026 |
| 1808 Park Avenue | East Harlem | 99 | 23 floors | Filed | Filed Mar 2026 |
| 80 East 125th Street | East Harlem | 99 | 23 floors | Filed | Filed Mar 2026 |
| 1800 Park Avenue | East Harlem | 99 | 23 floors | Filed | Filed Mar 2026 |
| 160 Pearl Street | Financial District | 99 | 25 floors | Filed | Filed Oct 2026 |
| 307 East 100th Street | East Harlem | 99 | 11 floors | Filed | Filed Nov 2026 |
| 140 Fulton Street | Financial District | 99 | 39 floors | Filed | Filed Mar 2026 |
| 400 East 73rd Street | Upper East Side | 99 | 259 ft30 floors | Approved | Approved Oct 2026 |
| 78 Pearl Street | Financial District | 99 | 39 floors | Filed | Filed Jul 2026 |
| 130 Lafayette Street | SoHo and Hudson Square | 99 | 275 ft25 floors | Permits issued | Permits Apr 2026 |
| 355 East 86th Street | Upper East Side | 99 | 235 ft23 floors | Permits issued | Permits Jul 2025 |
| 100 Essex Street | Lower East Side | 99 | 10 floors | Filed | Filed Mar 2026 |
| 1655 First Avenue | Upper East Side | 99 | 235 ft23 floors | Permits issued | Permits Jun 2025 |
| 79 East 124th Street | East Harlem | 99 | 23 floors | Filed | Filed Mar 2026 |
| 70 East 125th Street | East Harlem | 99 | 27 floors | Filed | Filed Mar 2026 |
| 228 West 29th Street | Flatiron and Union Square | 99 | 28 floors | Filed | Filed Oct 2026 |
| 335 West 25th Street | Chelsea and Hudson Yards | 99 | 145 ft14 floors | Approved | Approved Jul 2026 |
| 76 East 125th Street | East Harlem | 99 | 26 floors | Filed | Filed Mar 2026 |
| 77 East 124th Street | East Harlem | 99 | 23 floors | Filed | Filed Mar 2026 |
| 622 Eleventh Avenue | Hell's Kitchen | 98 | 140 ft14 floors | Permits issued | Permits Aug 2024 |
| 345 West 25th Street | Chelsea and Hudson Yards | 98 | 145 ft14 floors | Approved | Approved Sep 2026 |
| 11 East 115th Street | East Harlem | 96 | 104 ft11 floors | Approved | Approved May 2026 |
| 28 West 37th Street | Midtown | 95 | 32 floors | Filed | Filed Mar 2026 |
| 339 Fifth Avenue | Flatiron and Union Square | 95 | 19 floors | Approved | Approved Nov 2026 |
| 515 West 43rd Street | Hell's Kitchen | 90 | 185 ft17 floors | Filed | Filed Dec 2025 |
| 62 West 116th Street | Harlem | 89 | 12 floors | Filed | Filed Oct 2026 |
| 1484 First Avenue | Upper East Side | 88 | 351 ft31 floors | Permits issued | Permits Mar 2026 |
| 56 Great Jones Street | Greenwich Village | 88 | 275 ft26 floors | Filed | Filed Dec 2025 |
| 2132 Eighth Avenue | Harlem | 88 | 135 ft13 floors | Filed | Filed Mar 2026 |
| 207 East 84th Street | Upper East Side | 86 | 510 ft37 floors | Filed | Filed Dec 2025 |
| 442 East 119th Street | East Harlem | 86 | 88 ft10 floors | Filed | Filed Dec 2025 |
| 2335 Twelfth Avenue | West Harlem | 86 | 120 ft11 floors | Filed | Filed Jun 2022 |
| 251 East 121st Street | East Harlem | 85 | 125 ft13 floors | Approved | Approved Jul 2026 |
| 105 West 108th Street | Upper West Side | 84 | 122 ft13 floors | Permits issued | Permits Aug 2026 |
| 16 Convent Avenue | West Harlem | 84 | 114 ft11 floors | Permits issued | Permits May 2026 |
| 401 East 51st Street | Midtown East | 83 | 335 ft29 floors | Permits issued | Permits Oct 2025 |
| 500 West 218th Street | Inwood | 83 | 114 ft10 floors | Permits issued | Permits Jun 2026 |
| 111 East 123rd Street | East Harlem | 82 | 164 ft15 floors | Permits issued | Permits Apr 2024 |
| 212 West 29th Street | Flatiron and Union Square | 78 | 35 floors | Filed | Filed Oct 2026 |
| 32 Thompson Street | SoHo and Hudson Square | 77 | 285 ft26 floors | Filed | Filed Dec 2024 |
| 59 Franklin Street | Tribeca | 77 | 235 ft19 floors | Permits issued | Permits Jun 2026 |
| 503 West 151st Street | Hamilton Heights | 77 | 75 ft8 floors | Filed | Filed Jun 2022 |
| 540 West 29th Street | Chelsea and Hudson Yards | 76 | 14 floors | Filed | Filed Oct 2026 |
| 50 Third Avenue | East Village | 75 | 13 floors | Filed | Filed Mar 2026 |
| 180 Christopher Street | West Village | 75 | 181 ft16 floors | Filed | Filed Dec 2023 |
| 2058 Lexington Avenue | East Harlem | 73 | 145 ft13 floors | Filed | Filed Nov 2024 |
| 228 East 118th Street | East Harlem | 73 | 12 floors | Filed | Filed Aug 2026 |
| 1448 Third Avenue | Upper East Side | 73 | 478 ft38 floors | Permits issued | Permits Mar 2025 |
| 270 West 135th Street | Harlem | 72 | 115 ft11 floors | Permits issued | Permits Aug 2026 |
| 673 West 187th Street | Washington Heights | 72 | 16 floors | Filed | Filed Jun 2026 |
| 539 West 54th Street | Hell's Kitchen | 71 | 261 ft21 floors | Approved | Approved Jun 2024 |
| 300 East 83rd Street | Upper East Side | 70 | 235 ft22 floors | Permits issued | Permits Apr 2023 |
| 301 East 71st Street | Upper East Side | 70 | 29 floors | Filed | Filed Mar 2026 |
| 122 East 11th Street | East Village | 69 | 13 floors | Filed | Filed Mar 2026 |
| 201 East 23rd Street | Gramercy | 69 | 210 ft19 floors | Permits issued | Permits Aug 2024 |
| 525 Avenue Of The Americas | West Village | 68 | 145 ft13 floors | Permits issued | Permits Apr 2024 |
| 345 East 17th Street | Gramercy | 65 | 137 ft13 floors | Permits issued | Permits Jul 2025 |
| 58 West 135th Street | Harlem | 64 | 115 ft11 floors | Approved | Approved Oct 2025 |
| 746 East 5th Street | East Village | 64 | 83 ft9 floors | Approved | Approved Jul 2024 |
| 501 Ninth Avenue | Chelsea and Hudson Yards | 63 | 120 ft12 floors | Permits issued | Permits Dec 2023 |
| 255 East 77th Street | Upper East Side | 62 | 481 ft33 floors | Permits issued | Permits Dec 2023 |
| 185 East 80th Street | Upper East Side | 61 | 508 ft34 floors | Filed | Filed Mar 2025 |
| 429 Second Avenue | Murray Hill and Kips Bay | 60 | 150 ft12 floors | Completed | Completed Apr 2026 |
| 536 West 28th Street | Chelsea and Hudson Yards | 60 | 142 ft12 floors | Approved | Approved Jun 2025 |
| 260 East 72nd Street, 252 East 72nd Street | Upper East Side | 60 | 206 ft20 floors | Permits issued | Permits Feb 2026 |
| 5055 Broadway | Inwood | 60 | 114 ft11 floors | Permits issued | Permits Aug 2024 |
| 2535 Frederick Douglass Boulevard | Harlem | 59 | 84 ft8 floors | Permits issued | Permits Nov 2023 |
| 146 East 21st Street | Gramercy | 59 | 235 ft20 floors | Permits issued | Permits Apr 2026 |
| 554 West 46th Street | Hell's Kitchen | 59 | 136 ft14 floors | Completed | Completed Jul 2026 |
| 183 Chrystie Street | Lower East Side | 58 | 175 ft17 floors | Permits issued | Permits May 2023 |
| 37 West 66th Street | Upper West Side | 58 | 355 ft24 floors | Filed | Filed Nov 2025 |
| 489 Ninth Avenue | Chelsea and Hudson Yards | 58 | 120 ft11 floors | Permits issued | Permits May 2024 |
| 1861 Amsterdam Avenue | Hamilton Heights | 58 | 69 ft6 floors | Permits issued | Permits Aug 2024 |
| 555 West 45th Street | Hell's Kitchen | 58 | 66 ft7 floors | Completed | Completed Feb 2026 |
| 1717 Park Avenue | East Harlem | 57 | 218 ft18 floors | Approved | Approved Jan 2023 |
| 154 Lexington Avenue | Murray Hill and Kips Bay | 57 | 120 ft11 floors | Filed | Filed Nov 2022 |
| 515 West 27th Street | Chelsea and Hudson Yards | 56 | 16 floors | Approved | Approved Sep 2026 |
| 31 West 14th Street | Flatiron and Union Square | 55 | 125 ft13 floors | Permits issued | Permits Nov 2025 |
| 18 West 116th Street | Harlem | 55 | 102 ft12 floors | Permits issued | Permits Nov 2025 |
| 125 Chrystie Street | Lower East Side | 55 | 186 ft12 floors | Permits issued | Permits Sep 2024 |
| 47 East 30th Street | Flatiron and Union Square | 54 | 216 ft21 floors | Approved | Approved Apr 2026 |
| 110 East 16th Street | Gramercy | 52 | 283 ft22 floors | Approved | Approved Aug 2025 |
| 280 West 132nd Street | Harlem | 52 | 85 ft8 floors | Permits issued | Permits Feb 2024 |
| 420 West 45th Street | Hell's Kitchen | 51 | 75 ft8 floors | Filed | Filed Dec 2025 |
| 317 Broadway | Tribeca | 50 | 21 floors | Filed | Filed May 2026 |
| 5073 Broadway | Inwood | 50 | 13 floors | Filed | Filed Oct 2026 |
| 242 East 71st Street | Upper East Side | 50 | 335 ft22 floors | Permits issued | Permits Aug 2026 |
| 30 West 67th Street | Upper West Side | 50 | 90 ft9 floors | Filed | Filed Dec 2024 |
| 2047 Second Avenue | East Harlem | 49 | 14 floors | Filed | Filed Sep 2026 |
| 2289 Third Avenue | East Harlem | 48 | 25 ft2 floors | Filed | Filed May 2022 |
| 103 East 29th Street | Murray Hill and Kips Bay | 48 | 199 ft19 floors | Permits issued | Permits Feb 2026 |
| 101 East 122nd Street | East Harlem | 47 | 124 ft13 floors | Permits issued | Permits Nov 2024 |
| 211 West 84th Street | Upper West Side | 45 | 209 ft18 floors | Permits issued | Permits Dec 2023 |
| 288 East 88th Street | Upper East Side | 45 | 282 ft24 floors | Permits issued | Permits Dec 2024 |
| 30 Thompson Street | SoHo and Hudson Square | 44 | 177 ft19 floors | Filed | Filed Dec 2024 |
| 129 East 28th Street | Murray Hill and Kips Bay | 43 | 124 ft12 floors | Permits issued | Permits Sep 2026 |
| 91 East 111th Street | East Harlem | 41 | 124 ft15 floors | Permits issued | Permits Nov 2026 |
| 439 West 36th Street | Chelsea and Hudson Yards | 40 | 120 ft12 floors | Permits issued | Permits Aug 2024 |
| 200 West 88th Street | Upper West Side | 37 | 215 ft18 floors | Permits issued | Permits Mar 2025 |
| 219 West 125th Street | Harlem | 37 | 124 ft12 floors | Approved | Approved Sep 2022 |
| 56 Marble Hill Avenue | Marble Hill | 36 | 52 ft5 floors | Completed | Completed Mar 2026 |
| 200 East 75th Street | Upper East Side | 35 | 214 ft18 floors | Permits issued | Permits May 2023 |
| The Greenwich Spire, 11 West 13th Street | Greenwich Village | 34 | 443 ft30 floors | Permits issued | Permits Jul 2026 |
| 10 West 17th Street | Flatiron and Union Square | 34 | 185 ft18 floors | Permits issued | Permits Nov 2025 |
| 100 East 16th Street | Gramercy | 33 | 12 floors | Filed | Filed Mar 2026 |
| 88 White Street | Tribeca | 32 | 120 ft13 floors | Approved | Approved Dec 2023 |
| 428 West 19th Street | Chelsea and Hudson Yards | 32 | 118 ft11 floors | Completed | Completed Jul 2026 |
| 77 East 125th Street | East Harlem | 32 | 132 ft13 floors | Filed | Filed Oct 2025 |
| 354 West 52nd Street | Hell's Kitchen | 32 | 66 ft7 floors | Permits issued | Permits Apr 2024 |
| 133 East 55th Street | Midtown East | 31 | 277 ft19 floors | Permits issued | Permits Sep 2023 |
| 350 West 44th Street | Hell's Kitchen | 29 | 66 ft7 floors | Completed | Completed Sep 2025 |
| 111 East 12th Street | East Village | 29 | 14 floors | Filed | Filed Aug 2026 |
